- Sep 26, 2019
- 735
- 249
SentInterested in a discount please, for windows vps
SentInterested in a discount please, for windows vps
Sent you a PM.Hi, I'm interested in a free trial to host a new site. Thanks!
There was some network downtime this morning that lasted up to 50 minutes, all services have been restored.your server has down sir.. i dns error could not be found. .
SentSend me a discount code.
General statistics:
total time: 5.5107s
total number of events: 102400
Latency (ms):
min: 0.05
avg: 0.05
max: 7.83
95th percentile: 0.07
sum: 5461.09
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 926 Mbits/sec | 7.05 Gbits/sec
Online.net | Paris, FR (10G) | 931 Mbits/sec | 6.97 Gbits/sec
WorldStream | The Netherlands (10G) | 875 Mbits/sec | 13.1 Gbits/sec
Biznet | Jakarta, Indonesia (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 873 Mbits/sec | 2.37 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 617 Mbits/sec | 1.26 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 185 Mbits/sec | 1.14 Gbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 136 Mbits/sec | 780 Mbits/sec
Accepting Orders - Please reach out to use for free trials!
There are a few tests here is one I just ranis there any benchmark data
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2021-10-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Wed Oct 20 14:25:59 UTC 2021
Basic System Information:
---------------------------------
Processor : AMD EPYC 7642 48-Core Processor
CPU cores : 4 @ 2300.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 11.6 GiB
Swap : 0.0 KiB
Disk : 75.0 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 61.59 MB/s (15.3k) | 356.57 MB/s (5.5k)
Write | 61.70 MB/s (15.4k) | 358.44 MB/s (5.6k)
Total | 123.29 MB/s (30.8k) | 715.01 MB/s (11.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.12 GB/s (2.2k) | 1.31 GB/s (1.2k)
Write | 1.18 GB/s (2.3k) | 1.40 GB/s (1.3k)
Total | 2.31 GB/s (4.5k) | 2.71 GB/s (2.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.42 Gbits/sec | 4.51 Gbits/sec
Online.net | Paris, FR (10G) | 1.55 Gbits/sec | 2.69 Gbits/sec
WorldStream | The Netherlands (10G) | 837 Mbits/sec | 5.65 Gbits/sec
WebHorizon | Singapore (1G) | 239 Mbits/sec | 697 Mbits/sec
Clouvider | NYC, NY, US (10G) | 1.35 Gbits/sec | 2.33 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 665 Mbits/sec | 1.05 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 457 Mbits/sec | 1.28 Gbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | 206 Mbits/sec | 781 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 674
Multi Core | 1365
Full Test | https://browser.geekbench.com/v5/cpu/10509900
Sent you a PM.I need free trial
Our DMCA ignored options are:Hi!
I'm an iptv provider. I suffered a lot with my hosting company. They promised me to keep away from DMCA but they sent me too many abuse reports and they wasted my money.
Can I have some information about DMCA? Do you ignore them? I need also a free trial to see the quality