Hi Ekta74,
Thanks for your reply. After my post yesterday traffic picked up again. Thanks. For any case I'll continue to post my progress as review of your service for interested. My own traffic should be around 250 visitors a day from April 8.
10 000 visitors = 500 x 20 days
Day 1 - March 28 - 234 visitors,
Day 2 - March 29 - 255
Day 3 - March 30 - 310
Day 4 - March 31 - 437
Day 5 - April 1 - 426
Day 6 - April 2 - 318
Day 7 - April 3 - 437
Day 8 - April 4 - 151
Day 9 - April 5 - 161
Day 10 - April 6 - 203
Day 11 - April 7 - 357
Day 12 - April 8 - 165
Day 13 - April 9 - 404
Thanks for your reply. After my post yesterday traffic picked up again. Thanks. For any case I'll continue to post my progress as review of your service for interested. My own traffic should be around 250 visitors a day from April 8.
10 000 visitors = 500 x 20 days
Day 1 - March 28 - 234 visitors,
Day 2 - March 29 - 255
Day 3 - March 30 - 310
Day 4 - March 31 - 437
Day 5 - April 1 - 426
Day 6 - April 2 - 318
Day 7 - April 3 - 437
Day 8 - April 4 - 151
Day 9 - April 5 - 161
Day 10 - April 6 - 203
Day 11 - April 7 - 357
Day 12 - April 8 - 165
Day 13 - April 9 - 404
Last edited: