# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-08-20 #
#
https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Tue Oct 25 04:42:16 AM MSK 2022
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 8 @ 3393.624 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 15.6 GiB
Swap : 1024.0 MiB
Disk : 236.1 GiB
Distro : Ubuntu 22.04 LTS
Kernel : 5.15.0-41-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 40.03 MB/s (10.0k) | 656.92 MB/s (10.2k)
Write | 40.13 MB/s (10.0k) | 660.38 MB/s (10.3k)
Total | 80.16 MB/s (20.0k) | 1.31 GB/s (20.5k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 2.04 GB/s (3.9k) | 2.45 GB/s (2.3k)
Write | 2.14 GB/s (4.1k) | 2.61 GB/s (2.5k)
Total | 4.19 GB/s (8.1k) | 5.07 GB/s (4.9k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 505 Mbits/sec | 351 Mbits/sec
Online.net | Paris, FR (10G) | 513 Mbits/sec | 330 Mbits/sec
Hybula | The Netherlands (40G) | 497 Mbits/sec | 751 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 348 Mbits/sec | 247 Mbits/sec
Clouvider | NYC, NY, US (10G) | 321 Mbits/sec | 290 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 388 Mbits/sec | 174 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 414 Mbits/sec | 131 Mbits/sec
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 533 Mbits/sec | 338 Mbits/sec
Online.net | Paris, FR (10G) | 526 Mbits/sec | busy
Hybula | The Netherlands (40G) | 509 Mbits/sec | 749 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | busy | 297 Mbits/sec
Clouvider | NYC, NY, US (10G) | 374 Mbits/sec | 262 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 410 Mbits/sec | 108 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 414 Mbits/sec | 199 Mbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1141
Multi Core | 5196
Full Test |
https://browser.geekbench.com/v5/cpu/18187765