Top 100 Ad Networks - AdSense Alternatives

That was a reply to Chester, but CPC could also be $0.00001 per click. The rate depend on quality of your traffic, there are no fixed rates with the networks such as AdSense.
I'm averaging $2 per click with adsense, my traffic is all B2B so it's high quality. Can you recommend any good network for CPC?
 
Can anyone recommend a good ad network for ~5k Spanish speaking visitors a month?
 
I'm averaging $2 per click with adsense, my traffic is all B2B so it's high quality. Can you recommend any good network for CPC?

B2B doesn't mean it's quality traffic and it's not how the quality traffic is defined, and there could be many definitions.
It could be the best possible traffic, but from Iran, or Pakistan, or it could be the worst US traffic with high CPC.

$2 CPC is a good rate, the AdSense shows a different ad to a different user, so there is no way to predict CPC price.

Can anyone recommend a good ad network for ~5k Spanish speaking visitors a month?

Yes, you can check what @jamesdarby108 is working on his journey.
 
Just skipped through a few pages, I am nowhere reading anything about a Spanish audience or network:anyway:
Great thread I am following now and will finish reading nonetheless.:D

It won't as no network says it's for Spanish audience only.
 
It won't as no network says it's for Spanish audience only.
Yes but I am looking for a network that pays decent CPM's for Spanish traffic.
The CPM's I get on AdSense are significantly lower for Spanish traffic.
 
Each network has a screening process, but some of them aren't as strict as AdSense.
What type of site you have? Looking for CPC or CPM?

That was a reply to Chester, but CPC could also be $0.00001 per click. The rate depend on quality of your traffic, there are no fixed rates with the networks such as AdSense.

Well, to balance out the replies - I'm looking for CPM.
 
AdSense is being a pain in the ass for many people, so here's the list of Top 100 Ad Networks that is currently used by publishers. The data based on ads.txt data of 909,555 publishers.

TOP 100 Ad Network Providers
#
Ad Network Total Websites Direct Reseller
1 google.com 999792 590287 409505
2 appnexus.com 809103 408863 400240
3 contextweb.com 777643 391170 386473
4 pubmatic.com 745150 375333 369817
5 advertising.com 712890 357970 354920
6 freewheel.tv 705560 355927 349633
7 adtech.com 708369 355357 353012
8 districtm.io 687318 345014 342304
9 amazon-adsystem.com 614514 307755 306759
10 c1exchange.com 610597 305321 305276
11 criteo.net 552356 276190 276166
12 pubmine.com 549476 274738 274738
13 rubiconproject.com 246945 131783 115162
14 openx.com 240283 123319 116964
15 indexexchange.com 232398 121506 110892
16 spotxchange.com 221067 112676 108391
17 spotx.tv 205835 104932 100903
18 sovrn.com 199656 101817 97839
19 lijit.com 181560 92312 89248
20 aolcloud.net 176655 89240 87415
21 smartadserver.com 170624 87297 83327
22 tremorhub.com 170838 87239 83599
23 lkqd.com 168825 86056 82769
24 lkqd.net 167434 85394 82040
25 fyber.com 155438 79081 76357
26 gumgum.com 152544 76779 75765
27 emxdgt.com 143439 73090 70349
28 criteo.com 137827 69319 68508
29 33across.com 129275 65777 63498
30 improvedigital.com 121356 62147 59209
31 coxmt.com 101419 51094 50325
32 sonobi.com 110870 56622 54248
33 adform.com 77762 40511 37251
34 rhythmone.com 80748 41718 39030
35 amazon.com 79242 39807 39435
36 conversantmedia.com 102977 51900 51077
37 springserve.com 96859 48641 48218
38 exponential.com 70783 36051 34732
39 tribalfusion.com 74622 37924 36698
40 tidaltv.com 90446 46403 44043
41 sharethrough.com 92254 46401 45853
42 sekindo.com 84085 43229 40856
43 teads.tv 84255 43311 40944
44 aps.amazon.com 85262 43151 42111
45 synacor.com 56746 28738 28008
46 optimatic.com 55573 27977 27596
47 taboola.com 76990 39516 37474
48 vi.ai 77421 39090 38331
49 smartclip.net 54930 27922 27008
50 beachfront.com 73296 36912 36384
51 brightroll.com 72615 36489 36126
52 rockyou.net 45504 22927 22577
53 media.net 41898 21930 19968
54 adblade.com 41338 20852 20486
55 aol.com 65358 32924 32434
56 media.adfrontiers.com 38723 19362 19361
57 inner-active.com 62704 31478 31226
58 smaato.com 38251 19388 18863
59 revcontent.com 42277 21379 20898
60 liveintent.com 54952 29792 25160
61 ads.pubmatic.com 33560 16780 16780
62 pagead2.googlesyndication.com 33560 16780 16780
63 adnx.com 51752 25876 25876
64 ib.adnxs.com 33554 16777 16777
65 ads.adaptv.advertising.com 33090 16545 16545
66 adserver.adtech.de 33090 16545 16545
67 btrll.com 51788 25936 25852
68 1rx.io 31568 15958 15610
69 brightcom.com 28158 15047 13111
70 triplelift.com 54080 27281 26799
71 anthemx.tv 29086 14719 14367
72 aralego.com 51678 26060 25618
73 bidfluence.com 51894 26158 25736
74 jadserve.postrelease.com 25550 13056 12494
75 index.com 24788 12505 12283
76 adyoulike.com 42082 21465 20617
77 q1connect.com 23448 11724 11724
78 rubicon.com 48337 24192 24145
79 imonomy.com 47729 23891 23838
80 connatix.com 21856 11462 10394
81 outbrain.com 25007 12563 12444
82 admixer.net 20656 10392 10264
83 altitude-arena.com 19894 9948 9946
84 ads.cordlessmedia.com 18956 9490 9466
85 rockyou.com 18846 9439 9407
86 nativo.com 17641 8980 8661
87 bidtellect.com 42185 21133 21052
88 cedato.com 27322 13847 13475
89 11425 8686 2739
90 content-ad.net 17098 8569 8529
91 video.unrulymedia.com 19378 9798 9580
92 pulsepoint.com 41839 21014 20825
93 yieldlab.net 15864 8159 7705
94 yieldmo.com 41356 20757 20599
95 adnxs.com 16791 8395 8396
96 rs-stripe.com 15284 7642 7642
97 insticator.com 12258 7118 5140
98 mobfox.com 13951 7156 6795
99 vertamedia.com 12919 6505 6414
100 quantum-advertising.com 18902 9484 9418


can you compile a list of CPC networks that DO NOT require a minimum volume of pageviews to qualify?
 
can you compile a list of CPC networks that DO NOT require a minimum volume of pageviews to qualify?

I will update the list soon, the list above is part of my ad research project, but right now busy with expanding own ad network/exchange, hopefully, it will take a rank on the list as well. About the networks: even CPM networks require clicks, your CTR affects your CPM rate, some ad networks (e.g. LockerDome) can provide fixed CPM. If the ad network doesn't require a volume of page views, it will require a minimum amount of ad impressions. If you could share some info about the site stats, I could probably suggest something more specific.

Do visitors return to your site or most of the visitor's one-time visit?
What is the average time on site and how many page views per visit?

You should consider adding monumetric too I have heard great things about it

Monumetric is not an ad network, they provide ad management/mediation services and take % of your revenue.
The list above is the ad networks and it's based on the ads.txt records.

In addition to ad networks, that simply provide you with ads to monetize your visitors, there are also companies that do not have own demand, but they provide demand from other ad networks and ad exchanges. These companies manage an ad server and do yield optimization, while you just check your dashboard. Usually, they take % of your revenue. There are also companies that provide management services (ad operations) for a fixed monthly fee and you keep all the revenue. The difference between fixed management fee & mediation companies is that you own the ad server, and all the management is done on your accounts. I work with the latter and not very familiar with Monumetric.
 
I don’t have a site but came across it for a client site, overall read nice stuff as they pay per impression and don’t require any clicks
 
Any recommendation mainly for czech traffic? Thank you for nice list!
 
What's the best network for the health / fitness niche?

I'm using media.net but I'm barely making any money with it.
 
I also have a site with a little over 12,000 visitors per month and rapidly growing. I am experimenting with CPA offers, is it normal to have 130 clicks and zero conversions? My site covers a very broad subject from hundreds of different topics and has worldwide visitors mainly from Latin countries. What's everyone's click-thru-conversion rate when it comes to CPA offers? I am using a CPA network that advertises a "smartlink" where the ad link is "optimized" automatically to deliver the best CPA offer for the user's country.

I am unable to use adsense as I got suspended like in the year 2009 for the same reason just about everyone got suspended for "invalid click activity" without me having done that "invalid click activity".
 
Depends on how much traffic you receive. If that’s millions - your site can be interested to a quite few ad networks, if that’s just a bunch of visitors - nobody will accept.
I have 10K page view daily
Do you have any suggestion for my warez website?
 
Back
Top