waterworks
Senior Member
- Sep 28, 2013
- 1,018
- 383
I'm curious too.
At the 30% cut-loss rule, it seems most would have all been cut by now. Unless the rule is to cut at the end of the 30-day max window. Looks like BTC might go sub 7k.
If my sloppy math is correct
LTC: $176 (now $133) ->> (-25%)
NEM: $0.93 (now $0.47 ) ->> (-50%)
BCH: $1,614 - (now $958) ->> (-41%)
IOTA: $2.45 - (now $1.55) ->> (-37%)
BTC: $10,780 - (now $7,200) ->>(-33%)
At the 30% cut-loss rule, it seems most would have all been cut by now. Unless the rule is to cut at the end of the 30-day max window. Looks like BTC might go sub 7k.
If my sloppy math is correct
LTC: $176 (now $133) ->> (-25%)
NEM: $0.93 (now $0.47 ) ->> (-50%)
BCH: $1,614 - (now $958) ->> (-41%)
IOTA: $2.45 - (now $1.55) ->> (-37%)
BTC: $10,780 - (now $7,200) ->>(-33%)
Last edited: