What about paypal?
Edit-
I did a little research on paypal..
If this article is true,
http://techcrunch.com/2011/09/25/paypal-now-processing-315-million-in-payments-per-day/
Then paypal processes $3650 per second. And since paypal has a fee of 2.9%, that'll be $105.85 per second. I don't see why it isn't on the top. All these estimates are based in 2011 and should have more by now.
It would be much more than that, think of the accounts
they limit.
Most of the people not being able to withdraw their money.
Some people used fake details for making account, they
are also not being able to withdraw their money once
their accounts being closed.
All the shoes I could buy with that kind of money. sigh
Top 20 Websites Making The Most Money20. LinkedIn - $215,200,000 $7 per second
19. ClickBank - $350,000,000 $11 per second
18. Yandex - $439,700,000 $14 per second
17. Orbitz - $757,500,000 $24 per second
16. Groupon - $760,000,000 $24 per second
15. Taobao - $774,210,000 $25 per second
14. Zynga - $850,000,000 $27 per second
13. Skype - $860,000,000 $27 per second
12. Overstock - $1,100,000,000 $35 per second
11. Baidu - $1,199,000,000 $38 per second
10. Facebook - $2,000,000,000 $63 per second
9. NetFlix - $2,160,000,000 $68 per second
8. AOL - $2,417,000,000 $77 per second
7. Priceline - $3,072,240,000 $97 per second
6. Expedia, Inc. - $3,348,000,000 $106 per second
5. Alibaba - $5,557,600,000 $176 per second
4. Yahoo! - $6,324,000,000 $200 per second
3. eBay - $9,156,000,000 $290 per second
2. Google - $29,321,000,000 $929 per second
1. Amazon - $34,204,000,000 $1,084 per second
you forgot one.
http://toppaidpornstars.com - $1 $0000000.001 per second