Socks5 elite < 9000ms

cebulak888

Newbie
Joined
Oct 4, 2024
Messages
19
Reaction score
3
Proxy tested with socks5h://
Hosting mean that ip is marked as datacenter.

Check results
✅ Elite Found: 302
❌ Discarded: 7137

Code:
159.223.53.194:1080   | SG | Elite  | Hosting     | 1595ms
132.148.82.125:45605  | US | Elite  | Hosting     | 1864ms
87.117.11.57:1080     | RU | Elite  | Residential | 1969ms
185.210.85.26:56981   | UA | Elite  | Residential | 2119ms
192.252.220.92:17328  | US | Elite  | Hosting     | 2536ms
184.170.249.65:4145   | US | Elite  | Hosting     | 2218ms
192.111.137.34:18765  | US | Elite  | Hosting     | 2239ms
174.64.199.79:4145    | US | Elite  | Residential | 2844ms
192.252.220.89:4145   | US | Elite  | Hosting     | 2767ms
192.111.138.29:4145   | US | Elite  | Hosting     | 2445ms
72.211.46.99:4145     | US | Elite  | Residential | 3069ms
208.65.90.21:4145     | US | Elite  | Residential | 3342ms
184.182.240.211:4145  | US | Elite  | Residential | 3462ms
198.177.254.157:4145  | US | Elite  | Residential | 3468ms
142.54.229.249:4145   | US | Elite  | Hosting     | 3639ms
24.249.199.4:4145     | US | Elite  | Residential | 3707ms
174.77.111.198:49547  | US | Elite  | Residential | 4047ms
47.237.18.1:1100      | SG | Elite  | Hosting     | 4844ms
102.0.14.42:1080      | KE | Elite  | Residential | 4768ms
185.208.74.38:1080    | RU | Elite  | Residential | 5310ms
199.102.105.242:4145  | US | Elite  | Hosting     | 5246ms
98.175.31.195:4145    | US | Elite  | Residential | 3229ms
103.189.218.83:6969   | BD | Elite  | Residential | 7300ms
92.119.199.115:1080   | GB | Elite  | Residential | 2471ms
69.164.245.247:1080   | US | Elite  | Hosting     | 2517ms
95.78.119.94:1080     | RU | Elite  | Residential | 2684ms
142.54.237.38:4145    | US | Elite  | Hosting     | 2629ms
98.191.0.37:4145      | US | Elite  | Residential | 2673ms
72.37.217.3:4145      | US | Elite  | Hosting     | 2986ms
72.205.0.93:4145      | US | Elite  | Residential | 3046ms
184.178.172.14:4145   | US | Elite  | Residential | 3494ms
184.170.251.30:11288  | US | Elite  | Hosting     | 3369ms
192.252.209.155:14455 | US | Elite  | Hosting     | 2625ms
67.201.39.14:4145     | US | Elite  | Hosting     | 3824ms
98.175.31.222:4145    | US | Elite  | Residential | 3878ms
43.157.34.94:1777     | DE | Elite  | Hosting     | 3040ms
67.201.59.70:4145     | US | Elite  | Hosting     | 3072ms
49.156.42.22:1080     | KH | Elite  | Residential | 4130ms
199.102.104.70:4145   | US | Elite  | Hosting     | 4586ms
168.245.197.146:80    | ES | Elite  | Residential | 5731ms
68.71.249.158:4145    | US | Elite  | Hosting     | 3875ms
199.116.114.11:4145   | US | Elite  | Hosting     | 5821ms
113.160.188.21:1080   | VN | Elite  | Residential | 4191ms
173.249.3.59:1080     | FR | Elite  | Hosting     | 6571ms
162.253.68.97:4145    | US | Elite  | Hosting     | 3548ms
72.207.113.97:4145    | US | Elite  | Residential | 8614ms
213.165.58.5:1080     | FI | Elite  | Residential | 5377ms
72.195.34.58:4145     | US | Elite  | Residential | 4463ms
192.111.130.2:4145    | US | Elite  | Hosting     | 2450ms
124.248.177.44:1080   | KH | Elite  | Residential | 2539ms
192.111.129.145:16894 | US | Elite  | Hosting     | 2397ms
20.3.145.242:50161    | US | Elite  | Hosting     | 1757ms
199.58.185.9:4145     | US | Elite  | Hosting     | 2268ms
68.71.252.38:4145     | US | Elite  | Hosting     | 2462ms
68.1.210.189:4145     | US | Elite  | Residential | 3025ms
67.201.35.145:4145    | US | Elite  | Hosting     | 2925ms
72.207.109.5:4145     | US | Elite  | Residential | 2606ms
174.77.111.196:4145   | US | Elite  | Residential | 2788ms
213.35.110.67:10862   | SG | Elite  | Hosting     | 4039ms
213.35.110.67:10833   | SG | Elite  | Hosting     | 4758ms
174.64.199.82:4145    | US | Elite  | Residential | 4076ms
184.185.2.12:4145     | US | Elite  | Residential | 4756ms
146.235.19.84:10896   | SG | Elite  | Hosting     | 5040ms
192.111.134.10:4145   | US | Elite  | Hosting     | 3293ms
146.235.19.84:10881   | SG | Elite  | Hosting     | 3464ms
213.35.110.67:10881   | SG | Elite  | Hosting     | 5557ms
184.181.217.201:4145  | US | Elite  | Residential | 2697ms
134.199.159.23:1080   | AU | Elite  | Hosting     | 7171ms
213.35.110.67:10806   | SG | Elite  | Hosting     | 7597ms
47.237.18.1:1024      | SG | Elite  | Hosting     | 3843ms
167.99.19.121:1080    | NL | Elite  | Hosting     | 3319ms
184.178.172.3:4145    | US | Elite  | Residential | 2801ms
148.251.88.242:1080   | DE | Elite  | Hosting     | 1048ms
192.111.130.5:17002   | US | Elite  | Hosting     | 2115ms
146.235.19.84:10824   | SG | Elite  | Hosting     | 4408ms
43.160.195.20:20005   | SG | Elite  | Hosting     | 1441ms
31.59.129.75:1080     | NL | Elite  | Hosting     | 6343ms
198.8.94.174:39078    | US | Elite  | Hosting     | 2134ms
199.116.112.6:4145    | US | Elite  | Hosting     | 2310ms
72.207.33.64:4145     | US | Elite  | Residential | 2418ms
198.177.254.131:4145  | US | Elite  | Residential | 3038ms
68.71.241.33:4145     | US | Elite  | Hosting     | 3633ms
202.40.190.154:10888  | BD | Elite  | Residential | 2602ms
70.166.167.55:57745   | US | Elite  | Residential | 2731ms
72.37.216.68:4145     | US | Elite  | Hosting     | 2621ms
104.37.135.145:4145   | US | Elite  | Hosting     | 2797ms
142.54.237.34:4145    | US | Elite  | Hosting     | 2612ms
107.181.168.145:4145  | US | Elite  | Hosting     | 3596ms
98.181.137.83:4145    | US | Elite  | Residential | 3024ms
192.111.129.150:4145  | US | Elite  | Hosting     | 2087ms
72.211.46.124:4145    | US | Elite  | Residential | 4159ms
103.75.118.84:1080    | JP | Elite  | Hosting     | 3982ms
37.27.100.79:443      | FI | Elite  | Hosting     | 5208ms
110.235.240.128:1080  | KH | Elite  | Residential | 5663ms
202.62.37.63:1080     | KH | Elite  | Residential | 5703ms
213.35.110.67:10884   | SG | Elite  | Hosting     | 6867ms
213.35.110.67:10864   | SG | Elite  | Hosting     | 7524ms
146.235.19.84:10864   | SG | Elite  | Hosting     | 3473ms
213.35.110.67:10805   | SG | Elite  | Hosting     | 6379ms
124.248.191.117:1080  | KH | Elite  | Residential | 8378ms
43.132.106.29:21080   | HK | Elite  | Hosting     | 1786ms
192.111.139.163:19404 | US | Elite  | Hosting     | 2329ms
156.254.114.47:58367  | HK | Elite  | Residential | 3038ms
192.252.208.70:14282  | US | Elite  | Hosting     | 2323ms
192.252.216.81:4145   | US | Elite  | Hosting     | 2163ms
49.156.36.158:1080    | KH | Elite  | Residential | 2206ms
146.235.19.84:10800   | SG | Elite  | Hosting     | 2386ms
192.252.214.20:15864  | US | Elite  | Hosting     | 2451ms
88.210.11.250:1080    | NL | Elite  | Hosting     | 2571ms
146.235.19.84:10809   | SG | Elite  | Hosting     | 2417ms
184.181.217.206:4145  | US | Elite  | Residential | 2540ms
74.119.144.60:4145    | US | Elite  | Hosting     | 2212ms
102.36.127.53:1080    | ZA | Elite  | Residential | 6352ms
104.219.236.127:1080  | US | Elite  | Hosting     | 4055ms
91.132.162.245:1080   | DE | Elite  | Residential | 1958ms
203.189.152.141:1080  | KH | Elite  | Residential | 4545ms
72.223.188.92:4145    | US | Elite  | Residential | 5249ms
58.19.55.17:15002     | CN | Elite  | Residential | 2728ms
104.200.135.46:4145   | US | Elite  | Hosting     | 2575ms
192.111.135.18:18301  | US | Elite  | Hosting     | 2281ms
142.54.235.9:4145     | US | Elite  | Hosting     | 3651ms
213.35.110.67:10811   | SG | Elite  | Hosting     | 6640ms
68.71.249.153:48606   | US | Elite  | Hosting     | 3523ms
203.189.152.142:1080  | KH | Elite  | Residential | 2495ms
117.1.48.242:20052    | VN | Elite  | Residential | 6622ms
184.181.178.33:4145   | US | Elite  | Residential | 3894ms
184.178.172.13:15311  | US | Elite  | Residential | 2324ms
178.45.206.165:10808  | RU | Elite  | Residential | 2127ms
221.224.56.210:10013  | CN | Elite  | Residential | 3777ms
178.130.47.15:8080    | US | Elite  | Hosting     | 1998ms
192.111.137.35:4145   | US | Elite  | Hosting     | 2024ms
184.178.172.11:4145   | US | Elite  | Residential | 2343ms
98.181.137.80:4145    | US | Elite  | Residential | 5646ms
142.171.85.32:1080    | US | Elite  | Hosting     | 2021ms
68.71.243.14:4145     | US | Elite  | Hosting     | 2396ms
148.135.85.87:1080    | US | Elite  | Hosting     | 2480ms
146.235.19.84:10833   | SG | Elite  | Hosting     | 2793ms
192.104.242.158:4145  | US | Elite  | Residential | 2234ms
43.131.9.114:1777     | DE | Elite  | Hosting     | 3214ms
198.177.253.13:4145   | US | Elite  | Residential | 3866ms
190.2.142.30:11438    | NL | Elite  | Hosting     | 2664ms
103.239.200.226:11    | PH | Elite  | Residential | 4220ms
47.82.66.142:1080     | HK | Elite  | Hosting     | 2116ms
142.54.228.193:4145   | US | Elite  | Hosting     | 3039ms
81.211.73.243:1080    | RU | Elite  | Residential | 4507ms
89.169.168.25:1080    | RU | Elite  | Hosting     | 2611ms
104.248.203.234:1080  | NL | Elite  | Hosting     | 8926ms
72.195.34.60:27391    | US | Elite  | Residential | 4462ms
24.249.199.12:4145    | US | Elite  | Residential | 5861ms
192.252.208.67:14287  | US | Elite  | Hosting     | 2256ms
72.205.0.67:4145      | US | Elite  | Residential | 3183ms
47.237.18.1:1111      | SG | Elite  | Hosting     | 3745ms
146.235.19.84:10862   | SG | Elite  | Hosting     | 8874ms
146.235.19.84:10919   | SG | Elite  | Hosting     | 7706ms
146.235.19.84:10888   | SG | Elite  | Hosting     | 6910ms
213.155.199.140:1080  | RU | Elite  | Residential | 6245ms
213.35.110.67:10801   | SG | Elite  | Hosting     | 3376ms
146.235.19.84:10918   | SG | Elite  | Hosting     | 5697ms
213.35.110.67:10921   | SG | Elite  | Hosting     | 8141ms
213.35.110.67:10885   | SG | Elite  | Hosting     | 8258ms
213.35.110.67:10819   | SG | Elite  | Hosting     | 6325ms
213.35.110.67:10837   | SG | Elite  | Hosting     | 7118ms
146.235.19.84:10855   | SG | Elite  | Hosting     | 5785ms
213.35.110.67:10808   | SG | Elite  | Hosting     | 8888ms
213.35.110.67:10841   | SG | Elite  | Hosting     | 5538ms
213.35.110.67:10900   | SG | Elite  | Hosting     | 7031ms
146.235.19.84:10885   | SG | Elite  | Hosting     | 4946ms
58.19.55.17:15100     | CN | Elite  | Residential | 3065ms
124.248.191.83:1080   | KH | Elite  | Residential | 7761ms
68.71.245.206:4145    | US | Elite  | Hosting     | 3148ms
205.185.113.92:1080   | US | Elite  | Hosting     | 1761ms
192.252.209.158:4145  | US | Elite  | Hosting     | 2306ms
147.45.231.249:8443   | NL | Elite  | Hosting     | 1275ms
159.65.230.91:20613   | US | Elite  | Hosting     | 1771ms
98.190.239.3:4145     | US | Elite  | Residential | 2272ms
192.111.139.165:4145  | US | Elite  | Hosting     | 2340ms
198.8.94.170:4145     | US | Elite  | Hosting     | 3175ms
199.187.210.54:4145   | US | Elite  | Hosting     | 2512ms
146.235.19.84:10839   | SG | Elite  | Hosting     | 4278ms
159.65.158.30:8888    | IN | Elite  | Hosting     | 3845ms
192.252.216.86:4145   | US | Elite  | Hosting     | 2371ms
82.200.235.134:19170  | KZ | Elite  | Residential | 3812ms
192.111.137.37:18762  | US | Elite  | Hosting     | 3714ms
213.35.110.67:10898   | SG | Elite  | Hosting     | 5501ms
146.235.19.84:10900   | SG | Elite  | Hosting     | 6552ms
156.244.39.37:20002   | PE | Elite  | Hosting     | 1863ms
142.54.239.1:4145     | US | Elite  | Hosting     | 3684ms
203.189.150.44:1080   | KH | Elite  | Residential | 6838ms
98.182.147.97:4145    | US | Elite  | Residential | 2463ms
47.237.18.1:1011      | SG | Elite  | Hosting     | 3359ms
46.105.189.70:1090    | FR | Elite  | Hosting     | 5496ms
194.163.182.6:1080    | FR | Elite  | Hosting     | 5623ms
156.255.90.27:58367   | HK | Elite  | Residential | 5341ms
202.62.55.154:1080    | KH | Elite  | Residential | 3936ms
107.152.98.5:4145     | US | Elite  | Hosting     | 2499ms
213.35.110.67:10918   | SG | Elite  | Hosting     | 6876ms
98.170.57.249:4145    | US | Elite  | Residential | 6323ms
213.35.110.67:10877   | SG | Elite  | Hosting     | 5782ms
184.170.248.5:4145    | US | Elite  | Hosting     | 2421ms
184.170.245.148:4145  | US | Elite  | Hosting     | 2527ms
184.178.172.5:15303   | US | Elite  | Residential | 2761ms
184.178.172.17:4145   | US | Elite  | Residential | 3264ms
72.195.101.99:4145    | US | Elite  | Residential | 3820ms
212.34.135.86:5000    | NL | Elite  | Hosting     | 4035ms
74.119.147.209:4145   | US | Elite  | Hosting     | 2140ms
104.200.152.30:4145   | US | Elite  | Hosting     | 4342ms
72.206.74.126:4145    | US | Elite  | Residential | 2979ms
199.58.184.97:4145    | US | Elite  | Hosting     | 2087ms
142.54.236.97:4145    | US | Elite  | Hosting     | 2698ms
184.182.240.12:4145   | US | Elite  | Residential | 4891ms
68.71.251.134:4145    | US | Elite  | Hosting     | 2497ms
184.178.172.18:15280  | US | Elite  | Residential | 2514ms
184.181.217.194:4145  | US | Elite  | Residential | 2626ms
68.71.254.6:4145      | US | Elite  | Hosting     | 2624ms
199.229.254.129:4145  | US | Elite  | Hosting     | 2355ms
194.219.112.106:1080  | GR | Elite  | Residential | 5649ms
103.84.95.54:7890     | HK | Elite  | Residential | 6519ms
121.41.116.133:1024   | CN | Elite  | Hosting     | 5289ms
192.111.135.17:18302  | US | Elite  | Hosting     | 2173ms
184.181.217.220:4145  | US | Elite  | Residential | 2684ms
64.188.124.97:1080    | DE | Elite  | Residential | 8528ms
142.54.232.6:4145     | US | Elite  | Hosting     | 2552ms
185.202.236.78:1080   | FR | Elite  | Hosting     | 954ms
89.23.105.206:20005   | NL | Elite  | Residential | 8582ms
192.252.210.233:4145  | US | Elite  | Hosting     | 2347ms
192.252.211.197:14921 | US | Elite  | Hosting     | 2436ms
67.201.58.190:4145    | US | Elite  | Hosting     | 3707ms
142.54.231.38:4145    | US | Elite  | Hosting     | 2464ms
184.178.172.26:4145   | US | Elite  | Residential | 2998ms
140.116.29.163:10808  | TW | Elite  | Residential | 3483ms
98.182.171.161:4145   | US | Elite  | Residential | 4618ms
68.71.247.130:4145    | US | Elite  | Hosting     | 4410ms
192.252.215.2:4145    | US | Elite  | Hosting     | 2378ms
192.252.211.193:4145  | US | Elite  | Hosting     | 2680ms
67.201.33.10:25283    | US | Elite  | Hosting     | 4992ms
177.10.66.14:1080     | BR | Elite  | Residential | 6541ms
199.102.107.145:4145  | US | Elite  | Hosting     | 2428ms
72.214.108.67:4145    | US | Elite  | Residential | 4927ms
184.178.172.25:15291  | US | Elite  | Residential | 2535ms
208.65.90.3:4145      | US | Elite  | Residential | 6670ms
118.70.151.55:1080    | VN | Elite  | Residential | 4334ms
185.176.94.75:1080    | DE | Elite  | Residential | 8251ms
5.255.117.127:1080    | NL | Elite  | Hosting     | 8289ms
174.75.211.193:4145   | US | Elite  | Residential | 4995ms
93.184.5.121:1080     | PS | Elite  | Residential | 1716ms
194.233.68.54:1088    | SG | Elite  | Hosting     | 2087ms
103.36.11.18:8199     | ID | Elite  | Residential | 4177ms
98.188.47.150:4145    | US | Elite  | Residential | 2459ms
192.252.215.5:16137   | US | Elite  | Hosting     | 2144ms
107.181.161.81:4145   | US | Elite  | Hosting     | 2479ms
203.189.135.14:1080   | KH | Elite  | Residential | 5306ms
98.178.72.30:4145     | US | Elite  | Residential | 2566ms
159.65.230.91:20254   | US | Elite  | Hosting     | 2613ms
98.170.57.231:4145    | US | Elite  | Residential | 2551ms
213.165.58.8:1080     | FI | Elite  | Residential | 3133ms
184.178.172.28:15294  | US | Elite  | Residential | 2630ms
192.252.214.17:4145   | US | Elite  | Hosting     | 2236ms
202.62.55.163:1080    | KH | Elite  | Residential | 4324ms
70.166.167.38:57728   | US | Elite  | Residential | 2453ms
124.248.190.48:1080   | KH | Elite  | Residential | 5054ms
72.195.34.42:4145     | US | Elite  | Residential | 4871ms
195.91.129.101:1337   | RU | Elite  | Residential | 1614ms
68.71.240.210:4145    | US | Elite  | Hosting     | 3662ms
111.67.103.90:1080    | KH | Elite  | Residential | 5563ms
202.62.49.65:1080     | KH | Elite  | Residential | 6523ms
98.191.0.47:4145      | US | Elite  | Residential | 2456ms
184.178.172.23:4145   | US | Elite  | Residential | 2764ms
174.77.111.197:4145   | US | Elite  | Residential | 5787ms
117.1.48.242:20020    | VN | Elite  | Residential | 2310ms
93.183.124.28:1080    | NL | Elite  | Hosting     | 5370ms
159.65.230.91:20547   | US | Elite  | Hosting     | 1841ms
72.195.34.41:4145     | US | Elite  | Residential | 3740ms
115.127.53.114:1080   | BD | Elite  | Residential | 4820ms
70.166.65.160:4145    | US | Elite  | Residential | 4543ms
117.1.48.242:20003    | VN | Elite  | Residential | 2447ms
103.214.142.78:8888   | HK | Elite  | Hosting     | 2125ms
198.8.84.3:4145       | US | Elite  | Hosting     | 2374ms
121.169.46.116:1090   | KR | Elite  | Residential | 3168ms
177.11.49.41:1088     | BR | Elite  | Residential | 2479ms
146.235.19.84:10910   | SG | Elite  | Hosting     | 7680ms
184.181.217.210:4145  | US | Elite  | Residential | 2902ms
98.188.47.132:4145    | US | Elite  | Residential | 2605ms
202.62.59.218:1080    | KH | Elite  | Residential | 5796ms
37.27.100.112:443     | FI | Elite  | Hosting     | 5218ms
98.170.57.241:4145    | US | Elite  | Residential | 2664ms
98.178.72.21:10919    | US | Elite  | Residential | 3973ms
58.19.55.17:15348     | CN | Elite  | Residential | 2623ms
206.220.175.2:4145    | US | Elite  | Hosting     | 3934ms
72.223.188.67:4145    | US | Elite  | Residential | 3787ms
142.54.226.214:4145   | US | Elite  | Hosting     | 2499ms
5.255.99.75:1080      | NL | Elite  | Hosting     | 1962ms
68.71.242.118:4145    | US | Elite  | Hosting     | 2969ms
199.102.106.94:4145   | US | Elite  | Hosting     | 8151ms
184.181.217.213:4145  | US | Elite  | Residential | 2954ms
72.195.114.169:4145   | US | Elite  | Residential | 4513ms
68.1.210.163:4145     | US | Elite  | Residential | 3310ms
146.235.19.84:10921   | SG | Elite  | Hosting     | 4194ms
146.235.19.84:10887   | SG | Elite  | Hosting     | 8566ms
72.195.34.59:4145     | US | Elite  | Residential | 6105ms
146.235.19.84:10846   | SG | Elite  | Hosting     | 5925ms
82.223.165.28:38245   | ES | Elite  | Hosting     | 7281ms
185.54.178.193:1080   | RU | Elite  | Residential | 7386ms
 
Back
Top