Little Review,
I bought a 10k pack and it seem that some visitor... do not really appear
Using AC the count appear as this
Friday, October 16, 2009 1
Saturday, October 17, 2009 55
Sunday, October 18, 2009 5
Monday, October 19, 2009 25
Tuesday, October 20, 2009 31
Wednesday, October 21, 2009 49
Thursday, October 22, 2009 74
Friday, October 23, 2009 52
Total : 292
And your stats say
Sat, 24 Oct 2009 16:33:24 -0700 110
Fri, 23 Oct 2009 23:55:19 -0700 206
Thu, 22 Oct 2009 23:55:11 -0700 185
Wed, 21 Oct 2009 23:56:29 -0700 157
Tue, 20 Oct 2009 14:05:11 -0700 148
Mon, 19 Oct 2009 23:56:37 -0700 112
Sun, 18 Oct 2009 02:10:49 -0700 4
Sat, 17 Oct 2009 17:58:44 -0700 1
Your total : 979
Is it normal ? I understand that the count cannot be perfectly equal, but why is the difference so big ?
I bought a 10k pack and it seem that some visitor... do not really appear
Using AC the count appear as this
Friday, October 16, 2009 1
Saturday, October 17, 2009 55
Sunday, October 18, 2009 5
Monday, October 19, 2009 25
Tuesday, October 20, 2009 31
Wednesday, October 21, 2009 49
Thursday, October 22, 2009 74
Friday, October 23, 2009 52
Total : 292
And your stats say
Daily Visitors Report
Saturday, October 24 2009 05:34:24 pm
Campaign Number 25816
DateVisitorsSat, 24 Oct 2009 16:33:24 -0700 110
Fri, 23 Oct 2009 23:55:19 -0700 206
Thu, 22 Oct 2009 23:55:11 -0700 185
Wed, 21 Oct 2009 23:56:29 -0700 157
Tue, 20 Oct 2009 14:05:11 -0700 148
Mon, 19 Oct 2009 23:56:37 -0700 112
Sun, 18 Oct 2009 02:10:49 -0700 4
Sat, 17 Oct 2009 17:58:44 -0700 1
Your total : 979
Is it normal ? I understand that the count cannot be perfectly equal, but why is the difference so big ?
Last edited: