
Date Impressions Clicks Downloads Earnings EPC
April 4, 2013 10 4 1 $0.62 $0.16
April 5, 2013 14 8 2 $4.58 $0.57
April 6, 2013 7 4 0 $0.00 $0.00
April 7, 2013 6 2 1 $0.72 $0.36
April 8, 2013 6 4 0 $0.00 $0.00
April 9, 2013 4 1 0 $0.00 $0.00
April 10, 2013 92 29 8 $5.58 $0.19
April 11, 2013 51 13 7 $4.34 $0.33
April 12, 2013 27 13 8 $5.63 $0.43
April 13, 2013 45 17 8 $4.44 $0.26
April 14, 2013 53 22 7 $4.04 $0.18
April 15, 2013 139 56 26 $18.51 $0.33
April 16, 2013 115 50 21 $16.79 $0.34
April 17, 2013 85 39 16 $14.70 $0.38
April 18, 2013 83 40 15 $29.57 $0.74
April 19, 2013 55 22 5 $5.42 $0.25
April 20, 2013 62 25 7 $18.47 $0.74
April 21, 2013 168 84 29 $35.87 $0.43
April 22, 2013 177 75 36 $20.37 $0.27
April 23, 2013 153 66 38 $47.72 $0.72
April 24, 2013 167 62 32 $15.77 $0.25
April 25, 2013 136 47 29 $23.52 $0.50
April 26, 2013 106 42 22 $18.61 $0.44
April 27, 2013 105 48 36 $20.54 $0.43
April 28, 2013 90 40 30 $20.32 $0.51
April 29, 2013 105 47 35 $18.03 $0.38
April 30, 2013 129 47 15 $7.67 $0.16
May 1, 2013 183 73 33 $14.46 $0.20
May 2, 2013 153 65 32 $21.68 $0.33
May 3, 2013 183 78 39 $42.68 $0.55
May 4, 2013 136 47 23 $24.49 $0.52
May 5, 2013 118 46 9 $17.98 $0.39
May 6, 2013 95 38 10 $11.72 $0.31
May 7, 2013 76 25 5 $12.84 $0.51
May 8, 2013 61 22 6 $4.18 $0.19
May 9, 2013 72 25 14 $14.30 $0.57
May 10, 2013 85 34 7 $5.98 $0.18
3352 1360 612 $532.14 $0.39
Had good days and bad days but overall done pretty good
Last edited: