Jun 22th Good Socks update daily

Code:
LIVE | 50.63.167.95:18628 | 0.17 | Michigan | 48126 | ip-50-63-167-95.ip.secureserver.net | United States | Blacklist: No |   
LIVE | 68.198.171.167:19257 | 0.38 | New York | 11229 | ool-44c6aba7.dyn.optonline.net | United States | Blacklist: No |   
LIVE | 103.10.52.83:31336 | 1.13 | Unknow | Unknow | | | Blacklist: Yes |   
LIVE | 212.83.164.227:57169 | 0.47 | Florida | 33130 | N/A | United States | Blacklist: No |   
LIVE | 5.135.166.108:62238 | 0.58 | Unknow | Unknow | ns3316453.ip-5-135-166.eu | France | Blacklist: Yes |   
LIVE | 14.36.1.142:7306 | 0.56 | Unknow | Unknow | | | Blacklist: Yes |   
LIVE | 37.59.0.139:27501 | 0.63 | Unknow | Unknow | ns395155.ip-37-59-0.eu | France | Blacklist: Yes |   
LIVE | 94.23.92.30:25381 | 0.65 | Unknow | Unknow | ns395155.ip-37-59-0.eu | France | Blacklist: Yes |   
LIVE | 213.136.89.190:58292 | 0.69 | Unknow | Unknow | praag.co.za | Germany | Blacklist: Yes |   
LIVE | 75.97.107.190:50557 | 0.36 | Pennsylvania | 18229 | 75.97.107.190.res-cmts.leh2.ptd.net | United States | Blacklist: No |   
LIVE | 213.136.89.190:11665 | 0.68 | Unknow | Unknow | praag.co.za | Germany | Blacklist: Yes |   
LIVE | 120.133.6.6:9065 | 1.21 | Liaoning | Unknow | N/A | China | Blacklist: Yes |   
LIVE | 120.133.6.8:9065 | 1.24 | Liaoning | Unknow | N/A | China | Blacklist: Yes |   
LIVE | 67.247.142.253:19945 | 0.56 | New York | 14620 | cpe-67-247-142-253.rochester.res.rr.com | United States | Blacklist: Yes |   
LIVE | 128.199.47.189:1099 | 0.59 | Noord-Holland | 1098 xh | N/A | Netherlands | Blacklist: Yes |   
LIVE | 94.177.216.47:2016 | 0.68 | Toscana | 52100 | host47-216-177-94.serverdedicati.aruba.it | Italy | Blacklist: Yes |   
LIVE | 37.48.112.106:24365 | 0.44 | Washington | 98223 | N/A | United States | Blacklist: No |   
LIVE | 94.177.197.139:9696 | 0.66 | Unknow | Unknow | | | Blacklist: Yes |
 
New fresh socks
Code:
LIVE | 24.164.67.70:53095 | 0.18 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 97.107.82.205:42787 | 0.1 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 73.245.12.41:53593 | 0.23 | Florida | 33020 | c-73-245-12-41.hsd1.fl.comcast.net | United States | Blacklist: No | 
LIVE | 170.72.69.158:31571 | 0.41 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 67.197.75.51:43683 | 0.24 | South Carolina | 29732 | 67-197-75-51.rh3.cm.dyn.comporium.net | United States | Blacklist: No | 
LIVE | 97.82.143.18:31429 | 0.26 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 75.149.165.245:31461 | 0.32 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 97.86.142.68:31639 | 0.37 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 50.81.97.251:50991 | 0.22 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 68.13.121.86:43486 | 0.29 | Nebraska | 68123 | ip68-13-121-86.om.om.cox.net | United States | Blacklist: No | 
LIVE | 207.183.166.136:64954 | 0.31 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 66.44.41.20:65000 | 0.18 | District of Columbia | 20008 | 66-44-41-20.c3-0.129-ubr1.lnh-129.md.cable.rcn.com | United States | Blacklist: No | 
LIVE | 107.204.238.242:14539 | 0.34 | California | 94611 | adsl-107-204-238-242.lightspeed.sntcca.sbcglobal.net | United States | Blacklist: Yes | 
LIVE | 67.185.225.220:14048 | 0.36 | Washington | 99206 | c-67-185-225-220.hsd1.wa.comcast.net | United States | Blacklist: No | 
LIVE | 96.90.55.73:50070 | 0.09 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 23.25.83.133:53273 | 0.13 | Pennsylvania | 15018 | 23-25-83-133-static.hfc.comcastbusiness.net | United States | Blacklist: Yes | 
LIVE | 207.141.247.162:44202 | 0.38 | Unknow | Unknow | N/A | United States | Blacklist: Yes | 
LIVE | 208.105.19.178:22366 | 0.15 | New York | 11222 | rrcs-208-105-19-178.nyc.biz.rr.com | United States | Blacklist: Yes | 
LIVE | 71.41.28.243:53087 | 0.28 | Texas | 78505 | rrcs-71-41-28-243.sw.biz.rr.com | United States | Blacklist: Yes | 
LIVE | 24.4.32.216:44121 | 0.33 | California | 95014 | c-24-4-32-216.hsd1.ca.comcast.net | United States | Blacklist: No | 
LIVE | 98.222.51.217:50562 | 0.17 | Illinois | 61821 | c-98-222-51-217.hsd1.il.comcast.net | United States | Blacklist: No | 
LIVE | 108.190.30.244:59087 | 0.22 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 216.164.168.197:58596 | 0.15 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 74.7.71.218:39256 | 0.46 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 74.116.182.43:26842 | 0.32 | Washington | 98837 | N/A | United States | Blacklist: No | 
LIVE | 75.109.71.25:39153 | 0.2 | West Virginia | 25560 | 75-109-71-25.stabcmtk02.res.dyn.suddenlink.net | United States | Blacklist: No | 
LIVE | 75.97.57.52:59088 | 0.17 | Pennsylvania | 17801 | 75.97.57.52.res-cmts.snh.ptd.net | United States | Blacklist: Yes | 
LIVE | 68.105.119.117:42905 | 0.39 | California | 92024 | ip68-105-119-117.sd.sd.cox.net | United States | Blacklist: No | 
LIVE | 96.230.224.72:21811 | 0.08 | Massachusetts | 01757 | pool-96-230-224-72.bstnma.fios.verizon.net | United States | Blacklist: No | 
LIVE | 23.24.149.165:38030 | 0.24 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 67.213.24.162:53234 | 0.22 | Kansas | 67026 | N/A | United States | Blacklist: Yes | 
LIVE | 73.51.136.160:21782 | 0.13 | Illinois | 60652 | c-73-51-136-160.hsd1.il.comcast.net | United States | Blacklist: No | 
LIVE | 208.157.185.149:64909 | 0.12 | Wisconsin | 54724 | blo-bb-calix-ws-148.dsl.airstreamcomm.net | United States | Blacklist: Yes | 
LIVE | 24.10.101.48:59839 | 0.38 | California | 95252 | c-24-10-101-48.hsd1.ca.comcast.net | United States | Blacklist: No | 
LIVE | 70.99.133.238:22280 | 0.4 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 24.0.76.240:49269 | 0.09 | New Jersey | 08753 | c-24-0-76-240.hsd1.nj.comcast.net | United States | Blacklist: No | 
LIVE | 71.81.19.6:49362 | 0.22 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 75.140.73.56:38449 | 0.39 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 173.29.172.9:38289 | 0.25 | Iowa | 50213 | 173-29-172-9.client.mchsi.com | United States | Blacklist: No | 
LIVE | 184.74.236.26:49365 | 0.11 | New York | 12561 | rrcs-184-74-236-26.nyc.biz.rr.com | United States | Blacklist: Yes | 
LIVE | 98.27.165.28:21378 | 0.18 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 207.237.154.18:49530 | 0.15 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 69.59.69.190:37888 | 0.22 | Texas | 75840 | host-69-59-69-190.nctv.com | United States | Blacklist: Yes | 
LIVE | 50.75.220.238:31264 | 0.38 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 69.122.67.219:37412 | 0.09 | New Jersey | 08817 | ool-457a43db.dyn.optonline.net | United States | Blacklist: No | 
LIVE | 23.251.213.163:22237 | 0.39 | California | 91791 | 23-251-213-163.static-ip.telepacific.net | United States | Blacklist: No | 
LIVE | 204.116.174.111:49230 | 0.25 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 50.54.27.133:48438 | 0.16 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 208.87.155.181:57191 | 0.17 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 98.101.165.172:21324 | 0.12 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 65.34.19.228:50755 | 0.22 | Florida | 32771 | rrcs-65-34-19-228.se.biz.rr.com | United States | Blacklist: Yes | 
LIVE | 68.111.68.29:38135 | 0.38 | California | 92651 | ip68-111-68-29.oc.oc.cox.net | United States | Blacklist: No | 
LIVE | 73.250.141.237:20626 | 0.1 | Maryland | 21206 | c-73-250-141-237.hsd1.md.comcast.net | United States | Blacklist: No | 
LIVE | 8.27.123.53:59307 | 0.19 | Florida | 33160 | N/A | United States | Blacklist: Yes | 
LIVE | 24.236.76.95:49206 | 0.3 | South Carolina | 29414 | static-24-236-76-95.knology.net | United States | Blacklist: No | 
LIVE | 65.25.107.6:48794 | 0.35 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 207.172.230.55:48414 | 0.18 | Pennsylvania | 18067 | 207-172-230-55.c3-0.atw-cbr5.atw.pa.cable.rcn.com | United States | Blacklist: No | 
LIVE | 69.54.120.199:21799 | 0.35 | Iowa | 50266 | N/A | United States | Blacklist: Yes | 
LIVE | 68.189.66.73:37489 | 0.37 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 24.116.127.151:62310 | 0.27 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 68.106.50.100:57995 | 0.39 | Arizona | 85392 | ip68-106-50-100.ph.ph.cox.net | United States | Blacklist: Yes | 
LIVE | 98.246.20.109:57886 | 0.39 | Oregon | 97086 | c-98-246-20-109.hsd1.or.comcast.net | United States | Blacklist: No | 
LIVE | 67.221.107.93:48133 | 0.25 | Virginia | 22980 | 67-221-107-93.dhcp.lumos.net | United States | Blacklist: No | 
LIVE | 209.181.98.135:21577 | 0.4 | Arizona | Unknow | N/A | United States | Blacklist: No | 
LIVE | 216.73.221.33:37357 | 0.4 | California | 92405 | N/A | United States | Blacklist: Yes | 
LIVE | 209.210.221.156:39115 | 0.8 | Washington | 98109 | N/A | United States | Blacklist: Yes | 
LIVE | 208.85.203.18:36802 | 0.37 | California | 93401 | 208-85.203-18.utilitytelephone.net | United States | Blacklist: Yes | 
LIVE | 209.34.155.94:57081 | 0.39 | Washington | 98674 | N/A | United States | Blacklist: Yes | 
LIVE | 141.239.251.23:57981 | 1.19 | Hawaii | 96815 | udp074598uds.hawaiiantel.net | United States | Blacklist: Yes |
 
What means Blacklist: Yes and blacklist: no?

black listed means search engines are already aware of those proxies and trust me when i say
they will all be black listed.
 
Good socks update today

Code:
LIVE | 75.146.106.133:46482 | 0.27 | Illinois | 60602 | 75-146-106-133-Illinnois.hfc.comcastbusiness.net | United States | Blacklist: Yes |   
LIVE | 213.136.89.190:18288 | 0.69 | Unknow | Unknow | praag.co.za | Germany | Blacklist: Yes |   
LIVE | 66.31.182.156:24582 | 0.41 | Massachusetts | 02703 | c-66-31-182-156.hsd1.ma.comcast.net | United States | Blacklist: No |   
LIVE | 80.112.241.206:13627 | 0.63 | Unknow | Unknow | static-206-241-112-80.thenetworkfactory.nl | Netherlands | Blacklist: Yes |   
LIVE | 67.197.249.100:16388 | 0.34 | South Carolina | 29745 | 67-197-249-100.yk1.cm.dyn.comporium.net | United States | Blacklist: No |   
LIVE | 72.28.244.238:10359 | 0.36 | Pennsylvania | 16602 | 72-28-244-238-dhcp.aoo.pa.atlanticbb.net | United States | Blacklist: Yes |   
LIVE | 69.117.46.206:27579 | 1.41 | New York | 11706 | ool-45752ece.dyn.optonline.net | United States | Blacklist: No |   
LIVE | 90.229.149.183:23511 | 0.77 | Uppsala Lan | 741 74 | 90-229-149-183-no193.tbcn.telia.com | Sweden | Blacklist: Yes |   
LIVE | 31.208.6.214:45454 | 0.71 | Vasterbottens Lan | 901 03 | c-31-208-6-214.cust.bredband2.com | Sweden | Blacklist: Yes |   
LIVE | 24.182.219.150:49952 | 0.2 | Texas | 76036 | 24-182-219-150.static.ftwo.tx.charter.com | United States | Blacklist: Yes |   
LIVE | 23.226.81.133:28111 | 0.32 | New York | 13865 | N/A | United States | Blacklist: Yes |   
LIVE | 76.10.29.118:45454 | 0.16 | Colorado | 80302 | host-29-118.cobouva.boulder.co.us.clients.pavlovmedia.net | United States | Blacklist: No |   
LIVE | 37.59.0.139:61776 | 0.63 | Unknow | Unknow | ns395155.ip-37-59-0.eu | France | Blacklist: Yes |   
LIVE | 67.197.232.59:12475 | 0.37 | South Carolina | 29710 | 67-197-232-59.lw1.cm.dyn.comporium.net | United States | Blacklist: No |   
LIVE | 37.59.0.139:42215 | 1.49 | Unknow | Unknow | ns395155.ip-37-59-0.eu | France | Blacklist: Yes |   
LIVE | 65.214.68.179:45454 | 0.24 | Illinois | 62950 | N/A | United States | Blacklist: Yes |   
LIVE | 75.109.158.65:45454 | 0.24 | Oklahoma | 73703 | 75-109-158-65.end1cmtc01.res.dyn.suddenlink.net | United States | Blacklist: Yes |   
LIVE | 212.129.55.251:20978 | 0.45 | Washington | 98274 | N/A | United States | Blacklist: No |
 
New good socks
Code:
LIVE | 173.167.202.109:35424 | 0.17 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 96.35.180.194:14667 | 0.17 | Missouri | 63119 | 96-35-180-194.static.stls.mo.charter.com | United States | Blacklist: No | 
LIVE | 216.138.34.140:16060 | 0.47 | Illinois | 62375 | ursa-e7ae-034-140.adams.net | United States | Blacklist: No | 
LIVE | 50.76.85.163:35397 | 0.14 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 67.197.251.10:19014 | 0.65 | South Carolina | 29745 | 67-197-251-10.yk1.cm.dyn.comporium.net | United States | Blacklist: No | 
LIVE | 74.116.182.43:14597 | 0.38 | Washington | 98837 | N/A | United States | Blacklist: No | 
LIVE | 69.115.144.78:14487 | 0.09 | New York | 11954 | ool-4573904e.dyn.optonline.net | United States | Blacklist: Yes | 
LIVE | 71.238.146.134:14530 | 0.23 | Arkansas | 72202 | c-71-238-146-134.hsd1.ar.comcast.net | United States | Blacklist: No | 
LIVE | 66.168.29.91:45657 | 0.21 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 96.90.156.229:14373 | 0.09 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 24.116.127.151:35401 | 0.96 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 70.164.35.19:34845 | 0.23 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 69.198.207.227:26511 | 0.3 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 8.34.75.10:44674 | 0.3 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 69.117.46.206:34321 | 1.81 | New York | 11706 | ool-45752ece.dyn.optonline.net | United States | Blacklist: No | 
LIVE | 96.41.14.45:33710 | 0.38 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 24.176.147.57:26147 | 0.45 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 184.54.166.112:62444 | 0.16 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 74.129.38.189:33174 | 0.2 | Unknow | Unknow | | | Blacklist: Yes |
 
New sock update

Code:
LIVE | 216.164.125.153:42301 | 0.19 | Pennsylvania | 18032 | 216-164-125-153.c3-0.drf-ubr1.atw-drf.pa.cable.rcn.com | United States | Blacklist: No | 
LIVE | 24.153.250.114:41728 | 0.22 | Texas | 78249 | rrcs-24-153-250-114.sw.biz.rr.com | United States | Blacklist: No | 
LIVE | 24.254.133.14:40432 | 0.12 | Virginia | 24018 | ip24-254-133-14.rn.hr.cox.net | United States | Blacklist: No | 
LIVE | 74.123.23.40:41960 | 0.27 | Tennessee | 37388 | N/A | United States | Blacklist: Yes | 
LIVE | 75.98.186.122:17346 | 1.31 | Illinois | 62339 | 75-98-186-122.adams.net | United States | Blacklist: No | 
LIVE | 8.38.89.190:52208 | 0.34 | Florida | 32615 | N/A | United States | Blacklist: No | 
LIVE | 173.200.49.62:40182 | 0.27 | Texas | 75225 | 173-200-49-62.customerip.birch.net | United States | Blacklist: Yes | 
LIVE | 50.54.27.133:10675 | 0.19 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 64.4.99.16:52926 | 1.05 | Virginia | 24426 | 64-4-99-16.dmt.ntelos.net | United States | Blacklist: No | 
LIVE | 173.219.43.147:55040 | 0.28 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 8.38.89.187:24851 | 0.39 | Florida | 32615 | N/A | United States | Blacklist: No | 
LIVE | 64.53.118.91:3584 | 0.23 | North Carolina | 27041 | N/A | United States | Blacklist: Yes | 
LIVE | 96.30.234.137:26429 | 0.46 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 12.27.33.237:11766 | 0.23 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 192.145.245.106:12032 | 0.14 | Minnesota | 55987 | N/A | United States | Blacklist: Yes | 
LIVE | 67.197.235.123:13127 | 0.29 | South Carolina | 29710 | 67-197-235-123.lw1.cm.dyn.comporium.net | United States | Blacklist: No | 
LIVE | 208.103.55.58:64000 | 0.12 | Indiana | 46767 | N/A | United States | Blacklist: Yes | 
LIVE | 73.231.86.214:62107 | 0.34 | California | 94040 | c-73-231-86-214.hsd1.ca.comcast.net | United States | Blacklist: No | 
LIVE | 162.250.112.34:44544 | 0.37 | Indiana | 47374 | N/A | United States | Blacklist: Yes | 
LIVE | 97.89.254.140:40917 | 0.28 | Louisiana | 70433 | 97-89-254-140.static.slid.la.charter.com | United States | Blacklist: Yes | 
LIVE | 75.128.185.110:18004 | 0.4 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 65.34.19.228:49004 | 0.2 | Florida | 32771 | rrcs-65-34-19-228.se.biz.rr.com | United States | Blacklist: Yes | 
LIVE | 98.102.0.179:36735 | 0.15 | Ohio | 45103 | rrcs-98-102-0-179.central.biz.rr.com | United States | Blacklist: Yes | 
LIVE | 76.89.144.206:12605 | 0.76 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 24.144.12.233:63955 | 0.26 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 216.24.76.100:31190 | 0.16 | Virginia | 24426 | 216-24-76-100.access.naxs.com | United States | Blacklist: No | 
LIVE | 184.58.177.167:58423 | 0.16 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 67.14.236.163:16903 | 0.19 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 24.146.180.170:16786 | 0.09 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 71.166.38.107:35943 | 0.07 | Maryland | 21401 | pool-71-166-38-107.bltmmd.fios.verizon.net | United States | Blacklist: No | 
LIVE | 173.167.202.109:35424 | 0.15 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 24.9.201.64:15587 | 0.27 | Colorado | 81621 | c-24-9-201-64.hsd1.co.comcast.net | United States | Blacklist: No | 
LIVE | 50.76.85.163:35397 | 0.36 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 24.116.127.151:35401 | 0.25 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 96.90.156.229:14373 | 0.08 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 66.168.29.91:45657 | 0.22 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 71.238.146.134:14530 | 0.23 | Arkansas | 72202 | c-71-238-146-134.hsd1.ar.comcast.net | United States | Blacklist: No | 
LIVE | 69.198.207.227:26511 | 0.3 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 24.176.147.57:26147 | 0.27 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 208.80.144.242:44296 | 0.35 | Illinois | 62685 | 208-80-144-242.wireless.royell.org | United States | Blacklist: No | 
LIVE | 75.140.73.56:61214 | 0.39 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 24.249.30.69:60182 | 0.1 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 68.189.66.73:60254 | 0.37 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 23.120.252.35:60251 | 0.35 | California | 94541 | 23-120-252-35.lightspeed.sntcca.sbcglobal.net | United States | Blacklist: No | 
LIVE | 96.33.245.138:30721 | 0.27 | Tennessee | 37312 | 96-33-245-138.static.kgpt.tn.charter.com | United States | Blacklist: Yes | 
LIVE | 66.58.244.108:23548 | 0.51 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 68.189.79.185:59054 | 0.44 | Unknow | Unknow | | | Blacklist: Yes | 
LIVE | 216.98.66.18:30682 | 1.18 | Virginia | 24422 | 216-98-66-18.unassigned.ntelos.net | United States | Blacklist: Yes |
 
That good proxy as some Not Blacklist

the minute a proxie list hits a forum - any proxies that wernt black listed, will be
in 5 mins due to everyone scraping proxies. thats just how it goes buddy.
 
the minute a proxie list hits a forum - any proxies that wernt black listed, will be
in 5 mins due to everyone scraping proxies.

So what's the use of posting these then?
 
Back
Top