Got 2 expired web20, NOFOLLOW.
UR 27, DR 73 RD 59, kind of "clean".
UR33, DR73, RD 111 (yeah, I know, that one was commentspam with EM anchor to death)
randomly (!) chosen one of my domains.
chosen most clicked page in last 30 days.
current, #27 for keyword.
Previous results
Position: 20 2016-12-16 00:00:38
Position: 21 2016-11-26 23:25:56
Position: 23 2016-11-14 23:15:08
Position: 23 2016-11-07 23:12:19
Position: 25 2016-10-31 23:11:17
Position: 30 2016-10-24 23:50:50
Position: 25 2016-10-17 23:50:26
Position: 23 2016-10-10 23:30:35
Position: 22 2016-10-08 13:06:01
Position: 22 2016-10-06 22:45:29
so it is kind of stable.
setup default content with exact match anchor, to target url site.
submitted site to google cache and gsa indexer.
sorry, for this test I dont have time to do the usual setup of 3 - 5 test candidates.
will report back in 2-4 weeks. else, I see ranking change
UR 27, DR 73 RD 59, kind of "clean".
UR33, DR73, RD 111 (yeah, I know, that one was commentspam with EM anchor to death)
randomly (!) chosen one of my domains.
chosen most clicked page in last 30 days.
current, #27 for keyword.
Previous results
Position: 20 2016-12-16 00:00:38
Position: 21 2016-11-26 23:25:56
Position: 23 2016-11-14 23:15:08
Position: 23 2016-11-07 23:12:19
Position: 25 2016-10-31 23:11:17
Position: 30 2016-10-24 23:50:50
Position: 25 2016-10-17 23:50:26
Position: 23 2016-10-10 23:30:35
Position: 22 2016-10-08 13:06:01
Position: 22 2016-10-06 22:45:29
so it is kind of stable.
setup default content with exact match anchor, to target url site.
submitted site to google cache and gsa indexer.
sorry, for this test I dont have time to do the usual setup of 3 - 5 test candidates.
will report back in 2-4 weeks. else, I see ranking change