At first glance, how do these numbers look?

altschule

Regular Member
Joined
Sep 1, 2010
Messages
282
Reaction score
186
As a programmer I mainly focus on creating services for people, etc. but I've been trying to hone in my keyword research skills, and do a little research here and there... how do these numbers look to you fellas?

Code:
Competition	Global Monthly Searches	Local Monthly Searches	Estimated Avg. CPC
0.27	450000	246000	$0.51
0.23	450000	246000	$0.36
0.29	301000	165000	$0.52
0.18	165000	110000	$0.68
0.09	165000	90500	$0.55
0.2	49500	33100	$0.40
0.22	22200	18100	$0.05
0.02	12100	12100	$0.05
0.31	40500	33100	$1.13
0.21	8100	4400	$0.05
0.25	4400	3600	$0.05
0.15	4400	2900	$0.05
0.21	2400	720	$0.05

for the top one the top site had 2,000 backlinks.
 
The humbers look good if the keywords are ones that people want to spend money to buy products. If not, just forget about the numbers.
 
The keywords are for different types of a product, and there are also a lot of e-books etc for these keywords....
 
Back
Top