Caspooor
Regular Member
- Apr 12, 2013
- 357
- 244
Hi guys,
In my: Reporting > Paychecks, i see this last, but i don't know IF these are sales or not cuz in my Dashboard there is no power in any day.
BW 2014-02-26 $31.58 $0.00 $0.00 $0.00 $0.00 $31.58 CDR - -
BW 2014-02-12 $31.58 $0.00 $0.00 $0.00 $0.00 $31.58 CDR - -
BW 2014-01-29 $31.58 $0.00 $0.00 $0.00 $0.00 $31.58 CDR - -
BW 2014-01-15 $0.00 $31.58 $0.00 $0.00 $0.00 $31.58 CDR - -
And no power in my dashboard.
My question is, Are these sales or not?
Regards,
In my: Reporting > Paychecks, i see this last, but i don't know IF these are sales or not cuz in my Dashboard there is no power in any day.
BW 2014-02-26 $31.58 $0.00 $0.00 $0.00 $0.00 $31.58 CDR - -
BW 2014-02-12 $31.58 $0.00 $0.00 $0.00 $0.00 $31.58 CDR - -
BW 2014-01-29 $31.58 $0.00 $0.00 $0.00 $0.00 $31.58 CDR - -
BW 2014-01-15 $0.00 $31.58 $0.00 $0.00 $0.00 $31.58 CDR - -
And no power in my dashboard.
My question is, Are these sales or not?
Regards,