- Aug 9, 2017
- 5,460
- 6,715
Here is 2025's update of my 'pretty much yearly' indexer test, testing every current indexing service that has an active sales thread on BHW. This is mainly for my own use, but hopefully the info is useful to others too.
I use orphaned pages to run these tests, devoid of any internal/external links or entries in sitemaps, meaning that there should be no way for spiders to reach these pages without a working indexer notifying them of their existence. I also track exactly if and when Googlebot visits these orphaned pages.
This time I've doubled the number of domains I'm using, so I set up pages on 10 domains that I own, 1 page for each indexing service. These pages have no internal or external links pointing to them, are not included in any sitemaps, and have only been visited via a de-Googled Chrome browser. Each page has 500+ words of complete garbage auto-generated but unique content. The sites already present on all the domains were already naturally indexed before commencing the study.
I'm tracking any visits from Googlebot via the access_log for each domain - no third party stats packages, straight from the main data source.
Since the last update of this study, 1 indexing service has closed their sales threads (LinkGX), and 1 new service has started advertising (Indexing Fire).
When I started this iteration of the study there were 9 indexing service providers with an active sales thread in the BHW marketplace.
Indexing Expert - https://www.blackhatworld.com/seo/v...-pros-only-0-04-link-trial-available.1650533/
Indexing Fire - https://www.blackhatworld.com/seo/i...indexing-with-guaranteed-credit-back.1725617/
Link Indexing Bot - https://www.blackhatworld.com/seo/l...dexator-google-free-test-1000-limits.1577411/
Link Indexing Expert - https://www.blackhatworld.com/seo/m...g-no-monthly-subscription-free-trial.1443515/
Linkdexing - https://www.blackhatworld.com/seo/l...t-works-upto-90-indexing-rate-period.1380394/
Page Indexer - https://www.blackhatworld.com/seo/page-indexer-backlink-indexer-which-actually-works.1551667/
SmartIndexer - https://www.blackhatworld.com/seo/smartindexer-net-fast-backlinks-indexer.1516030/
SpeedyIndex - https://www.blackhatworld.com/seo/s...vice-free-100-links-for-service-test.1597949/
UltimateIndexing - https://www.blackhatworld.com/seo/u...-working-service-up-to-90-indexation.1489569/
All new accounts were set up to conduct this test. No 'free credits' or any other offers were used, all paid accounts.
Additionally, after reading several posts about how blog comments and similar links are not providing indexing support like they used to, I have also tested firing some blog comments at a set of test urls - ~30 <100 OBL links to each url.
How am I checking indexing?
Since Google removed the cache: search operator a while back, I'm now only using site:domain.com/page searches to determine whether a page is indexed or not.
How am I checking Googlebot visits?
I check the access_log file for each domain and look at what is looking at the urls I sent to each indexer. If the url is accessed by a user identifying as Googlebot or GoogleOther, and from a Google-owned IP range, I class that as a Googlebot visit.
I tracked indexing every day for a week, and then followed up weekly, up to four weeks. Time began when the urls were submitted to each service. No 'drip feed' values were given, I went for whatever 'immediate indexing' option each service had.
On to the data!
Additional Information
Link Indexing Expert was the only service that indexed the submitted searchbox parasites (eg. domain.com/?s=search string here).
Indexing Fire, Page Indexer, and SpeedyIndex indexed the submitted .pdf files.
I use orphaned pages to run these tests, devoid of any internal/external links or entries in sitemaps, meaning that there should be no way for spiders to reach these pages without a working indexer notifying them of their existence. I also track exactly if and when Googlebot visits these orphaned pages.
This time I've doubled the number of domains I'm using, so I set up pages on 10 domains that I own, 1 page for each indexing service. These pages have no internal or external links pointing to them, are not included in any sitemaps, and have only been visited via a de-Googled Chrome browser. Each page has 500+ words of complete garbage auto-generated but unique content. The sites already present on all the domains were already naturally indexed before commencing the study.
I'm tracking any visits from Googlebot via the access_log for each domain - no third party stats packages, straight from the main data source.
Since the last update of this study, 1 indexing service has closed their sales threads (LinkGX), and 1 new service has started advertising (Indexing Fire).
When I started this iteration of the study there were 9 indexing service providers with an active sales thread in the BHW marketplace.
Indexing Expert - https://www.blackhatworld.com/seo/v...-pros-only-0-04-link-trial-available.1650533/
Indexing Fire - https://www.blackhatworld.com/seo/i...indexing-with-guaranteed-credit-back.1725617/
Link Indexing Bot - https://www.blackhatworld.com/seo/l...dexator-google-free-test-1000-limits.1577411/
Link Indexing Expert - https://www.blackhatworld.com/seo/m...g-no-monthly-subscription-free-trial.1443515/
Linkdexing - https://www.blackhatworld.com/seo/l...t-works-upto-90-indexing-rate-period.1380394/
Page Indexer - https://www.blackhatworld.com/seo/page-indexer-backlink-indexer-which-actually-works.1551667/
SmartIndexer - https://www.blackhatworld.com/seo/smartindexer-net-fast-backlinks-indexer.1516030/
SpeedyIndex - https://www.blackhatworld.com/seo/s...vice-free-100-links-for-service-test.1597949/
UltimateIndexing - https://www.blackhatworld.com/seo/u...-working-service-up-to-90-indexation.1489569/
All new accounts were set up to conduct this test. No 'free credits' or any other offers were used, all paid accounts.
Additionally, after reading several posts about how blog comments and similar links are not providing indexing support like they used to, I have also tested firing some blog comments at a set of test urls - ~30 <100 OBL links to each url.
How am I checking indexing?
Since Google removed the cache: search operator a while back, I'm now only using site:domain.com/page searches to determine whether a page is indexed or not.
How am I checking Googlebot visits?
I check the access_log file for each domain and look at what is looking at the urls I sent to each indexer. If the url is accessed by a user identifying as Googlebot or GoogleOther, and from a Google-owned IP range, I class that as a Googlebot visit.
I tracked indexing every day for a week, and then followed up weekly, up to four weeks. Time began when the urls were submitted to each service. No 'drip feed' values were given, I went for whatever 'immediate indexing' option each service had.
On to the data!
| Indexing Expert | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Domain #1 | 2 hours, 20 minutes | ||||||||||
| Domain #2 | 6 hours, 59 minutes | ||||||||||
| Domain #3 | 6 hours, 57 minutes | ||||||||||
| Domain #4 | 7 hours, 3 minutes | ||||||||||
| Domain #5 | 4 hours, 6 minutes | ||||||||||
| Domain #6 | 2 hours, 44 minutes | ||||||||||
| Domain #7 | 13 hours, 20 minutes | ||||||||||
| Domain #8 | 6 hours, 55 minutes | ||||||||||
| Domain #9 | 3 hours, 55 minutes | ||||||||||
| Domain #10 | 1 day, 9 hours, 58 minutes | ||||||||||
| Indexing Fire | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Domain #1 | 2 hours, 45 minutes | ||||||||||
| Domain #2 | 7 hours, 29 minutes | ||||||||||
| Domain #3 | 7 hours, 18 minutes | ||||||||||
| Domain #4 | 7 hours, 54 minutess | ||||||||||
| Domain #5 | 6 hours, 43 minutes | ||||||||||
| Domain #6 | 1 hour, 3 minutes | ||||||||||
| Domain #7 | 7 hours, 12 minutes | ||||||||||
| Domain #8 | 12 hours, 55 minutes | ||||||||||
| Domain #9 | 6 hours, 46 minutes | ||||||||||
| Domain #10 | 1 day, 12 hours, 58 minutes | ||||||||||
| Link Indexing Bot | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Domain #1 | 4 hours, 5 minutes | ||||||||||
| Domain #2 | 4 hours, 0 minutes | ||||||||||
| Domain #3 | 4 hours, 5 minutes | ||||||||||
| Domain #4 | 4 hours, 6 minutes | ||||||||||
| Domain #5 | 4 hours, 10 minutes | ||||||||||
| Domain #6 | 1 hour, 3 minutes | ||||||||||
| Domain #7 | 4 hours, 7 minutes | ||||||||||
| Domain #8 | 4 hours, 10 minutes | ||||||||||
| Domain #9 | 0 hours, 44 minutes | ||||||||||
| Domain #10 | 4 hours, 7 minutes | ||||||||||
| Link Indexing Expert | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Domain #1 | 20 hours, 19 minutes | ||||||||||
| Domain #2 | 20 hours, 20 minutes | ||||||||||
| Domain #3 | 20 hours, 21 minutes | ||||||||||
| Domain #4 | 20 hours, 20 minutes | ||||||||||
| Domain #5 | 20 hours, 21 minutes | ||||||||||
| Domain #6 | 20 hours, 19 minutes | ||||||||||
| Domain #7 | 20 hours, 21 minutes | ||||||||||
| Domain #8 | 20 hours, 19 minutes | ||||||||||
| Domain #9 | 20 hours, 21 minutes | ||||||||||
| Domain #10 | 20 hours, 23 minutes | ||||||||||
| Linkdexing | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Domain #1 | 2 days, 6 hours, 59 minutes | ||||||||||
| Domain #2 | 2 days, 6 hours, 11 minutes | ||||||||||
| Domain #3 | 2 days, 6 hours, 41 minutes | ||||||||||
| Domain #4 | 2 days, 6 hours, 10 minutes | ||||||||||
| Domain #5 | 2 days, 7 hours, 2 minutes | ||||||||||
| Domain #6 | 2 days, 6 hours, 23 minutes | ||||||||||
| Domain #7 | 2 days, 6 hours, 52 minutes | ||||||||||
| Domain #8 | 2 days, 6 hours, 55 minutes | ||||||||||
| Domain #9 | 2 days, 7 hours, 1 minute | ||||||||||
| Domain #10 | 2 days, 6 hours, 19 minutes | ||||||||||
| Page Indexer | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Domain #1 | 0 hours, 22 minutes | ||||||||||
| Domain #2 | 0 hours, 17 minutes | ||||||||||
| Domain #3 | 0 hours, 20 minutes | ||||||||||
| Domain #4 | No Googlebot Visit | ||||||||||
| Domain #5 | 0 hours, 17 minutes | ||||||||||
| Domain #6 | 0 hours, 22 minutes | ||||||||||
| Domain #7 | 0 hours, 18 minutes | ||||||||||
| Domain #8 | 0 hours, 20 minutes | ||||||||||
| Domain #9 | 0 hours, 18 minutes | ||||||||||
| Domain #10 | 0 hours, 20 minutes | ||||||||||
| SmartIndexer | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Domain #1 | No Googlebot Visit | ||||||||||
| Domain #2 | No Googlebot Visit | ||||||||||
| Domain #3 | No Googlebot Visit | ||||||||||
| Domain #4 | No Googlebot Visit | ||||||||||
| Domain #5 | No Googlebot Visit | ||||||||||
| Domain #6 | No Googlebot Visit | ||||||||||
| Domain #7 | No Googlebot Visit | ||||||||||
| Domain #8 | No Googlebot Visit | ||||||||||
| Domain #9 | No Googlebot Visit | ||||||||||
| Domain #10 | No Googlebot Visit | ||||||||||
| SpeedyIndex | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Domain #1 | 0 hours, 28 minutes | ||||||||||
| Domain #2 | 0 hours, 29 minutes | ||||||||||
| Domain #3 | 0 hours, 28 minutes | ||||||||||
| Domain #4 | 0 hours, 27 minutes | ||||||||||
| Domain #5 | 0 hours, 29 minutes | ||||||||||
| Domain #6 | 0 hours, 28 minutes | ||||||||||
| Domain #7 | 0 hours, 28 minutes | ||||||||||
| Domain #8 | 0 hours, 28 minutes | ||||||||||
| Domain #9 | 0 hours, 28 minutes | ||||||||||
| Domain #10 | 0 hours, 28 minutes | ||||||||||
| UltimateIndexing | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Domain #1 | 5 hours, 49 minutes | ||||||||||
| Domain #2 | 5 hours, 49 minutes | ||||||||||
| Domain #3 | 5 hours, 59 minutes | ||||||||||
| Domain #4 | 5 hours, 49 minutes | ||||||||||
| Domain #5 | 6 hours, 1 minute | ||||||||||
| Domain #6 | 5 hours, 49 minutes | ||||||||||
| Domain #7 | 5 hours, 56 minutes | ||||||||||
| Domain #8 | 5 hours, 56 minutes | ||||||||||
| Domain #9 | 5 hours, 49 minutes | ||||||||||
| Domain #10 | 5 hours, 49 minutes | ||||||||||
| Blog Comments | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d | 21d | 28d |
| Domain #1 | 17 days, 20 hours, 36 minutes | ||||||||||
| Domain #2 | No Googlebot Visit | ||||||||||
| Domain #3 | 5 hours, 7 minutes | ||||||||||
| Domain #4 | 2 days, 15 hours, 14 minutes | ||||||||||
| Domain #5 | 6 days, 12 hours, 29 minutes | ||||||||||
| Domain #6 | 9 days, 2 hours, 57 minutes | ||||||||||
| Domain #7 | 4 days, 13 hours, 58 minutes | ||||||||||
| Domain #8 | 15 hours, 55 minutes | ||||||||||
| Domain #9 | No Googlebot Visit | ||||||||||
| Domain #10 | 4 days, 18 hours, 46 minutes |
Additional Information
Link Indexing Expert was the only service that indexed the submitted searchbox parasites (eg. domain.com/?s=search string here).
Indexing Fire, Page Indexer, and SpeedyIndex indexed the submitted .pdf files.