- Aug 9, 2017
- 4,121
- 5,301
Here is the second update for 2024 of a study I seem to be running yearly since 2022, testing every current indexing service that has an active sales thread on BHW. I use orphaned pages to run these tests, devoid of any internal/external links or entries in sitemaps, as there should be no way for spiders to reach these pages without a working indexer notifying them of their existence. I also track exactly if and when Googlebot visits these orphaned pages.
I set up pages on 5 domains that I own, 1 page for each indexing service. These pages have no internal links, are not included in any sitemaps, and have only been visited via a de-Googled Chrome browser. Each page has 500+ words of complete garbage auto-generated but unique content. The sites on all the domains were already naturally indexed before commencing the study. I'm tracking any visits from Googlebot via the access_log for each domain - no third party stats packages, straight from the main data source.
Since the last update early on this year, 4 old indexing services have closed their sales threads, and 2 more have started up and since closed.
When I started this iteration of the study there were 9 indexing service providers with an active sales thread in the BHW marketplace.
Indexing Expert - https://www.blackhatworld.com/seo/v...-pros-only-0-04-link-trial-available.1650533/
Linkdexing - https://www.blackhatworld.com/seo/l...t-works-upto-90-indexing-rate-period.1380394/
LinkGX - https://www.blackhatworld.com/seo/linkgx-fast-backlinks-indexing-service-indexator-google.1574655/
Link Indexing Bot - https://www.blackhatworld.com/seo/l...dexator-google-free-test-1000-limits.1577411/
Link Indexing Expert - https://www.blackhatworld.com/seo/m...g-no-monthly-subscription-free-trial.1443515/
Page Indexer - https://www.blackhatworld.com/seo/page-indexer-backlink-indexer-which-actually-works.1551667/
SmartIndexer - https://www.blackhatworld.com/seo/smartindexer-net-fast-backlinks-indexer.1516030/
SpeedyIndex - https://www.blackhatworld.com/seo/s...vice-free-100-links-for-service-test.1597949/
UltimateIndexing - https://www.blackhatworld.com/seo/u...-working-service-up-to-90-indexation.1489569/
All new accounts were setup to conduct this test. No 'free credits' or any other offers were used, all paid accounts.
How am I checking indexing?
Since Google removed the cache: search operator a few months ago, I'm now only using site:domain.com/page searches to determine whether a page is indexed or not.
I tracked indexing every day for a week, and then followed up a week later. Time began when the urls were submitted to each service. No 'drip feed' values were given, I went for whatever 'immediate indexing' option each service had.
On to the data!
Conclusion
I'll leave that down to you guys, as they all have different price points, speed and reliability. I'll update again after 90 days have passed.
Additional Information
Link Indexing Bot, Lindexing, LinkGX, UltimateIndexing, SpeedyIndex, PageIndexer, LinkIndexingExpert and IndexingExpert were all capable of indexing searchbox parasites (eg. domain.com/?s=search string here).
Only Linkdexing was capable of indexing .pdf files.
I set up pages on 5 domains that I own, 1 page for each indexing service. These pages have no internal links, are not included in any sitemaps, and have only been visited via a de-Googled Chrome browser. Each page has 500+ words of complete garbage auto-generated but unique content. The sites on all the domains were already naturally indexed before commencing the study. I'm tracking any visits from Googlebot via the access_log for each domain - no third party stats packages, straight from the main data source.
Since the last update early on this year, 4 old indexing services have closed their sales threads, and 2 more have started up and since closed.
When I started this iteration of the study there were 9 indexing service providers with an active sales thread in the BHW marketplace.
Indexing Expert - https://www.blackhatworld.com/seo/v...-pros-only-0-04-link-trial-available.1650533/
Linkdexing - https://www.blackhatworld.com/seo/l...t-works-upto-90-indexing-rate-period.1380394/
LinkGX - https://www.blackhatworld.com/seo/linkgx-fast-backlinks-indexing-service-indexator-google.1574655/
Link Indexing Bot - https://www.blackhatworld.com/seo/l...dexator-google-free-test-1000-limits.1577411/
Link Indexing Expert - https://www.blackhatworld.com/seo/m...g-no-monthly-subscription-free-trial.1443515/
Page Indexer - https://www.blackhatworld.com/seo/page-indexer-backlink-indexer-which-actually-works.1551667/
SmartIndexer - https://www.blackhatworld.com/seo/smartindexer-net-fast-backlinks-indexer.1516030/
SpeedyIndex - https://www.blackhatworld.com/seo/s...vice-free-100-links-for-service-test.1597949/
UltimateIndexing - https://www.blackhatworld.com/seo/u...-working-service-up-to-90-indexation.1489569/
All new accounts were setup to conduct this test. No 'free credits' or any other offers were used, all paid accounts.
How am I checking indexing?
Since Google removed the cache: search operator a few months ago, I'm now only using site:domain.com/page searches to determine whether a page is indexed or not.
I tracked indexing every day for a week, and then followed up a week later. Time began when the urls were submitted to each service. No 'drip feed' values were given, I went for whatever 'immediate indexing' option each service had.
On to the data!
Indexing Expert | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d |
Domain #1 | 11 hours, 13 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #2 | 9 hours, 20 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #3 | 9 hours, 19 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #4 | 9 hours, 28 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #5 | 9 hours, 43 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Linkdexing | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d |
Domain #1 | 5 days, 12 hours, 1 minute | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #2 | 5 days, 13 hours, 6 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #3 | 5 days, 13 hours, 4 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #4 | 5 days, 13 hours, 37 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #5 | 5 days, 13 hours, 31 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
LinkGX | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d |
Domain #1 | 2 days, 5 hours, 9 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #2 | 1 day, 12 hours, 59 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #3 | 1 day, 12 hours, 42 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #4 | 1 day, 13 hours, 2 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #5 | 1 day, 13 hours, 8 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Link Indexing Bot | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d |
Domain #1 | 1 day, 5 hours, 55 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #2 | 1 day, 13 hours, 13 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #3 | 3 hours, 38 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #4 | 0 hours, 20 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #5 | 0 hours, 40 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Link Indexing Expert | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d |
Domain #1 | No visit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #2 | No visit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #3 | 20 hours, 9 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #4 | 19 hours, 6 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #5 | 19 hours, 55 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Page Indexer | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d |
Domain #1 | 1 hour, 45 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #2 | No visit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #3 | 1 hour, 46 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #4 | 1 hour, 45 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #5 | 1 hour, 45 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SmartIndexer | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d |
Domain #1 | 1 day, 20 hours, 31 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #2 | No visit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #3 | No visit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #4 | No visit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #5 | No visit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SpeedyIndex | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d |
Domain #1 | 1 hour, 45 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #2 | 1 hour, 45 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #3 | 1 hour, 46 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #4 | 1 hour, 45 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #5 | 1 hour, 45 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UltimateIndexing | 1st Googlebot Visit | 1d | 2d | 3d | 4d | 5d | 6d | 7d | 14d |
Domain #1 | 13 hours, 14 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #2 | 3 days, 1 hour, 12 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #3 | 17 hours, 9 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #4 | 8 days, 12 hours, 50 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Domain #5 | 13 hours, 44 minutes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conclusion
I'll leave that down to you guys, as they all have different price points, speed and reliability. I'll update again after 90 days have passed.
Additional Information
Link Indexing Bot, Lindexing, LinkGX, UltimateIndexing, SpeedyIndex, PageIndexer, LinkIndexingExpert and IndexingExpert were all capable of indexing searchbox parasites (eg. domain.com/?s=search string here).
Only Linkdexing was capable of indexing .pdf files.