Status
Not open for further replies.
just order and paid for new VPS. Hope I can get the VPS very soon.
Invoice #3646
 
hi,

just order and paid for new VPS. Hope I can get the VPS very soon. :)
Invoice #3642

thanks
Thanks for your Order.. Your VPS was delivered long back.. :)

just order and paid for new VPS. Hope I can get the VPS very soon.
Invoice #3646
Your VPS was also delivered...

do you provide class ips?
Which Class IP you are looking for

Get upto 80% off on our Packages, Contact "[email protected]" or PM Me
 
got the server for 2 days now. really happy with it! and customer service is very good. can recommend
 
got the server for 2 days now. really happy with it! and customer service is very good. can recommend
Thanks for your Feedback Mate... :)

Really wonderful service, I've used their service and would definitely use it again
Thanks for Recommending our Service.. I would love you see you back... :)


Get upto 80% off on our Packages, Contact "[email protected]" or PM Me
 
Hey...i saw some nice performances on Serverhosh and i read a lot of positive reviews here.

Can i receive some promo codes please?

Thank you
 
Its was super fast (500mb/400mb) when you delivery vps. After this massage your reduce my vps internet speed right?

"Your server is suspended for the sending SYN flooding signal in the network. Other user is heavliy affacted due to it."

Right now my vps speed:

DI2kTER
 
Hey...i saw some nice performances on Serverhosh and i read a lot of positive reviews here.

Can i receive some promo codes please?

Thank you
PM Send...

Its was super fast (500mb/400mb) when you delivery vps. After this massage your reduce my vps internet speed right?

"Your server is suspended for the sending SYN flooding signal in the network. Other user is heavliy affacted due to it."

Right now my vps speed:
We didn't restrict the Speed. As a VPS there are few others users also using the same Network on the main Server. So you migh facing the slowness due to it...
Sample speed while downloading a FILE from from a DC
[root@hp4138 ~]# wget -4 -O /dev/null http://speedtest.serverius.net/files/2000mb.bin
--2016-10-11 19:21:50-- http://speedtest.serverius.net/files/2000mb.bin
Resolving speedtest.serverius.net... 178.21.16.76
Connecting to speedtest.serverius.net|178.21.16.76|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2097152000 (2.0G) [application/octet-stream]
Saving to: “/dev/null”

100%[====================================>] 2,097,152,000 112M/s in 18s

2016-10-11 19:22:08 (112 MB/s) - “/dev/null” saved [2097152000/2097152000]

Sample Single file Download via IDM = 41.8MB/sec or 328Mbit/sec on a VPS.
lxG7o06


If you are looking for a VPS for Uploading and Downloading stuff then this VPS are not for you. Because any kind of SEO Software don't use Network Speed maximum of 5-10Mbit/Sec. And my VPS are for that.


Get upto 80% off on our Packages, Contact "[email protected]" or PM Me
 
Last edited:
Regarding the above internet speed I think I should say something. I never trust Speedtest.net results because the testing server port is not always 1Gbps. If you want to check the actual speed then you should test downloading some speed test file from a DC close to your server location exactly like "tutugosh" mentioned.

I am using ServerHosh VPS for my seedbox for the last few months and I have always received the same speed. I am using "ubuntu" and I use Online.net speedtest server with "operf3" command, below is the result. So no doubt Speedtest never actually gave you an accurate result. There are other factors to take into account like
1. Speed test from a vps where people are using the same server port
2. VPS hard drive being used by other people

Just check the last 2 lines where Sender and Receiver are displayed. That's the actual upload and download speed on the VPS.

PHP:
root@vps1:~# iperf3 -c ping.online.net -p 5200 -P 10 -4 -R
Connecting to host ping.online.net, port 5200
Reverse mode, remote host ping.online.net is sending
[  4] local 154.16.3.15 port 35860 connected to 62.210.18.40 port 5200
[  6] local 154.16.3.15 port 35861 connected to 62.210.18.40 port 5200
[  8] local 154.16.3.15 port 35862 connected to 62.210.18.40 port 5200
[ 10] local 154.16.3.15 port 35863 connected to 62.210.18.40 port 5200
[ 12] local 154.16.3.15 port 35864 connected to 62.210.18.40 port 5200
[ 14] local 154.16.3.15 port 35865 connected to 62.210.18.40 port 5200
[ 16] local 154.16.3.15 port 35866 connected to 62.210.18.40 port 5200
[ 18] local 154.16.3.15 port 35867 connected to 62.210.18.40 port 5200
[ 20] local 154.16.3.15 port 35868 connected to 62.210.18.40 port 5200
[ 22] local 154.16.3.15 port 35869 connected to 62.210.18.40 port 5200
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  10.8 MBytes  90.3 Mbits/sec
[  6]   0.00-1.00   sec  16.3 MBytes   136 Mbits/sec
[  8]   0.00-1.00   sec  8.36 MBytes  70.1 Mbits/sec
[ 10]   0.00-1.00   sec  6.83 MBytes  57.3 Mbits/sec
[ 12]   0.00-1.00   sec  6.07 MBytes  50.9 Mbits/sec
[ 14]   0.00-1.00   sec  6.99 MBytes  58.7 Mbits/sec
[ 16]   0.00-1.00   sec  4.74 MBytes  39.7 Mbits/sec
[ 18]   0.00-1.00   sec  4.53 MBytes  38.0 Mbits/sec
[ 20]   0.00-1.00   sec  4.96 MBytes  41.6 Mbits/sec
[ 22]   0.00-1.00   sec  7.14 MBytes  59.9 Mbits/sec
[SUM]   0.00-1.00   sec  76.6 MBytes   643 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  10.4 MBytes  87.3 Mbits/sec
[  6]   1.00-2.00   sec  15.6 MBytes   131 Mbits/sec
[  8]   1.00-2.00   sec  8.22 MBytes  68.9 Mbits/sec
[ 10]   1.00-2.00   sec  5.52 MBytes  46.3 Mbits/sec
[ 12]   1.00-2.00   sec  5.22 MBytes  43.7 Mbits/sec
[ 14]   1.00-2.00   sec  6.71 MBytes  56.2 Mbits/sec
[ 16]   1.00-2.00   sec  2.69 MBytes  22.5 Mbits/sec
[ 18]   1.00-2.00   sec  3.15 MBytes  26.4 Mbits/sec
[ 20]   1.00-2.00   sec  3.57 MBytes  29.9 Mbits/sec
[ 22]   1.00-2.00   sec  6.61 MBytes  55.3 Mbits/sec
[SUM]   1.00-2.00   sec  67.7 MBytes   567 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  11.9 MBytes   100 Mbits/sec
[  6]   2.00-3.00   sec  17.3 MBytes   144 Mbits/sec
[  8]   2.00-3.00   sec  8.95 MBytes  74.9 Mbits/sec
[ 10]   2.00-3.00   sec  6.43 MBytes  53.9 Mbits/sec
[ 12]   2.00-3.00   sec  5.93 MBytes  49.7 Mbits/sec
[ 14]   2.00-3.00   sec  7.66 MBytes  64.2 Mbits/sec
[ 16]   2.00-3.00   sec  3.47 MBytes  29.1 Mbits/sec
[ 18]   2.00-3.00   sec  3.96 MBytes  33.2 Mbits/sec
[ 20]   2.00-3.00   sec  4.31 MBytes  36.1 Mbits/sec
[ 22]   2.00-3.00   sec  7.89 MBytes  66.1 Mbits/sec
[SUM]   2.00-3.00   sec  77.8 MBytes   652 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  11.0 MBytes  92.6 Mbits/sec
[  6]   3.00-4.00   sec  13.3 MBytes   112 Mbits/sec
[  8]   3.00-4.00   sec  7.37 MBytes  62.0 Mbits/sec
[ 10]   3.00-4.00   sec  5.46 MBytes  45.9 Mbits/sec
[ 12]   3.00-4.00   sec  5.65 MBytes  47.5 Mbits/sec
[ 14]   3.00-4.00   sec  7.06 MBytes  59.4 Mbits/sec
[ 16]   3.00-4.00   sec  3.34 MBytes  28.1 Mbits/sec
[ 18]   3.00-4.00   sec  3.68 MBytes  30.9 Mbits/sec
[ 20]   3.00-4.00   sec  3.99 MBytes  33.6 Mbits/sec
[ 22]   3.00-4.00   sec  7.09 MBytes  59.6 Mbits/sec
[SUM]   3.00-4.00   sec  68.0 MBytes   572 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec  12.1 MBytes   102 Mbits/sec
[  6]   4.00-5.00   sec  14.3 MBytes   120 Mbits/sec
[  8]   4.00-5.00   sec  9.44 MBytes  79.2 Mbits/sec
[ 10]   4.00-5.00   sec  5.24 MBytes  44.0 Mbits/sec
[ 12]   4.00-5.00   sec  6.68 MBytes  56.0 Mbits/sec
[ 14]   4.00-5.00   sec  7.90 MBytes  66.3 Mbits/sec
[ 16]   4.00-5.00   sec  3.55 MBytes  29.8 Mbits/sec
[ 18]   4.00-5.00   sec  3.83 MBytes  32.1 Mbits/sec
[ 20]   4.00-5.00   sec  4.12 MBytes  34.6 Mbits/sec
[ 22]   4.00-5.00   sec  7.94 MBytes  66.6 Mbits/sec
[SUM]   4.00-5.00   sec  75.1 MBytes   630 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec  12.5 MBytes   105 Mbits/sec
[  6]   5.00-6.00   sec  15.2 MBytes   127 Mbits/sec
[  8]   5.00-6.00   sec  8.81 MBytes  73.9 Mbits/sec
[ 10]   5.00-6.00   sec  6.08 MBytes  51.0 Mbits/sec
[ 12]   5.00-6.00   sec  7.30 MBytes  61.3 Mbits/sec
[ 14]   5.00-6.00   sec  8.31 MBytes  69.7 Mbits/sec
[ 16]   5.00-6.00   sec  4.08 MBytes  34.2 Mbits/sec
[ 18]   5.00-6.00   sec  4.43 MBytes  37.2 Mbits/sec
[ 20]   5.00-6.00   sec  4.75 MBytes  39.8 Mbits/sec
[ 22]   5.00-6.00   sec  8.14 MBytes  68.3 Mbits/sec
[SUM]   5.00-6.00   sec  79.5 MBytes   667 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec  12.0 MBytes   101 Mbits/sec
[  6]   6.00-7.00   sec  14.9 MBytes   124 Mbits/sec
[  8]   6.00-7.00   sec  7.43 MBytes  62.2 Mbits/sec
[ 10]   6.00-7.00   sec  5.98 MBytes  50.0 Mbits/sec
[ 12]   6.00-7.00   sec  7.42 MBytes  62.1 Mbits/sec
[ 14]   6.00-7.00   sec  8.54 MBytes  71.5 Mbits/sec
[ 16]   6.00-7.00   sec  4.33 MBytes  36.2 Mbits/sec
[ 18]   6.00-7.00   sec  4.54 MBytes  38.0 Mbits/sec
[ 20]   6.00-7.00   sec  4.67 MBytes  39.1 Mbits/sec
[ 22]   6.00-7.00   sec  7.95 MBytes  66.6 Mbits/sec
[SUM]   6.00-7.00   sec  77.7 MBytes   651 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec  12.1 MBytes   102 Mbits/sec
[  6]   7.00-8.00   sec  15.5 MBytes   130 Mbits/sec
[  8]   7.00-8.00   sec  8.51 MBytes  71.5 Mbits/sec
[ 10]   7.00-8.00   sec  6.12 MBytes  51.4 Mbits/sec
[ 12]   7.00-8.00   sec  7.81 MBytes  65.7 Mbits/sec
[ 14]   7.00-8.00   sec  8.68 MBytes  73.0 Mbits/sec
[ 16]   7.00-8.00   sec  4.76 MBytes  40.0 Mbits/sec
[ 18]   7.00-8.00   sec  4.99 MBytes  41.9 Mbits/sec
[ 20]   7.00-8.00   sec  5.04 MBytes  42.4 Mbits/sec
[ 22]   7.00-8.00   sec  8.16 MBytes  68.6 Mbits/sec
[SUM]   7.00-8.00   sec  81.7 MBytes   687 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.01   sec  10.7 MBytes  88.7 Mbits/sec
[  6]   8.00-9.01   sec  16.0 MBytes   133 Mbits/sec
[  8]   8.00-9.01   sec  7.27 MBytes  60.5 Mbits/sec
[ 10]   8.00-9.01   sec  6.49 MBytes  54.0 Mbits/sec
[ 12]   8.00-9.01   sec  6.93 MBytes  57.6 Mbits/sec
[ 14]   8.00-9.01   sec  7.73 MBytes  64.3 Mbits/sec
[ 16]   8.00-9.01   sec  5.49 MBytes  45.7 Mbits/sec
[ 18]   8.00-9.01   sec  5.61 MBytes  46.7 Mbits/sec
[ 20]   8.00-9.01   sec  5.31 MBytes  44.2 Mbits/sec
[ 22]   8.00-9.01   sec  7.41 MBytes  61.6 Mbits/sec
[SUM]   8.00-9.01   sec  78.9 MBytes   656 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.01-10.00  sec  11.4 MBytes  96.4 Mbits/sec
[  6]   9.01-10.00  sec  14.2 MBytes   120 Mbits/sec
[  8]   9.01-10.00  sec  7.52 MBytes  63.6 Mbits/sec
[ 10]   9.01-10.00  sec  4.70 MBytes  39.7 Mbits/sec
[ 12]   9.01-10.00  sec  7.42 MBytes  62.8 Mbits/sec
[ 14]   9.01-10.00  sec  7.71 MBytes  65.3 Mbits/sec
[ 16]   9.01-10.00  sec  4.10 MBytes  34.7 Mbits/sec
[ 18]   9.01-10.00  sec  3.17 MBytes  26.8 Mbits/sec
[ 20]   9.01-10.00  sec  2.95 MBytes  24.9 Mbits/sec
[ 22]   9.01-10.00  sec  7.57 MBytes  64.0 Mbits/sec
[SUM]   9.01-10.00  sec  70.8 MBytes   599 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec   116 MBytes  97.0 Mbits/sec   49             sender
[  4]   0.00-10.00  sec   115 MBytes  96.5 Mbits/sec                  receiver
[  6]   0.00-10.00  sec   154 MBytes   129 Mbits/sec  203             sender
[  6]   0.00-10.00  sec   153 MBytes   128 Mbits/sec                  receiver
[  8]   0.00-10.00  sec  82.4 MBytes  69.1 Mbits/sec   18             sender
[  8]   0.00-10.00  sec  81.9 MBytes  68.7 Mbits/sec                  receiver
[ 10]   0.00-10.00  sec  59.4 MBytes  49.8 Mbits/sec   69             sender
[ 10]   0.00-10.00  sec  58.8 MBytes  49.4 Mbits/sec                  receiver
[ 12]   0.00-10.00  sec  66.8 MBytes  56.1 Mbits/sec   25             sender
[ 12]   0.00-10.00  sec  66.4 MBytes  55.7 Mbits/sec                  receiver
[ 14]   0.00-10.00  sec  77.7 MBytes  65.2 Mbits/sec   93             sender
[ 14]   0.00-10.00  sec  77.3 MBytes  64.8 Mbits/sec                  receiver
[ 16]   0.00-10.00  sec  41.0 MBytes  34.4 Mbits/sec   85             sender
[ 16]   0.00-10.00  sec  40.5 MBytes  34.0 Mbits/sec                  receiver
[ 18]   0.00-10.00  sec  42.3 MBytes  35.5 Mbits/sec   54             sender
[ 18]   0.00-10.00  sec  41.9 MBytes  35.1 Mbits/sec                  receiver
[ 20]   0.00-10.00  sec  44.2 MBytes  37.1 Mbits/sec   72             sender
[ 20]   0.00-10.00  sec  43.7 MBytes  36.6 Mbits/sec                  receiver
[ 22]   0.00-10.00  sec  76.4 MBytes  64.1 Mbits/sec   67             sender
[ 22]   0.00-10.00  sec  75.9 MBytes  63.7 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec   760 MBytes   637 Mbits/sec  735             sender
[SUM]   0.00-10.00  sec   754 MBytes   633 Mbits/sec                  receiver
 
I really recommend this VPS service :)

Advantages:
- A lot of cheap offers ( Something for everyone )
- Fast contact with Admin ( Skype )
- Almost immediate support

I own a VPS server in Serverhosh about 6 months and everything is working great :)
 
Regarding the above internet speed I think I should say something. I never trust Speedtest.net results because the testing server port is not always 1Gbps. If you want to check the actual speed then you should test downloading some speed test file from a DC close to your server location exactly like "tutugosh" mentioned.

I am using ServerHosh VPS for my seedbox for the last few months and I have always received the same speed. I am using "ubuntu" and I use Online.net speedtest server with "operf3" command, below is the result. So no doubt Speedtest never actually gave you an accurate result. There are other factors to take into account like
1. Speed test from a vps where people are using the same server port
2. VPS hard drive being used by other people

Just check the last 2 lines where Sender and Receiver are displayed. That's the actual upload and download speed on the VPS.


PHP:
root@vps1:~# iperf3 -c ping.online.net -p 5200 -P 10 -4 -R
Connecting to host ping.online.net, port 5200
Reverse mode, remote host ping.online.net is sending
[  4] local 154.16.3.15 port 35860 connected to 62.210.18.40 port 5200
[  6] local 154.16.3.15 port 35861 connected to 62.210.18.40 port 5200
[  8] local 154.16.3.15 port 35862 connected to 62.210.18.40 port 5200
[ 10] local 154.16.3.15 port 35863 connected to 62.210.18.40 port 5200
[ 12] local 154.16.3.15 port 35864 connected to 62.210.18.40 port 5200
[ 14] local 154.16.3.15 port 35865 connected to 62.210.18.40 port 5200
[ 16] local 154.16.3.15 port 35866 connected to 62.210.18.40 port 5200
[ 18] local 154.16.3.15 port 35867 connected to 62.210.18.40 port 5200
[ 20] local 154.16.3.15 port 35868 connected to 62.210.18.40 port 5200
[ 22] local 154.16.3.15 port 35869 connected to 62.210.18.40 port 5200
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  10.8 MBytes  90.3 Mbits/sec
[  6]   0.00-1.00   sec  16.3 MBytes   136 Mbits/sec
[  8]   0.00-1.00   sec  8.36 MBytes  70.1 Mbits/sec
[ 10]   0.00-1.00   sec  6.83 MBytes  57.3 Mbits/sec
[ 12]   0.00-1.00   sec  6.07 MBytes  50.9 Mbits/sec
[ 14]   0.00-1.00   sec  6.99 MBytes  58.7 Mbits/sec
[ 16]   0.00-1.00   sec  4.74 MBytes  39.7 Mbits/sec
[ 18]   0.00-1.00   sec  4.53 MBytes  38.0 Mbits/sec
[ 20]   0.00-1.00   sec  4.96 MBytes  41.6 Mbits/sec
[ 22]   0.00-1.00   sec  7.14 MBytes  59.9 Mbits/sec
[SUM]   0.00-1.00   sec  76.6 MBytes   643 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  10.4 MBytes  87.3 Mbits/sec
[  6]   1.00-2.00   sec  15.6 MBytes   131 Mbits/sec
[  8]   1.00-2.00   sec  8.22 MBytes  68.9 Mbits/sec
[ 10]   1.00-2.00   sec  5.52 MBytes  46.3 Mbits/sec
[ 12]   1.00-2.00   sec  5.22 MBytes  43.7 Mbits/sec
[ 14]   1.00-2.00   sec  6.71 MBytes  56.2 Mbits/sec
[ 16]   1.00-2.00   sec  2.69 MBytes  22.5 Mbits/sec
[ 18]   1.00-2.00   sec  3.15 MBytes  26.4 Mbits/sec
[ 20]   1.00-2.00   sec  3.57 MBytes  29.9 Mbits/sec
[ 22]   1.00-2.00   sec  6.61 MBytes  55.3 Mbits/sec
[SUM]   1.00-2.00   sec  67.7 MBytes   567 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  11.9 MBytes   100 Mbits/sec
[  6]   2.00-3.00   sec  17.3 MBytes   144 Mbits/sec
[  8]   2.00-3.00   sec  8.95 MBytes  74.9 Mbits/sec
[ 10]   2.00-3.00   sec  6.43 MBytes  53.9 Mbits/sec
[ 12]   2.00-3.00   sec  5.93 MBytes  49.7 Mbits/sec
[ 14]   2.00-3.00   sec  7.66 MBytes  64.2 Mbits/sec
[ 16]   2.00-3.00   sec  3.47 MBytes  29.1 Mbits/sec
[ 18]   2.00-3.00   sec  3.96 MBytes  33.2 Mbits/sec
[ 20]   2.00-3.00   sec  4.31 MBytes  36.1 Mbits/sec
[ 22]   2.00-3.00   sec  7.89 MBytes  66.1 Mbits/sec
[SUM]   2.00-3.00   sec  77.8 MBytes   652 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  11.0 MBytes  92.6 Mbits/sec
[  6]   3.00-4.00   sec  13.3 MBytes   112 Mbits/sec
[  8]   3.00-4.00   sec  7.37 MBytes  62.0 Mbits/sec
[ 10]   3.00-4.00   sec  5.46 MBytes  45.9 Mbits/sec
[ 12]   3.00-4.00   sec  5.65 MBytes  47.5 Mbits/sec
[ 14]   3.00-4.00   sec  7.06 MBytes  59.4 Mbits/sec
[ 16]   3.00-4.00   sec  3.34 MBytes  28.1 Mbits/sec
[ 18]   3.00-4.00   sec  3.68 MBytes  30.9 Mbits/sec
[ 20]   3.00-4.00   sec  3.99 MBytes  33.6 Mbits/sec
[ 22]   3.00-4.00   sec  7.09 MBytes  59.6 Mbits/sec
[SUM]   3.00-4.00   sec  68.0 MBytes   572 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec  12.1 MBytes   102 Mbits/sec
[  6]   4.00-5.00   sec  14.3 MBytes   120 Mbits/sec
[  8]   4.00-5.00   sec  9.44 MBytes  79.2 Mbits/sec
[ 10]   4.00-5.00   sec  5.24 MBytes  44.0 Mbits/sec
[ 12]   4.00-5.00   sec  6.68 MBytes  56.0 Mbits/sec
[ 14]   4.00-5.00   sec  7.90 MBytes  66.3 Mbits/sec
[ 16]   4.00-5.00   sec  3.55 MBytes  29.8 Mbits/sec
[ 18]   4.00-5.00   sec  3.83 MBytes  32.1 Mbits/sec
[ 20]   4.00-5.00   sec  4.12 MBytes  34.6 Mbits/sec
[ 22]   4.00-5.00   sec  7.94 MBytes  66.6 Mbits/sec
[SUM]   4.00-5.00   sec  75.1 MBytes   630 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec  12.5 MBytes   105 Mbits/sec
[  6]   5.00-6.00   sec  15.2 MBytes   127 Mbits/sec
[  8]   5.00-6.00   sec  8.81 MBytes  73.9 Mbits/sec
[ 10]   5.00-6.00   sec  6.08 MBytes  51.0 Mbits/sec
[ 12]   5.00-6.00   sec  7.30 MBytes  61.3 Mbits/sec
[ 14]   5.00-6.00   sec  8.31 MBytes  69.7 Mbits/sec
[ 16]   5.00-6.00   sec  4.08 MBytes  34.2 Mbits/sec
[ 18]   5.00-6.00   sec  4.43 MBytes  37.2 Mbits/sec
[ 20]   5.00-6.00   sec  4.75 MBytes  39.8 Mbits/sec
[ 22]   5.00-6.00   sec  8.14 MBytes  68.3 Mbits/sec
[SUM]   5.00-6.00   sec  79.5 MBytes   667 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec  12.0 MBytes   101 Mbits/sec
[  6]   6.00-7.00   sec  14.9 MBytes   124 Mbits/sec
[  8]   6.00-7.00   sec  7.43 MBytes  62.2 Mbits/sec
[ 10]   6.00-7.00   sec  5.98 MBytes  50.0 Mbits/sec
[ 12]   6.00-7.00   sec  7.42 MBytes  62.1 Mbits/sec
[ 14]   6.00-7.00   sec  8.54 MBytes  71.5 Mbits/sec
[ 16]   6.00-7.00   sec  4.33 MBytes  36.2 Mbits/sec
[ 18]   6.00-7.00   sec  4.54 MBytes  38.0 Mbits/sec
[ 20]   6.00-7.00   sec  4.67 MBytes  39.1 Mbits/sec
[ 22]   6.00-7.00   sec  7.95 MBytes  66.6 Mbits/sec
[SUM]   6.00-7.00   sec  77.7 MBytes   651 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec  12.1 MBytes   102 Mbits/sec
[  6]   7.00-8.00   sec  15.5 MBytes   130 Mbits/sec
[  8]   7.00-8.00   sec  8.51 MBytes  71.5 Mbits/sec
[ 10]   7.00-8.00   sec  6.12 MBytes  51.4 Mbits/sec
[ 12]   7.00-8.00   sec  7.81 MBytes  65.7 Mbits/sec
[ 14]   7.00-8.00   sec  8.68 MBytes  73.0 Mbits/sec
[ 16]   7.00-8.00   sec  4.76 MBytes  40.0 Mbits/sec
[ 18]   7.00-8.00   sec  4.99 MBytes  41.9 Mbits/sec
[ 20]   7.00-8.00   sec  5.04 MBytes  42.4 Mbits/sec
[ 22]   7.00-8.00   sec  8.16 MBytes  68.6 Mbits/sec
[SUM]   7.00-8.00   sec  81.7 MBytes   687 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.01   sec  10.7 MBytes  88.7 Mbits/sec
[  6]   8.00-9.01   sec  16.0 MBytes   133 Mbits/sec
[  8]   8.00-9.01   sec  7.27 MBytes  60.5 Mbits/sec
[ 10]   8.00-9.01   sec  6.49 MBytes  54.0 Mbits/sec
[ 12]   8.00-9.01   sec  6.93 MBytes  57.6 Mbits/sec
[ 14]   8.00-9.01   sec  7.73 MBytes  64.3 Mbits/sec
[ 16]   8.00-9.01   sec  5.49 MBytes  45.7 Mbits/sec
[ 18]   8.00-9.01   sec  5.61 MBytes  46.7 Mbits/sec
[ 20]   8.00-9.01   sec  5.31 MBytes  44.2 Mbits/sec
[ 22]   8.00-9.01   sec  7.41 MBytes  61.6 Mbits/sec
[SUM]   8.00-9.01   sec  78.9 MBytes   656 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.01-10.00  sec  11.4 MBytes  96.4 Mbits/sec
[  6]   9.01-10.00  sec  14.2 MBytes   120 Mbits/sec
[  8]   9.01-10.00  sec  7.52 MBytes  63.6 Mbits/sec
[ 10]   9.01-10.00  sec  4.70 MBytes  39.7 Mbits/sec
[ 12]   9.01-10.00  sec  7.42 MBytes  62.8 Mbits/sec
[ 14]   9.01-10.00  sec  7.71 MBytes  65.3 Mbits/sec
[ 16]   9.01-10.00  sec  4.10 MBytes  34.7 Mbits/sec
[ 18]   9.01-10.00  sec  3.17 MBytes  26.8 Mbits/sec
[ 20]   9.01-10.00  sec  2.95 MBytes  24.9 Mbits/sec
[ 22]   9.01-10.00  sec  7.57 MBytes  64.0 Mbits/sec
[SUM]   9.01-10.00  sec  70.8 MBytes   599 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec   116 MBytes  97.0 Mbits/sec   49             sender
[  4]   0.00-10.00  sec   115 MBytes  96.5 Mbits/sec                  receiver
[  6]   0.00-10.00  sec   154 MBytes   129 Mbits/sec  203             sender
[  6]   0.00-10.00  sec   153 MBytes   128 Mbits/sec                  receiver
[  8]   0.00-10.00  sec  82.4 MBytes  69.1 Mbits/sec   18             sender
[  8]   0.00-10.00  sec  81.9 MBytes  68.7 Mbits/sec                  receiver
[ 10]   0.00-10.00  sec  59.4 MBytes  49.8 Mbits/sec   69             sender
[ 10]   0.00-10.00  sec  58.8 MBytes  49.4 Mbits/sec                  receiver
[ 12]   0.00-10.00  sec  66.8 MBytes  56.1 Mbits/sec   25             sender
[ 12]   0.00-10.00  sec  66.4 MBytes  55.7 Mbits/sec                  receiver
[ 14]   0.00-10.00  sec  77.7 MBytes  65.2 Mbits/sec   93             sender
[ 14]   0.00-10.00  sec  77.3 MBytes  64.8 Mbits/sec                  receiver
[ 16]   0.00-10.00  sec  41.0 MBytes  34.4 Mbits/sec   85             sender
[ 16]   0.00-10.00  sec  40.5 MBytes  34.0 Mbits/sec                  receiver
[ 18]   0.00-10.00  sec  42.3 MBytes  35.5 Mbits/sec   54             sender
[ 18]   0.00-10.00  sec  41.9 MBytes  35.1 Mbits/sec                  receiver
[ 20]   0.00-10.00  sec  44.2 MBytes  37.1 Mbits/sec   72             sender
[ 20]   0.00-10.00  sec  43.7 MBytes  36.6 Mbits/sec                  receiver
[ 22]   0.00-10.00  sec  76.4 MBytes  64.1 Mbits/sec   67             sender
[ 22]   0.00-10.00  sec  75.9 MBytes  63.7 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec   760 MBytes   637 Mbits/sec  735             sender
[SUM]   0.00-10.00  sec   754 MBytes   633 Mbits/sec                  receiver
Thanks Paul for explains like this.. I really Appreciate your Feedback. I wish everyone understand the Same.. :)


I really recommend this VPS service :)

Advantages:
- A lot of cheap offers ( Something for everyone )
- Fast contact with Admin ( Skype )
- Almost immediate support

I own a VPS server in Serverhosh about 6 months and everything is working great :)
Thanks mate.. I am always at everyone Service... :)

Get upto 80% off on our Packages, Contact "[email protected]" or PM Me
 
666f06ce48f04f6288a27b4023179687.jpg


Amount: $14.99 USD

Cheap + Good Service

Thanks
 
Status
Not open for further replies.
Back
Top