Why dont you post it here? This forums is for sharing. We have had enough of these "PM me" posts.
Yes is for sharing! But i m try to send referrer link via PM
Ok list:
http://www.lowlandssearch.biz/
http://accppna.com/index.php/
http://www.leadiging.com/
statistika:
http://accppna.com
12 / Oct / 2007 11 8 72.73% $0.2561 ( $0.0320 ) $0.0000 $0.2561
14 / Oct / 2007 70 45 64.29% $2.4009 ( $0.0534 ) $0.0000 $2.4009
16 / Oct / 2007 62 33 53.23% $2.0067 ( $0.0608 ) $0.0000 $2.0067
17 / Oct / 2007 38 42 110.53% $1.6596 ( $0.0395 ) $0.0000 $1.6596
18 / Oct / 2007 15 9 60.00% $0.8344 ( $0.0927 ) $0.0000 $0.8344
19 / Oct / 2007 11 6 54.55% $0.1738 ( $0.0290 ) $0.0000 $0.1738
21 / Oct / 2007 2 2 100.00% $0.0832 ( $0.0416 ) $0.0000 $0.0832
22 / Oct / 2007 5 3 60.00% $0.1115 ( $0.0372 ) $0.0000 $0.1115
23 / Oct / 2007 106 29 27.36% $1.2754 ( $0.0440 ) $0.0000 $1.2754
24 / Oct / 2007 22 10 45.45% $0.4297 ( $0.0430 ) $0.0000 $0.4297
25 / Oct / 2007 5 3 60.00% $0.0686 ( $0.0229 ) $0.0000 $0.0686
26 / Oct / 2007 198 146 73.74% $5.0057 ( $0.0343 ) $0.0000 $5.0057
29 / Oct / 2007 139 93 66.91% $3.7222 ( $0.0400 ) $0.0000 $3.7222
31 / Oct / 2007 7 1 14.29% $0.0330 ( $0.0330 ) $0.0000 $0.0330
02 / Nov / 2007 2 2 100.00% $0.0835 ( $0.0418 ) $0.0000 $0.0835
05 / Nov / 2007 1 1 100.00% $0.6600 ( $0.6600 ) $0.0000 $0.6600
06 / Nov / 2007 7 2 28.57% $0.0771 ( $0.0386 ) $0.0000 $0.0771
07 / Nov / 2007 1 0 0.00% $0.0000 ( $0.0000 ) $0.0000 $0.0000
14 / Nov / 2007 8 5 62.50% $0.1241 ( $0.0248 ) $0.0000 $0.1241
16 / Nov / 2007 4 4 100.00% $0.1062 ( $0.0266 ) $0.0000 $0.1062
22 / Nov / 2007 6 4 66.67% $0.0533 ( $0.0133 ) $0.0000 $0.0533
28 / Nov / 2007 4 0 0.00% $0.0000 ( $0.0000 ) $0.0000 $0.0000
03 / Dec / 2007 10 10 100.00% $0.4911 ( $0.0491 ) $0.0000 $0.4911
04 / Dec / 2007 17 8 47.06% $0.6618 ( $0.0827 ) $0.0000 $0.6618
05 / Dec / 2007 271 153 56.46% $4.4302 ( $0.0290 ) $0.0000 $4.4302
06 / Dec / 2007 137 72 52.55% $1.7695 ( $0.0246 ) $0.0000 $1.7695
07 / Dec / 2007 138 83 60.14% $1.5231 ( $0.0184 ) $0.0000 $1.5231
08 / Dec / 2007 133 77 57.89% $1.0909 ( $0.0142 ) $0.0000 $1.0909
09 / Dec / 2007 132 77 58.33% $1.0913 ( $0.0142 ) $0.0000 $1.0913
10 / Dec / 2007 136 80 58.82% $1.0502 ( $0.0131 ) $0.0000 $1.0502
11 / Dec / 2007 125 72 57.60% $0.9781 ( $0.0136 ) $0.0000 $0.9781
13 / Dec / 2007 3 2 66.67% $0.0346 ( $0.0173 ) $0.0000 $0.0346
14 / Dec / 2007 130 60 46.15% $0.8143 ( $0.0136 ) $0.0000 $0.8143
15 / Dec / 2007 9 4 44.44% $0.3553 ( $0.0888 ) $0.0000 $0.3553
16 / Dec / 2007 122 71 58.20% $2.1215 ( $0.0299 ) $0.0000 $2.1215
17 / Dec / 2007 101 58 57.43% $1.2746 ( $0.0220 ) $0.0000 $1.2746
18 / Dec / 2007 127 67 52.76% $1.2029 ( $0.0180 ) $0.0000 $1.2029
19 / Dec / 2007 129 72 55.81% $2.6731 ( $0.0371 ) $0.0000 $2.6731
20 / Dec / 2007 121 78 64.46% $1.2400 ( $0.0159 ) $0.0000 $1.2400
21 / Dec / 2007 124 69 55.65% $1.1388 ( $0.0165 ) $0.0000 $1.1388
22 / Dec / 2007 112 59 52.68% $0.8843 ( $0.0150 ) $0.0000 $0.8843
23 / Dec / 2007 148 83 56.08% $1.2397 ( $0.0149 ) $0.0000 $1.2397
24 / Dec / 2007 139 83 59.71% $1.4030 ( $0.0169 ) $0.0000 $1.4030
25 / Dec / 2007 138 82 59.42% $1.1314 ( $0.0138 ) $0.0000 $1.1314
26 / Dec / 2007 136 85 62.50% $1.1911 ( $0.0140 ) $0.0000 $1.1911
27 / Dec / 2007 135 80 59.26% $1.2388 ( $0.0155 ) $0.0000 $1.2388
28 / Dec / 2007 136 74 54.41% $1.2656 ( $0.0171 ) $0.0000 $1.2656
29 / Dec / 2007 132 71 53.79% $0.9153 ( $0.0129 ) $0.0000 $0.9153
30 / Dec / 2007 124 71 57.26% $1.5513 ( $0.0218 ) $0.0000 $1.5513
31 / Dec / 2007 128 72 56.25% $1.3086 ( $0.0182 ) $0.0000 $1.3086
01 / Jan / 2008 141 83 58.87% $1.2464 ( $0.0150 ) $0.0000 $1.2464
02 / Jan / 2008 127 80 62.99% $1.3081 ( $0.0164 ) $0.0000 $1.3081
03 / Jan / 2008 178 106 59.55% $1.5551 ( $0.0147 ) $0.0000 $1.5551
04 / Jan / 2008 167 119 71.26% $2.2070 ( $0.0185 ) $0.0000 $2.2070
05 / Jan / 2008 6 2 33.33% $0.0072 ( $0.0036 ) $0.0000 $0.0072
06 / Jan / 2008 164 128 78.05% $3.0189 ( $0.0236 ) $0.0000 $3.0189
07 / Jan / 2008 171 123 71.93% $1.6173 ( $0.0131 ) $0.0000 $1.6173
____________________________________________________________________
4971 2962 59.59 $66.1954 ( $0.0223 ) $0.0000 $66.1954
statistika :
http://www.lowlandssearch.biz
05 / Dec / 2007 309 204 66.02% $3.0252 ( $0.0148 ) $0.0000 $3.0252
06 / Dec / 2007 150 119 79.33% $1.5376 ( $0.0129 ) $0.0000 $1.5376
07 / Dec / 2007 153 114 74.51% $1.0933 ( $0.0096 ) $0.0000 $1.0933
08 / Dec / 2007 163 125 76.69% $2.0952 ( $0.0168 ) $0.0000 $2.0952
09 / Dec / 2007 155 122 78.71% $1.1559 ( $0.0095 ) $0.0000 $1.1559
10 / Dec / 2007 158 124 78.48% $2.1724 ( $0.0175 ) $0.0000 $2.1724
11 / Dec / 2007 156 124 79.49% $1.2030 ( $0.0097 ) $0.0000 $1.2030
16 / Dec / 2007 121 85 70.25% $1.4599 ( $0.0172 ) $0.0000 $1.4599
17 / Dec / 2007 121 96 79.34% $0.9396 ( $0.0098 ) $0.0000 $0.9396
18 / Dec / 2007 245 197 80.41% $2.3213 ( $0.0118 ) $0.0000 $2.3213
19 / Dec / 2007 127 100 78.74% $1.0568 ( $0.0106 ) $0.0000 $1.0568
20 / Dec / 2007 119 103 86.55% $1.3358 ( $0.0130 ) $0.0000 $1.3358
21 / Dec / 2007 121 98 80.99% $1.1655 ( $0.0119 ) $0.0000 $1.1655
22 / Dec / 2007 122 97 79.51% $0.8938 ( $0.0092 ) $0.0000 $0.8938
23 / Dec / 2007 333 271 81.38% $2.4898 ( $0.0092 ) $0.0000 $2.4898
24 / Dec / 2007 159 130 81.76% $1.1107 ( $0.0085 ) $0.0000 $1.1107
25 / Dec / 2007 155 124 80.00% $1.1143 ( $0.0090 ) $0.0000 $1.1143
26 / Dec / 2007 149 114 76.51% $0.9442 ( $0.0083 ) $0.0000 $0.9442
27 / Dec / 2007 150 121 80.67% $0.9179 ( $0.0076 ) $0.0000 $0.9179
28 / Dec / 2007 153 124 81.05% $1.0088 ( $0.0081 ) $0.0000 $1.0088
29 / Dec / 2007 146 125 85.62% $0.9206 ( $0.0074 ) $0.0000 $0.9206
30 / Dec / 2007 145 117 80.69% $1.0313 ( $0.0088 ) $0.0000 $1.0313
31 / Dec / 2007 146 127 86.99% $0.9613 ( $0.0076 ) $0.0000 $0.9613
01 / Jan / 2008 147 119 80.95% $0.9029 ( $0.0076 ) $0.0000 $0.9029
02 / Jan / 2008 138 117 84.78% $0.7993 ( $0.0068 ) $0.0000 $0.7993
03 / Jan / 2008 160 32 20.00% $0.3052 ( $0.0095 ) $0.0000 $0.3052
04 / Jan / 2008 156 126 80.77% $1.2704 ( $0.0101 ) $0.0000 $1.2704
06 / Jan / 2008 160 135 84.38% $1.2556 ( $0.0093 ) $0.0000 $1.2556
__________________________________________________________________
4517 3490 77.26 $36.4876 ( $0.0105 ) $0.0000 $36.4876
statistika za:
http://www.leadiging.com
19 / Dec / 2007 119 100 84.03% $4.5065 ( $0.0451 ) $0.0000 $4.5065
20 / Dec / 2007 111 92 82.88% $2.7471 ( $0.0299 ) $0.0000 $2.7471
21 / Dec / 2007 98 81 82.65% $3.3486 ( $0.0413 ) $0.0000 $3.3486
22 / Dec / 2007 108 82 75.93% $4.1956 ( $0.0512 ) $0.0000 $4.1956
23 / Dec / 2007 157 122 77.71% $4.6969 ( $0.0385 ) $0.0000 $4.6969
24 / Dec / 2007 123 101 82.11% $3.1297 ( $0.0310 ) $0.0000 $3.1297
25 / Dec / 2007 120 87 72.50% $1.9248 ( $0.0221 ) $0.0000 $1.9248
26 / Dec / 2007 119 90 75.63% $2.4586 ( $0.0273 ) $0.0000 $2.4586
27 / Dec / 2007 122 78 63.93% $2.9114 ( $0.0373 ) $0.0000 $2.9114
28 / Dec / 2007 108 84 77.78% $3.0510 ( $0.0363 ) $0.0000 $3.0510
29 / Dec / 2007 115 93 80.87% $2.1741 ( $0.0234 ) $0.0000 $2.1741
30 / Dec / 2007 106 85 80.19% $2.9316 ( $0.0345 ) $0.0000 $2.9316
31 / Dec / 2007 117 97 82.91% $2.6478 ( $0.0273 ) $0.0000 $2.6478
01 / Jan / 2008 111 93 83.78% $3.3081 ( $0.0356 ) $0.0000 $3.3081
02 / Jan / 2008 104 86 82.69% $3.0798 ( $0.0358 ) $0.0000 $3.0798
03 / Jan / 2008 123 22 17.89% $0.8858 ( $0.0403 ) $0.0000 $0.8858
04 / Jan / 2008 80 64 80.00% $1.5784 ( $0.0247 ) $0.0000 $1.5784
05 / Jan / 2008 44 34 77.27% $0.5805 ( $0.0171 ) $0.0000 $0.5805
07 / Jan / 2008 118 95 80.51% $3.4325 ( $0.0361 ) $0.0000 $3.4325
__________________________________________________________________
2103 1586 75.42 $53.5888 ( $0.0338 ) $0.0000 $53.5888
This was my earnings!

Generated whit my "super clicker"
