‍✈️ [Speedrun] $4k to $2M high risk trading stocks or die trying

DeathGrips

Regular Member
Jr. VIP
Joined
Sep 8, 2007
Messages
280
Reaction score
177
long story short, I used to be a trader at 2sigma. then i started a business unrelated to trading.

one bad divorce later, and I'm back to square one

I put $4,600 in my brokerage account on January 2nd 2026 and started trading aiming at 3-5 swing trades/day

I will be posting my trades soon after I execute them every day to make myself accountable.

I will be also posting some of my methodology. Right now, I trade PURELY on Fundamentals and News. Sec filings etc. I mostly trade stocks + a few futures I'm experienced in.

I'm trading on 3x leverage. If a trade goes down by 33% == I get margin called.

1771929572146.png

These are the trades in the last ~30 trading days:

Code:
Ticker Status Entry Date Exit Date  Entry Price Exit Price Return % Position % Hold Days Sector              
------ ------ ---------- ---------- ----------- ---------- -------- ---------- --------- ----------------------
PYPL   CLOSED 2/23/2026  2/23/2026        41.04      43.33     5.55       11.3         0 Financial Services  
JBL    OPEN   2/20/2026                  260.43                          17.6           Technology          
EBAY   OPEN   2/20/2026                   84.69                          17.6           Consumer Cyclical    
FIX    OPEN   2/20/2026                 1414.51                          17.5           Industrials          
LULU   OPEN   2/20/2026                  181.37                          17.5           Consumer Cyclical    
DE     CLOSED 2/19/2026  2/19/2026       655.18     628.72   -04.04       18.4         0 Industrials          
CF     CLOSED 2/19/2026  2/19/2026       102.65      97.45   -05.08       18.4         0 Basic Materials      
OMC    CLOSED 2/19/2026  2/19/2026        78.99      75.75   -04.12       18.2         0 Communication Services
HII    OPEN   2/19/2026                  434.98                          18.1           Industrials          
Q      CLOSED 2/18/2026  2/18/2026       115.99     111.65   -03.75       18.3         0 Technology          
MU     CLOSED 2/18/2026  2/18/2026       420.74     399.10   -05.15       17.8         0 Technology          
CEG    CLOSED 2/17/2026  2/17/2026       298.74     288.00   -03.60       17.9         0 Utilities            
PSKY   CLOSED 2/17/2026  2/20/2026        10.94      10.97     0.18       17.7         3 Communication Services
HWM    CLOSED 2/17/2026  2/20/2026       252.86     258.83     2.35        8.9         3 Industrials          
NRG    CLOSED 2/13/2026  2/17/2026       167.87     176.12     4.91       18.6         1 Utilities            
GRMN   CLOSED 2/13/2026  2/18/2026       213.62     225.14     5.39       18.6         2 Technology          
TPL    CLOSED 2/13/2026  2/19/2026       429.85     491.40    14.31       18.7         3 Energy              
AKAM   CLOSED 2/13/2026  2/19/2026       108.71     109.76     0.95       18.7         3 Technology          
HWM    CLOSED 2/12/2026  2/12/2026       254.90     245.23   -03.80         19         0 Industrials          
AKAM   CLOSED 2/12/2026  2/13/2026       105.39     111.02     5.33         19         1 Technology          
GNRC   CLOSED 2/11/2026  2/11/2026       200.40     211.18     5.37       18.8         0 Industrials          
GILD   CLOSED 2/11/2026  2/17/2026       156.24     155.75   -00.32       18.9         3 Healthcare          
SW     CLOSED 2/11/2026  2/17/2026        50.64      51.32     1.32        5.4         3 Consumer Cyclical    
NCLH   CLOSED 2/10/2026  2/11/2026        24.09      23.17   -03.86       18.7         1 Consumer Cyclical    
DGX    CLOSED 2/10/2026  2/13/2026       204.40     207.60     1.56         19         3 Healthcare          
HAS    CLOSED 2/10/2026  2/13/2026       103.61     103.56   -00.06       18.8         3 Consumer Cyclical    
TER    CLOSED 2/9/2026   2/10/2026       310.68     299.35   -03.65       18.8         1 Technology          
GLW    CLOSED 2/9/2026   2/12/2026       129.34     136.82     5.77       18.2         3 Technology          
UAL    CLOSED 2/6/2026   2/10/2026       112.34     117.90     4.94       18.9         2 Industrials          
CI     CLOSED 2/6/2026   2/11/2026       295.71     296.36     0.21       18.7         3 Healthcare          
SMCI   CLOSED 2/6/2026   2/11/2026        33.34      33.03   -00.96        6.1         3 Technology          
UVXY   CLOSED 2/5/2026   2/5/2026         41.52      39.64   -04.55        5.8         0 Unknown              
AFL    CLOSED 2/5/2026   2/9/2026        118.44     114.08   -03.69       18.9         2 Financial Services  
MCK    CLOSED 2/5/2026   2/10/2026       954.10     945.41   -00.91         19         3 Healthcare          
ODFL   CLOSED 2/4/2026   2/4/2026        198.75     208.74     5.02       18.7         0 Industrials          
HPQ    CLOSED 2/4/2026   2/5/2026         20.33      19.54   -03.94        6.4         1 Technology          
IP     CLOSED 2/4/2026   2/6/2026         44.60      46.99     5.33         19         2 Consumer Cyclical    
FTV    CLOSED 2/4/2026   2/9/2026         59.39      60.72     2.22         19         3 Technology          
DVA    CLOSED 2/3/2026   2/3/2026        138.18     132.78   -03.92         19         0 Healthcare          
DOW    CLOSED 2/3/2026   2/4/2026         30.93      32.44     4.85         19         1 Basic Materials      
GWW    CLOSED 2/3/2026   2/6/2026       1145.69    1199.13     4.66       18.1         3 Industrials          
GLW    CLOSED 2/2/2026   2/3/2026        108.62     113.89     4.84         19         1 Technology          
SNDK   CLOSED 2/2/2026   2/3/2026        662.23     698.32     5.45         19         1 Technology          
ODFL   CLOSED 2/2/2026   2/4/2026        181.36     191.09     5.36       18.8         2 Industrials          
CAT    CLOSED 2/2/2026   2/4/2026        679.12     712.30     4.88        6.5         2 Industrials          
CCL    CLOSED 2/2/2026   2/5/2026         31.61      31.95     1.04       18.9         3 Consumer Cyclical    
CHTR   CLOSED 1/30/2026  1/30/2026       210.70     202.87   -03.72       17.9         0 Communication Services
VZ     CLOSED 1/30/2026  2/2/2026         43.19      45.48     5.28       17.7         1 Communication Services
GEV    CLOSED 1/30/2026  2/3/2026        736.30     772.42     4.90       17.7         2 Industrials          
LUV    CLOSED 1/29/2026  1/29/2026        46.07      48.29     4.79       18.5         0 Industrials          
RCL    CLOSED 1/29/2026  1/30/2026       338.13     324.99   -03.89       18.3         1 Consumer Cyclical    
STX    CLOSED 1/28/2026  1/29/2026       434.47     455.60     4.86       18.5         1 Technology          
RCL    CLOSED 1/28/2026  1/29/2026       301.42     315.83     4.78       17.6         1 Consumer Cyclical    
TXN    CLOSED 1/28/2026  2/2/2026        211.25     225.26     6.63         18         3 Technology          
MSCI   CLOSED 1/28/2026  2/2/2026        600.82     626.28     4.23       17.6         3 Financial Services  
ELV    CLOSED 1/28/2026  2/2/2026        339.93     343.12     0.93       10.6         3 Healthcare          
MRNA   CLOSED 1/27/2026  1/27/2026        49.41      47.22   -04.45        9.8         0 Healthcare          
GLW    CLOSED 1/27/2026  1/28/2026       110.92     106.48   -04.01       18.5         1 Technology          
STX    CLOSED 1/27/2026  1/28/2026       378.25     395.66     4.60       18.4         1 Technology          
HCA    CLOSED 1/27/2026  1/28/2026       517.42     498.39   -03.68       17.6         1 Healthcare          
GM     CLOSED 1/27/2026  1/30/2026        86.24      85.29   -01.11       17.8         3 Consumer Cyclical    
STX    CLOSED 1/26/2026  1/27/2026       361.58     379.09     4.84         18         1 Technology          
ANET   CLOSED 1/26/2026  1/28/2026       143.68     151.08     5.14       17.8         2 Technology          
MU     CLOSED 1/23/2026  1/23/2026       409.85     394.42   -03.77       17.8         0 Technology          
MRNA   CLOSED 1/22/2026  1/22/2026        53.51      51.30   -04.15       18.5         0 Healthcare          
MRNA   CLOSED 1/21/2026  1/21/2026        46.04      48.48     5.28       18.5         0 Healthcare          
INTC   CLOSED 1/21/2026  1/23/2026        53.67      51.43   -04.19       18.5         2 Technology          
AMD    CLOSED 1/21/2026  1/23/2026       246.75     258.95     4.94       18.3         2 Technology          
IBKR   CLOSED 1/21/2026  1/26/2026        75.22      77.00     2.35       18.3         3 Financial Services  
CFG    CLOSED 1/21/2026  1/26/2026        63.22      62.96   -00.43         18         3 Financial Services  
GEV    CLOSED 1/20/2026  1/20/2026       700.31     675.75   -03.51       18.4         0 Industrials          
SNDK   CLOSED 1/20/2026  1/21/2026       441.90     465.92     5.43       18.5         1 Technology          
AMD    CLOSED 1/20/2026  1/21/2026       237.29     248.94     4.90       18.5         1 Technology          
MRNA   CLOSED 1/20/2026  1/21/2026        42.77      45.15     5.54       18.1         1 Healthcare          
FIX    CLOSED 1/20/2026  1/23/2026      1129.16    1136.90     0.68        8.5         3 Industrials          
SMCI   CLOSED 1/16/2026  1/20/2026        31.78      30.52   -04.00       18.5         1 Technology          
VST    CLOSED 1/15/2026  1/16/2026       180.50     173.63   -03.81       18.2         1 Utilities            
GS     CLOSED 1/15/2026  1/21/2026       966.52     968.92     0.25         18         3 Financial Services  
MRNA   CLOSED 1/14/2026  1/14/2026        41.48      39.81   -04.05       18.3         0 Healthcare          
MOS    CLOSED 1/14/2026  1/16/2026        27.97      26.93   -03.76       17.9         2 Basic Materials

This is a very high risk/high reward style trading. High chance I lose it all and start again. I'm not interested in making money in 10 years, I want to rebuild what I had in 2 years. You shouldn't replicate what I'm doing. THIS IS NOT FINANCIAL ADVICE.

I built a simple fundmental analysis dashboard to help my research:

1771927283302.png

I am not selling signals, software, or my stock market services. I started this thread to motivate myself and share information with other traders on BHW.

Good luck!
 
appreciate the posting dude, i'd say that'd get the heart beating a few times a day

hopefully pick some nice phrases up from here
 
Good luck, always interested in trading journey threads and will watch closely your updates.
 
Following this. Ex-2sigma background trading on fundamentals and news flow is a legitimately different edge than most retail traders have. Most people in threads like this are doing TA or vibes-based trading, so the SEC filings approach is refreshing to see.

3x leverage with 33% stop per trade means your risk per trade is essentially 100% of that position sizing. That math works as long as you are sizing correctly and not going all-in on any single trade. What percentage of the account are you putting into each swing trade?

The divorce + rebuild arc is also painfully relatable for a lot of people here. Following for the updates.
 
Following this. Ex-2sigma background trading on fundamentals and news flow is a legitimately different edge than most retail traders have. Most people in threads like this are doing TA or vibes-based trading, so the SEC filings approach is refreshing to see.

3x leverage with 33% stop per trade means your risk per trade is essentially 100% of that position sizing. That math works as long as you are sizing correctly and not going all-in on any single trade. What percentage of the account are you putting into each swing trade?

The divorce + rebuild arc is also painfully relatable for a lot of people here. Following for the updates.
Right now I'm putting up to 19% in per trade but i will lower and dynamically allocate this based on risk when my portfolio is bigger.

3x leverage, 33% margin call I mean by that if my position goes down by 33% then my broker liquidates my trade (because it's 3x leverage and 3*33% = ~100%)
 
This is a very interesting topic! Thanks for deciding to share this information. I’m interested in this type of trading, but I have almost no practical experience. It will be interesting to follow your journey.

If I have some free funds in the future, would you be willing to manage my account for 20% of the profit? If it doesn’t work out, the money is simply lost, and I won’t have any claims against you
 
This is a very interesting topic! Thanks for deciding to share this information. I’m interested in this type of trading, but I have almost no practical experience. It will be interesting to follow your journey.

If I have some free funds in the future, would you be willing to manage my account for 20% of the profit? If it doesn’t work out, the money is simply lost, and I won’t have any claims against you
one day maybe i will start a fund, but you can't just invest money for people as an individual:

Under the Investment Advisers Act of 1940, individuals or firms who provide investment advice for compensation must generally register with the SEC or state regulators. Failing to do so can lead to federal prison sentences and massive fines.
 
from the start $4,600 to $8,607

% gains: +87.1% over 2026-01-02 → 2026-02-24

1772010688312.png

yesterday no trades, holding my positions.
 
current open positions:

Code:
Ticker Status Entry    Size% Sector       SL$       TP$
-------------------------------------------------------------
GLW    OPEN   $147.45  18.6% Technology   $142.29   $154.82
MRNA   OPEN   $51.51   18.5% Healthcare   $49.71    $54.09
EW     OPEN   $80.94   17.7% Healthcare   $78.11    $84.99
AKAM   OPEN   $98.55   7.9%  Technology   $95.10    $103.48

Stop losses/Take profits were initial assumptions and they are trailing/changed based on conditions.

GLW
meta just dropped a massive fiber deal so institutions are forced to buy and i'm just parking my leverage right in front of that cash hose

MRNA
fda flipped on their flu vaccine review so algos are buying it up fast and retail is just too slow to price the momentum in

EW
retail panic dumped it too hard after earnings which gives me a mathematically perfect cheap entry before the big funds pump it for q2

AKAM
people freaked out over soft guidance and dumped it 13% even though earnings were huge so it's a mean reversion play on the cheap
 
Last edited:
Hey DeathGrips. Can you please DM me what your Substack is? I'd really like to follow what you're doing more closely.

Embarrassingly, I'm in newbie form so I can't send DMs at the moment (used to be phpbuilt, my account got hijacked and banned, keep your passwords safe people!)
 
Hey DeathGrips. Can you please DM me what your Substack is? I'd really like to follow what you're doing more closely.

Embarrassingly, I'm in newbie form so I can't send DMs at the moment (used to be phpbuilt, my account got hijacked and banned, keep your passwords safe people!)
my substack is not related to these trades and I don't want to share the links on BHW because of risk of getting banned there are high, but the ROI is great right now.
 
my substack is not related to these trades and I don't want to share the links on BHW because of risk of getting banned there are high, but the ROI is great right now.
If someone wants to build content on Substack, but they aren't using ad arbitrage like you stated you are doing, is it a waste of time? I like the idea of building content on Substack but I have no idea how to do the ad arbitrage, how important is that component?
 
If someone wants to build content on Substack, but they aren't using ad arbitrage like you stated you are doing, is it a waste of time? I like the idea of building content on Substack but I have no idea how to do the ad arbitrage, how important is that component?
you need to figure out how to build audience fast. it's possible to post 5-10-20 notes/day to do it organically on Substack but it isn't easy. I know people who got to bestseller in 30-60 days just by doing notes.
 
I sold above and taking 2 days off + the weekend because I'm not 100% mentally there to trade and this is when you lose money. Just physically tired.

good luck guys!
 
Back
Top