I would like to try your 30,000 visits for $25.00 - get an extra 3,000 visitors free!!
My experience:
I purchased the 20K package and while I am receiving about 100 hits daily according to the stats login page, I am seeing about 50%-70% duplicate IP addresses. I cannot understand why someone would revisit the same expired domain multiple times per day and sometimes within the same hour. I am not impressed with the traffic delivery and wanted to share my experience. I have pasted a few examples below. I am running traffic to 4 different URL's. I have discussed my concerns with the thread OP and was not satisfied with his explanation. Although I understand that these are "real visitors" and the OP cannot control if they revisit the same expired domain, it seems SUPER strange that the same IP will visit all 4 of my URL's within the same hour on the same day (see the *). Feel free to PM me for more details or clarity. Priceless
URL #1
IP: 81.246.126.26 Time: Mar 04 2010 13:54
IP: 24.210.211.69 Time: Mar 04 2010 13:45
*IP: 81.246.126.26 Time: Mar 04 2010 13:15
IP: 71.117.207.172 Time: Mar 04 2010 12:52
IP: 63.23.64.50 Time: Mar 04 2010 12:10
IP: 121.246.166.64 Time: Mar 04 2010 12:09
IP: 71.117.207.172 Time: Mar 04 2010 11:56
IP: 91.105.188.172 Time: Mar 04 2010 11:38
IP: 111.118.144.54 Time: Mar 04 2010 11:20
IP: 111.118.144.54 Time: Mar 04 2010 11:16
IP: 164.2.255.244 Time: Mar 04 2010 10:47
IP: 77.169.141.252 Time: Mar 04 2010 09:20
IP: 71.117.207.172 Time: Mar 04 2010 08:58
IP: 178.66.26.155 Time: Mar 04 2010 06:48
IP: 76.74.159.164 Time: Mar 04 2010 06:10
*IP: 81.246.126.26 Time: Mar 04 2010 05:13
IP: 71.117.207.172 Time: Mar 04 2010 04:53
IP: 81.102.212.136 Time: Mar 04 2010 04:53
IP: 81.102.212.136 Time: Mar 04 2010 03:40
IP: 68.60.169.163 Time: Mar 04 2010 03:38
IP: 95.86.233.253 Time: Mar 04 2010 03:26
*IP: 81.246.126.26 Time: Mar 04 2010 02:01
IP: 110.37.14.68 Time: Mar 04 2010 01:04
IP: 90.8.45.69 Time: Mar 04 2010 01:02
*IP: 81.246.126.26 Time: Mar 04 2010 00:36
URL #2
IP: 87.4.84.164 Time: Mar 04 2010 13:19
*IP: 81.246.126.26 Time: Mar 04 2010 13:19
IP: 212.12.160.47 Time: Mar 04 2010 12:52
*IP: 81.246.126.26 Time: Mar 04 2010 12:49
IP: 81.102.212.136 Time: Mar 04 2010 12:16
IP: 76.110.56.71 Time: Mar 04 2010 11:37
IP: 71.117.207.172 Time: Mar 04 2010 11:12
*IP: 81.246.126.26 Time: Mar 04 2010 10:45
IP: 178.66.26.155 Time: Mar 04 2010 10:24
IP: 121.246.166.64 Time: Mar 04 2010 10:23
IP: 68.60.169.163 Time: Mar 04 2010 10:10
IP: 212.12.160.47 Time: Mar 04 2010 10:09
IP: 121.246.166.64 Time: Mar 04 2010 09:07
IP: 212.12.160.47 Time: Mar 04 2010 08:53
IP: 76.74.159.164 Time: Mar 04 2010 08:23
IP: 212.12.160.47 Time: Mar 04 2010 08:13
IP: 212.12.160.47 Time: Mar 04 2010 07:53
IP: 212.12.160.47 Time: Mar 04 2010 07:41
IP: 62.163.91.123 Time: Mar 04 2010 06:31
IP: 69.130.33.49 Time: Mar 04 2010 06:16
IP: 212.16.19.241 Time: Mar 04 2010 05:37
IP: 71.117.207.172 Time: Mar 04 2010 04:51
IP: 111.118.145.237 Time: Mar 04 2010 04:38
IP: 90.8.45.69 Time: Mar 04 2010 03:35
IP: 71.117.207.172 Time: Mar 04 2010 03:24
IP: 95.86.233.253 Time: Mar 04 2010 03:03
URL#3
IP: 88.1.114.101 Time: Mar 04 2010 14:11
*IP: 81.246.126.26 Time: Mar 04 2010 14:00
IP: 212.12.160.47 Time: Mar 04 2010 13:24
IP: 24.210.211.69 Time: Mar 04 2010 13:09
*IP: 81.246.126.26 Time: Mar 04 2010 12:57
IP: 111.118.144.54 Time: Mar 04 2010 12:22
IP: 123.27.102.96 Time: Mar 04 2010 12:00
IP: 71.117.207.172 Time: Mar 04 2010 11:24
*IP: 81.246.126.26 Time: Mar 04 2010 10:10
IP: 76.74.159.164 Time: Mar 04 2010 09:44
IP: 178.66.26.155 Time: Mar 04 2010 08:09
IP: 24.210.211.69 Time: Mar 04 2010 08:04
IP: 81.102.212.136 Time: Mar 04 2010 07:32
IP: 78.99.69.81 Time: Mar 04 2010 07:06
IP: 71.117.207.172 Time: Mar 04 2010 06:03
IP: 76.74.159.164 Time: Mar 04 2010 05:57
IP: 89.33.151.169 Time: Mar 04 2010 05:31
IP: 82.252.168.153 Time: Mar 04 2010 02:16
IP: 71.117.207.172 Time: Mar 04 2010 01:40
IP: 68.60.169.163 Time: Mar 04 2010 01:39
IP: 88.164.231.229 Time: Mar 04 2010 01:30
IP: 71.117.207.172 Time: Mar 04 2010 01:04
*IP: 81.246.126.26 Time: Mar 04 2010 00:58
IP: 81.102.212.136 Time: Mar 04 2010 00:57
URL#4
IP: 76.110.56.71 Time: Mar 04 2010 14:09
*IP: 81.246.126.26 Time: Mar 04 2010 13:51
IP: 24.210.211.69 Time: Mar 04 2010 13:18
IP: 71.117.207.172 Time: Mar 04 2010 12:08
IP: 190.16.38.44 Time: Mar 04 2010 09:57
IP: 78.99.69.81 Time: Mar 04 2010 09:44
IP: 76.74.159.164 Time: Mar 04 2010 08:58
IP: 81.102.212.136 Time: Mar 04 2010 08:51
IP: 85.26.165.226 Time: Mar 04 2010 08:43
*IP: 81.246.126.26 Time: Mar 04 2010 08:39
*IP: 81.246.126.26 Time: Mar 04 2010 08:17
IP: 72.22.143.237 Time: Mar 04 2010 07:51
IP: 196.201.218.219 Time: Mar 04 2010 07:09
IP: 81.102.212.136 Time: Mar 04 2010 07:01
IP: 71.117.207.172 Time: Mar 04 2010 06:51
IP: 76.74.159.164 Time: Mar 04 2010 06:23
*IP: 81.246.126.26 Time: Mar 04 2010 06:09
*IP: 81.246.126.26 Time: Mar 04 2010 05:53
IP: 70.129.247.214 Time: Mar 04 2010 05:01
IP: 98.111.73.20 Time: Mar 04 2010 05:00
IP: 88.1.114.101 Time: Mar 04 2010 04:52
IP: 190.244.215.172 Time: Mar 04 2010 04:32
wow i just paid him for the service too! I hope the OP has a good explanation otherwise there will be many unhappy customers.
My experience:
I purchased the 20K package and while I am receiving about 100 hits daily according to the stats login page, I am seeing about 50%-70% duplicate IP addresses. I cannot understand why someone would revisit the same expired domain multiple times per day and sometimes within the same hour. I am not impressed with the traffic delivery and wanted to share my experience. I have pasted a few examples below. I am running traffic to 4 different URL's. I have discussed my concerns with the thread OP and was not satisfied with his explanation. Although I understand that these are "real visitors" and the OP cannot control if they revisit the same expired domain, it seems SUPER strange that the same IP will visit all 4 of my URL's within the same hour on the same day (see the *). Feel free to PM me for more details or clarity. Priceless
URL #1
IP: 81.246.126.26 Time: Mar 04 2010 13:54
IP: 24.210.211.69 Time: Mar 04 2010 13:45
*IP: 81.246.126.26 Time: Mar 04 2010 13:15
IP: 71.117.207.172 Time: Mar 04 2010 12:52
IP: 63.23.64.50 Time: Mar 04 2010 12:10
IP: 121.246.166.64 Time: Mar 04 2010 12:09
IP: 71.117.207.172 Time: Mar 04 2010 11:56
IP: 91.105.188.172 Time: Mar 04 2010 11:38
IP: 111.118.144.54 Time: Mar 04 2010 11:20
IP: 111.118.144.54 Time: Mar 04 2010 11:16
IP: 164.2.255.244 Time: Mar 04 2010 10:47
IP: 77.169.141.252 Time: Mar 04 2010 09:20
IP: 71.117.207.172 Time: Mar 04 2010 08:58
IP: 178.66.26.155 Time: Mar 04 2010 06:48
IP: 76.74.159.164 Time: Mar 04 2010 06:10
*IP: 81.246.126.26 Time: Mar 04 2010 05:13
IP: 71.117.207.172 Time: Mar 04 2010 04:53
IP: 81.102.212.136 Time: Mar 04 2010 04:53
IP: 81.102.212.136 Time: Mar 04 2010 03:40
IP: 68.60.169.163 Time: Mar 04 2010 03:38
IP: 95.86.233.253 Time: Mar 04 2010 03:26
*IP: 81.246.126.26 Time: Mar 04 2010 02:01
IP: 110.37.14.68 Time: Mar 04 2010 01:04
IP: 90.8.45.69 Time: Mar 04 2010 01:02
*IP: 81.246.126.26 Time: Mar 04 2010 00:36
URL #2
IP: 87.4.84.164 Time: Mar 04 2010 13:19
*IP: 81.246.126.26 Time: Mar 04 2010 13:19
IP: 212.12.160.47 Time: Mar 04 2010 12:52
*IP: 81.246.126.26 Time: Mar 04 2010 12:49
IP: 81.102.212.136 Time: Mar 04 2010 12:16
IP: 76.110.56.71 Time: Mar 04 2010 11:37
IP: 71.117.207.172 Time: Mar 04 2010 11:12
*IP: 81.246.126.26 Time: Mar 04 2010 10:45
IP: 178.66.26.155 Time: Mar 04 2010 10:24
IP: 121.246.166.64 Time: Mar 04 2010 10:23
IP: 68.60.169.163 Time: Mar 04 2010 10:10
IP: 212.12.160.47 Time: Mar 04 2010 10:09
IP: 121.246.166.64 Time: Mar 04 2010 09:07
IP: 212.12.160.47 Time: Mar 04 2010 08:53
IP: 76.74.159.164 Time: Mar 04 2010 08:23
IP: 212.12.160.47 Time: Mar 04 2010 08:13
IP: 212.12.160.47 Time: Mar 04 2010 07:53
IP: 212.12.160.47 Time: Mar 04 2010 07:41
IP: 62.163.91.123 Time: Mar 04 2010 06:31
IP: 69.130.33.49 Time: Mar 04 2010 06:16
IP: 212.16.19.241 Time: Mar 04 2010 05:37
IP: 71.117.207.172 Time: Mar 04 2010 04:51
IP: 111.118.145.237 Time: Mar 04 2010 04:38
IP: 90.8.45.69 Time: Mar 04 2010 03:35
IP: 71.117.207.172 Time: Mar 04 2010 03:24
IP: 95.86.233.253 Time: Mar 04 2010 03:03
URL#3
IP: 88.1.114.101 Time: Mar 04 2010 14:11
*IP: 81.246.126.26 Time: Mar 04 2010 14:00
IP: 212.12.160.47 Time: Mar 04 2010 13:24
IP: 24.210.211.69 Time: Mar 04 2010 13:09
*IP: 81.246.126.26 Time: Mar 04 2010 12:57
IP: 111.118.144.54 Time: Mar 04 2010 12:22
IP: 123.27.102.96 Time: Mar 04 2010 12:00
IP: 71.117.207.172 Time: Mar 04 2010 11:24
*IP: 81.246.126.26 Time: Mar 04 2010 10:10
IP: 76.74.159.164 Time: Mar 04 2010 09:44
IP: 178.66.26.155 Time: Mar 04 2010 08:09
IP: 24.210.211.69 Time: Mar 04 2010 08:04
IP: 81.102.212.136 Time: Mar 04 2010 07:32
IP: 78.99.69.81 Time: Mar 04 2010 07:06
IP: 71.117.207.172 Time: Mar 04 2010 06:03
IP: 76.74.159.164 Time: Mar 04 2010 05:57
IP: 89.33.151.169 Time: Mar 04 2010 05:31
IP: 82.252.168.153 Time: Mar 04 2010 02:16
IP: 71.117.207.172 Time: Mar 04 2010 01:40
IP: 68.60.169.163 Time: Mar 04 2010 01:39
IP: 88.164.231.229 Time: Mar 04 2010 01:30
IP: 71.117.207.172 Time: Mar 04 2010 01:04
*IP: 81.246.126.26 Time: Mar 04 2010 00:58
IP: 81.102.212.136 Time: Mar 04 2010 00:57
URL#4
IP: 76.110.56.71 Time: Mar 04 2010 14:09
*IP: 81.246.126.26 Time: Mar 04 2010 13:51
IP: 24.210.211.69 Time: Mar 04 2010 13:18
IP: 71.117.207.172 Time: Mar 04 2010 12:08
IP: 190.16.38.44 Time: Mar 04 2010 09:57
IP: 78.99.69.81 Time: Mar 04 2010 09:44
IP: 76.74.159.164 Time: Mar 04 2010 08:58
IP: 81.102.212.136 Time: Mar 04 2010 08:51
IP: 85.26.165.226 Time: Mar 04 2010 08:43
*IP: 81.246.126.26 Time: Mar 04 2010 08:39
*IP: 81.246.126.26 Time: Mar 04 2010 08:17
IP: 72.22.143.237 Time: Mar 04 2010 07:51
IP: 196.201.218.219 Time: Mar 04 2010 07:09
IP: 81.102.212.136 Time: Mar 04 2010 07:01
IP: 71.117.207.172 Time: Mar 04 2010 06:51
IP: 76.74.159.164 Time: Mar 04 2010 06:23
*IP: 81.246.126.26 Time: Mar 04 2010 06:09
*IP: 81.246.126.26 Time: Mar 04 2010 05:53
IP: 70.129.247.214 Time: Mar 04 2010 05:01
IP: 98.111.73.20 Time: Mar 04 2010 05:00
IP: 88.1.114.101 Time: Mar 04 2010 04:52
IP: 190.244.215.172 Time: Mar 04 2010 04:32
It doesnt really matter who has been here longer. The guy voiced a concern backed by his attachment, and as a cutomer I want to make sure that Im going to get what I paid for. I will be more than happy to post a positive review of this service once you are finished.edit....hey bond007.......I've been doing this on BHW for almost a year now! You're a newb with 3 posts.
I have many happy and repeat customers. Did you check my iTraders?
Please watch what you say, as you are new to the forum!
I sent you a pm!
Hi nimbus49,
I placed an order last night and i started recieving traffic to my website, but when checking campaign stats, it says, total amount: 5000 visitors, and delivery duration is 365 (i assume days!) and daily visits = 4 and per hour = 1
in the campaign main page and Visitors Per Hour Report.
but 1 visitor per hour or 14 per day or 365 days duration is so slow!
is it just because the campaign only starting or it will remain like that?
I expected around 100-150 visitors per day at least like you mentioned in the main thread post...
Thank you
Hey....I already explained this, and you know nothing about traffic
Sorry if you don't like my explanation. I wonder why I get so many repeat and satisfied customers?
As for the ips - it is what it is, worldwide traffic, untargeted traffic. Plus, ips are assigned to networks, or internet providers. So if someone on the same network or area provider does a search it could show the same ip.
We also go by the amount served, not daily amount. The daily amount is purged as the day goes on. Those reports are part of what is removed when the database gets close to being full. The only stats we leave are the amount served.
Hi and thanks for responding. First of all, let me say that I do not intend to enter into a debate about this. I posted my experience and my proofs. Anyone can make an educated decision from my post or PM me for additional information. I have nothing to hide and no reason to blast you if I had received what I thought I had purchased. As for your points, I already stated in my post that we discussed my concerns; however, I am not satisfied by your explanations. You claim that I know NOTHING about traffic but you are wrong. I know how to purchase traffic and how to track it. I do not claim to know how to sell traffic, as is your specialty. If you have many repeat, satisfied customers, then I wish you and them much success. My post is a recount of my experience and what happened to me. I will not apologize or recant what I posted. It is fact and it is in black and white (or whatever font color) for all to see. I think that a true review should be based on fact and not opinion, and that is what I did. I only presented fact. If you can show that any of my facts are false then please do, otherwise, please do not be offended by what I posted. I only posted so that other BHW members could make an educated decision regarding your service. Have a successful day. Priceless
no, it doesn't work that way......that # 365 doesn't mean a thing! You will get your visitors
Mike
ok but still the traffic delivery is too slow for 5000
can it be ~100 per day?