tenaka
Newbie
- Feb 24, 2022
- 7
- 8
Hello,
I have conducted some research on the best tools needed for ranking in SEO.
I have compiled 3 lists (paid, free and some extras) that I believe cover all methods needed for effective SEO.
I would love your opinions on if I've left any out or simply your personal recomendations (I did consider SEMrush)
/tenaka
I have conducted some research on the best tools needed for ranking in SEO.
I have compiled 3 lists (paid, free and some extras) that I believe cover all methods needed for effective SEO.
I would love your opinions on if I've left any out or simply your personal recomendations (I did consider SEMrush)
The Paid Shortlist
| SEO/Analytic Tool | Why? | How Much($)? |
|---|---|---|
| Ahrefs | It’s a most-in-one beast | 180 |
| Screaming Frog | Links | 180 |
| SEO Testing | Monitoring campaigns | 32 |
| Nightwatch | Rankings | 13 |
| Surfer | Optimizing content | 50 |
| Grammarly | Readability and consistency | 30 |
| Uber Suggest | Keywords | 30 |
| TOTAL: $510/month |
The Free Shortlist
| SEO/Analytic Tool | Why? |
|---|
| SEO/Analytic Tool | Why? |
|---|---|
| Google Keyword Planner | Keywords |
| Google Analytics | User info |
| Googe Search Console | Optimization/Performance |
| Google Trends | Topic activity by region |
| Google Page Speed Insights | Site performance |
| Google’s Mobile-Friendly Test | Mobile Compatibility |
| Answer The Public | Keywords/Phrases |
| Reddit Keyword Research Tool | Niche |
| Siteliner | Links |
Extra Free Tools
| Detailed SEO (extension) | Site checker |
| Data Miner (extension) | Link scraping |
| Am Institute | Content |
| Hemingway Editor | Content |
/tenaka