Good luck!
My trading simulations show that you can trade 300 dollars into 1 million USD and in just around 46 months.
You need to hit a 20% monthly profit rate and you will be at 1 million USD in under 46 months! 46 months is not even 4 years!
| Capital | % (20% / month) | Profit Target | Total Balance |
| 1. | 300,00 € | 0,2 | 60,00 € | 360,00 € |
| 2. | 360,00 € | 0,2 | 72,00 € | 432,00 € |
| 3. | 432,00 € | 0,2 | 86,40 € | 518,40 € |
| 4. | 518,40 € | 0,2 | 103,68 € | 622,08 € |
| 5. | 622,08 € | 0,2 | 124,42 € | 746,50 € |
| 6. | 746,50 € | 0,2 | 149,30 € | 895,80 € |
| 7. | 895,80 € | 0,2 | 179,16 € | 1.074,95 € |
| 8. | 1.074,95 € | 0,2 | 214,99 € | 1.289,95 € |
| 9. | 1.289,95 € | 0,2 | 257,99 € | 1.547,93 € |
| 10. | 1.547,93 € | 0,2 | 309,59 € | 1.857,52 € |
| 11. | 1.857,52 € | 0,2 | 371,50 € | 2.229,03 € |
| 12. | 2.229,03 € | 0,2 | 445,81 € | 2.674,83 € |
| 13. | 2.674,83 € | 0,2 | 534,97 € | 3.209,80 € |
| 14. | 3.209,80 € | 0,2 | 641,96 € | 3.851,76 € |
| 15. | 3.851,76 € | 0,2 | 770,35 € | 4.622,11 € |
| 16. | 4.622,11 € | 0,2 | 924,42 € | 5.546,53 € |
| 17. | 5.546,53 € | 0,2 | 1.109,31 € | 6.655,83 € |
| 18. | 6.655,83 € | 0,2 | 1.331,17 € | 7.987,00 € |
| 19. | 7.987,00 € | 0,2 | 1.597,40 € | 9.584,40 € |
| 20. | 9.584,40 € | 0,2 | 1.916,88 € | 11.501,28 € |
| 21. | 11.501,28 € | 0,2 | 2.300,26 € | 13.801,54 € |
| 22. | 13.801,54 € | 0,2 | 2.760,31 € | 16.561,84 € |
| 23. | 16.561,84 € | 0,2 | 3.312,37 € | 19.874,21 € |
| 24. | 19.874,21 € | 0,2 | 3.974,84 € | 23.849,05 € |
| 25. | 23.849,05 € | 0,2 | 4.769,81 € | 28.618,86 € |
| 26. | 28.618,86 € | 0,2 | 5.723,77 € | 34.342,64 € |
| 27. | 34.342,64 € | 0,2 | 6.868,53 € | 41.211,17 € |
| 28. | 41.211,17 € | 0,2 | 8.242,23 € | 49.453,40 € |
| 29. | 49.453,40 € | 0,2 | 9.890,68 € | 59.344,08 € |
| 30. | 59.344,08 € | 0,2 | 11.868,82 € | 71.212,89 € |
| 31. | 71.212,89 € | 0,2 | 14.242,58 € | 85.455,47 € |
| 32. | 85.455,47 € | 0,2 | 17.091,09 € | 102.546,57 € |
| 33. | 102.546,57 € | 0,2 | 20.509,31 € | 123.055,88 € |
| 34. | 123.055,88 € | 0,2 | 24.611,18 € | 147.667,06 € |
| 35. | 147.667,06 € | 0,2 | 29.533,41 € | 177.200,47 € |
| 36. | 177.200,47 € | 0,2 | 35.440,09 € | 212.640,56 € |
| 37. | 212.640,56 € | 0,2 | 42.528,11 € | 255.168,67 € |
| 38. | 255.168,67 € | 0,2 | 51.033,73 € | 306.202,41 € |
| 39. | 306.202,41 € | 0,2 | 61.240,48 € | 367.442,89 € |
| 40. | 367.442,89 € | 0,2 | 73.488,58 € | 440.931,47 € |
| 41. | 440.931,47 € | 0,2 | 88.186,29 € | 529.117,76 € |
| 42. | 529.117,76 € | 0,2 | 105.823,55 € | 634.941,32 € |
| 43. | 634.941,32 € | 0,2 | 126.988,26 € | 761.929,58 € |
| 44. | 761.929,58 € | 0,2 | 152.385,92 € | 914.315,50 € |
| 45. | 914.315,50 € | 0,2 | 182.863,10 € | 1.097.178,60 € |
| 46. | 1.097.178,60 € | 0,2 | 219.435,72 € | 1.316.614,32 € |
So why aren't there more people doing this?
Because:
1. Most people do not have a strategy to achieve this profit rate.
2. They are not consistent and disciplined in their trading. They don't stick to the rules and jump to different strategies once they face a few losses.
3. Markets are never the same, hence no strategy works always. That is why you need to have a positive average. Even if you lose in one month, you can still make it to 1 million if the next months are balance positive.
But there are traders who have achieved this. I know a few names. You can do it if you have a working strategy and discipline for it. If not, it is all just theory!