1 Dollar Trading Journey

riesty

Regular Member
Joined
Jul 13, 2014
Messages
464
Reaction score
135
Today I started trading on binance future wit 1 dollar...
Why only 1 dollar capital? That is the money I have right now on paypal (i converted into USDT), if I can turn 1 dollar into $ 1000 dollars, of course I can also turn $ 1000 into 1M dollars, and vice versa.
my target is 1 dollar profit on every singgle trade as minimum gainer, i hope will reach $1000 in 1 month, than $100K in 3 month, than $1M in 1 Years.

Screenshot_2021-01-28-09-54-30-651_com.binance.dev.png

Will keep update P/L with screenshoot on every trade.
 
if I can turn 1 dollar into $ 1000 dollars, of course I can also turn $ 1000 into 1M dollars, and vice versa.
Find a job at least for week and make 100.If you can make from 1 to 1000 then respect, but at same time what a waste of potential when you could start with 100 and end with 100 000
 
Screenshot_2021-01-28-10-56-07-603_com.binance.dev.png
Today position, will use stop into profit if target not meet.
 
Good luck!

My trading simulations show that you can trade 300 dollars into 1 million USD and in just around 46 months.

You need to hit a 20% monthly profit rate and you will be at 1 million USD in under 46 months! 46 months is not even 4 years!

Capital% (20% / month)Profit TargetTotal Balance
1.300,00 €0,260,00 €360,00 €
2.360,00 €0,272,00 €432,00 €
3.432,00 €0,286,40 €518,40 €
4.518,40 €0,2103,68 €622,08 €
5.622,08 €0,2124,42 €746,50 €
6.746,50 €0,2149,30 €895,80 €
7.895,80 €0,2179,16 €1.074,95 €
8.1.074,95 €0,2214,99 €1.289,95 €
9.1.289,95 €0,2257,99 €1.547,93 €
10.1.547,93 €0,2309,59 €1.857,52 €
11.1.857,52 €0,2371,50 €2.229,03 €
12.2.229,03 €0,2445,81 €2.674,83 €
13.2.674,83 €0,2534,97 €3.209,80 €
14.3.209,80 €0,2641,96 €3.851,76 €
15.3.851,76 €0,2770,35 €4.622,11 €
16.4.622,11 €0,2924,42 €5.546,53 €
17.5.546,53 €0,21.109,31 €6.655,83 €
18.6.655,83 €0,21.331,17 €7.987,00 €
19.7.987,00 €0,21.597,40 €9.584,40 €
20.9.584,40 €0,21.916,88 €11.501,28 €
21.11.501,28 €0,22.300,26 €13.801,54 €
22.13.801,54 €0,22.760,31 €16.561,84 €
23.16.561,84 €0,23.312,37 €19.874,21 €
24.19.874,21 €0,23.974,84 €23.849,05 €
25.23.849,05 €0,24.769,81 €28.618,86 €
26.28.618,86 €0,25.723,77 €34.342,64 €
27.34.342,64 €0,26.868,53 €41.211,17 €
28.41.211,17 €0,28.242,23 €49.453,40 €
29.49.453,40 €0,29.890,68 €59.344,08 €
30.59.344,08 €0,211.868,82 €71.212,89 €
31.71.212,89 €0,214.242,58 €85.455,47 €
32.85.455,47 €0,217.091,09 €102.546,57 €
33.102.546,57 €0,220.509,31 €123.055,88 €
34.123.055,88 €0,224.611,18 €147.667,06 €
35.147.667,06 €0,229.533,41 €177.200,47 €
36.177.200,47 €0,235.440,09 €212.640,56 €
37.212.640,56 €0,242.528,11 €255.168,67 €
38.255.168,67 €0,251.033,73 €306.202,41 €
39.306.202,41 €0,261.240,48 €367.442,89 €
40.367.442,89 €0,273.488,58 €440.931,47 €
41.440.931,47 €0,288.186,29 €529.117,76 €
42.529.117,76 €0,2105.823,55 €634.941,32 €
43.634.941,32 €0,2126.988,26 €761.929,58 €
44.761.929,58 €0,2152.385,92 €914.315,50 €
45.914.315,50 €0,2182.863,10 €1.097.178,60 €
46.1.097.178,60 €0,2219.435,72 €1.316.614,32 €

So why aren't there more people doing this?

Because:


1. Most people do not have a strategy to achieve this profit rate.

2. They are not consistent and disciplined in their trading. They don't stick to the rules and jump to different strategies once they face a few losses.

3. Markets are never the s
ame, hence no strategy works always. That is why you need to have a positive average. Even if you lose in one month, you can still make it to 1 million if the next months are balance positive.

But there are traders who have achieved this. I know a few names. You can do it if you have a working strategy and discipline for it. If not, it is all just theory!
 
Good luck!

My trading simulations show that you can trade 300 dollars into 1 million USD and in just around 46 months.

You need to hit a 20% monthly profit rate and you will be at 1 million USD in under 46 months! 46 months is not even 4 years!

Capital% (20% / month)Profit TargetTotal Balance
1.300,00 €0,260,00 €360,00 €
2.360,00 €0,272,00 €432,00 €
3.432,00 €0,286,40 €518,40 €
4.518,40 €0,2103,68 €622,08 €
5.622,08 €0,2124,42 €746,50 €
6.746,50 €0,2149,30 €895,80 €
7.895,80 €0,2179,16 €1.074,95 €
8.1.074,95 €0,2214,99 €1.289,95 €
9.1.289,95 €0,2257,99 €1.547,93 €
10.1.547,93 €0,2309,59 €1.857,52 €
11.1.857,52 €0,2371,50 €2.229,03 €
12.2.229,03 €0,2445,81 €2.674,83 €
13.2.674,83 €0,2534,97 €3.209,80 €
14.3.209,80 €0,2641,96 €3.851,76 €
15.3.851,76 €0,2770,35 €4.622,11 €
16.4.622,11 €0,2924,42 €5.546,53 €
17.5.546,53 €0,21.109,31 €6.655,83 €
18.6.655,83 €0,21.331,17 €7.987,00 €
19.7.987,00 €0,21.597,40 €9.584,40 €
20.9.584,40 €0,21.916,88 €11.501,28 €
21.11.501,28 €0,22.300,26 €13.801,54 €
22.13.801,54 €0,22.760,31 €16.561,84 €
23.16.561,84 €0,23.312,37 €19.874,21 €
24.19.874,21 €0,23.974,84 €23.849,05 €
25.23.849,05 €0,24.769,81 €28.618,86 €
26.28.618,86 €0,25.723,77 €34.342,64 €
27.34.342,64 €0,26.868,53 €41.211,17 €
28.41.211,17 €0,28.242,23 €49.453,40 €
29.49.453,40 €0,29.890,68 €59.344,08 €
30.59.344,08 €0,211.868,82 €71.212,89 €
31.71.212,89 €0,214.242,58 €85.455,47 €
32.85.455,47 €0,217.091,09 €102.546,57 €
33.102.546,57 €0,220.509,31 €123.055,88 €
34.123.055,88 €0,224.611,18 €147.667,06 €
35.147.667,06 €0,229.533,41 €177.200,47 €
36.177.200,47 €0,235.440,09 €212.640,56 €
37.212.640,56 €0,242.528,11 €255.168,67 €
38.255.168,67 €0,251.033,73 €306.202,41 €
39.306.202,41 €0,261.240,48 €367.442,89 €
40.367.442,89 €0,273.488,58 €440.931,47 €
41.440.931,47 €0,288.186,29 €529.117,76 €
42.529.117,76 €0,2105.823,55 €634.941,32 €
43.634.941,32 €0,2126.988,26 €761.929,58 €
44.761.929,58 €0,2152.385,92 €914.315,50 €
45.914.315,50 €0,2182.863,10 €1.097.178,60 €
46.1.097.178,60 €0,2219.435,72 €1.316.614,32 €

So why aren't there more people doing this?

Because:


1. Most people do not have a strategy to achieve this profit rate.

2. They are not consistent and disciplined in their trading. They don't stick to the rules and jump to different strategies once they face a few losses.

3. Markets are never the s
ame, hence no strategy works always. That is why you need to have a positive average. Even if you lose in one month, you can still make it to 1 million if the next months are balance positive.

But there are traders who have achieved this. I know a few names. You can do it if you have a working strategy and discipline for it. If not, it is all just theory!
If you know someone who is able to do this, I would be happy to let them trade a bit of my money for 4 years :P
 
Good luck!

My trading simulations show that you can trade 300 dollars into 1 million USD and in just around 46 months.

You need to hit a 20% monthly profit rate and you will be at 1 million USD in under 46 months! 46 months is not even 4 years!

Capital% (20% / month)Profit TargetTotal Balance
1.300,00 €0,260,00 €360,00 €
2.360,00 €0,272,00 €432,00 €
3.432,00 €0,286,40 €518,40 €
4.518,40 €0,2103,68 €622,08 €
5.622,08 €0,2124,42 €746,50 €
6.746,50 €0,2149,30 €895,80 €
7.895,80 €0,2179,16 €1.074,95 €
8.1.074,95 €0,2214,99 €1.289,95 €
9.1.289,95 €0,2257,99 €1.547,93 €
10.1.547,93 €0,2309,59 €1.857,52 €
11.1.857,52 €0,2371,50 €2.229,03 €
12.2.229,03 €0,2445,81 €2.674,83 €
13.2.674,83 €0,2534,97 €3.209,80 €
14.3.209,80 €0,2641,96 €3.851,76 €
15.3.851,76 €0,2770,35 €4.622,11 €
16.4.622,11 €0,2924,42 €5.546,53 €
17.5.546,53 €0,21.109,31 €6.655,83 €
18.6.655,83 €0,21.331,17 €7.987,00 €
19.7.987,00 €0,21.597,40 €9.584,40 €
20.9.584,40 €0,21.916,88 €11.501,28 €
21.11.501,28 €0,22.300,26 €13.801,54 €
22.13.801,54 €0,22.760,31 €16.561,84 €
23.16.561,84 €0,23.312,37 €19.874,21 €
24.19.874,21 €0,23.974,84 €23.849,05 €
25.23.849,05 €0,24.769,81 €28.618,86 €
26.28.618,86 €0,25.723,77 €34.342,64 €
27.34.342,64 €0,26.868,53 €41.211,17 €
28.41.211,17 €0,28.242,23 €49.453,40 €
29.49.453,40 €0,29.890,68 €59.344,08 €
30.59.344,08 €0,211.868,82 €71.212,89 €
31.71.212,89 €0,214.242,58 €85.455,47 €
32.85.455,47 €0,217.091,09 €102.546,57 €
33.102.546,57 €0,220.509,31 €123.055,88 €
34.123.055,88 €0,224.611,18 €147.667,06 €
35.147.667,06 €0,229.533,41 €177.200,47 €
36.177.200,47 €0,235.440,09 €212.640,56 €
37.212.640,56 €0,242.528,11 €255.168,67 €
38.255.168,67 €0,251.033,73 €306.202,41 €
39.306.202,41 €0,261.240,48 €367.442,89 €
40.367.442,89 €0,273.488,58 €440.931,47 €
41.440.931,47 €0,288.186,29 €529.117,76 €
42.529.117,76 €0,2105.823,55 €634.941,32 €
43.634.941,32 €0,2126.988,26 €761.929,58 €
44.761.929,58 €0,2152.385,92 €914.315,50 €
45.914.315,50 €0,2182.863,10 €1.097.178,60 €
46.1.097.178,60 €0,2219.435,72 €1.316.614,32 €

So why aren't there more people doing this?

Because:


1. Most people do not have a strategy to achieve this profit rate.

2. They are not consistent and disciplined in their trading. They don't stick to the rules and jump to different strategies once they face a few losses.

3. Markets are never the s
ame, hence no strategy works always. That is why you need to have a positive average. Even if you lose in one month, you can still make it to 1 million if the next months are balance positive.

But there are traders who have achieved this. I know a few names. You can do it if you have a working strategy and discipline for it. If not, it is all just theory!

20% per month on a regular basis is really hard, though. Also, most people have to pay taxes. But still, it's a nice example of what compound interest can do for you.
 
If you know someone who is able to do this, I would be happy to let them trade a bit of my money for 4 years :p

Yeah, me too but the dynamics are not in our favor. Most people won't manage 300 USD.

But some names of people who achieved massive profit are:

Richard Donchian. He turned 2000 USD into 400 million. I use his indicator in trading. Very good indicator. He has died though.

Ed Seykota charges you massive fees just to talk to him. He turned 5000 USD into 12 million in 10 years. His method with the EMA is very good and reliable for swing trading.

Paul Tudor Jones is also very expensive and he won't manage 300 USD. He turned 10K into 5+ billion USD.


I have contacts and friends who make a few thousand a month EVERY MONTH but none of them manage funds or other peoples money yet.

Contact me again in a few years here on this post and maybe I can help you out, lol!
 
to hit a 20% monthly profit rate and you will be at 1 million USD in under 46 months! 46 months is not even 4 years!
for 20% monthly profit , you should have golden hand mate. :)
 
for 20% monthly profit , you should have golden hand mate. :)

Yeah and you have that with a working strategy. :) That is what most traders do not have to back up their theories.
 
may i ask how you converted money from paypal? which site did you use if that is okay?
 
Back
Top