bh9889
Regular Member
- Joined
- May 7, 2011
- Messages
- 219
- Reaction score
- 83
Hi ladies and gentleman. I see a lot of threads, people wanting methods to make some start out cash or really need it because of desperate times. Well there's no simpler solution than to get a job. Here is a complete list of work at home jobs that are completely legit. I've worked for a few of them and even working for one now (NexRep, Jawbone technical support, all I do is answer e-mails $11 hr and can work unlimited hours up to 12 AM), I've also worked for West and Convergys. I have nothing to gain by posting this information but a little satisfaction knowing I may have helped someone out. Peace!
STAY AWAY FROM ARISE
`
STAY AWAY FROM ARISE
Code Key: | IC = Independent Contractor | EM = Employee |
BC = Background Check* | CC = Credit Check | PdT = Paid Training |
IB = Inbound | OB = Outbound | TM = Telemarekting |
AS = Appointment Scheduling | TS = Technical Support | * background check may include a credit check |
`
Company | Job | IC/EM | BC | CC | PdT | Hires In | IB | OB | TM | AS | TS | Pay (starting or range) |
1-800-Contacts | Customer Service | EM | X | US: Training in Draper, UT (4-6 months) | X | $9/hr | ||||||
1-800-FLOWERS | Customer Service | EM | X | US: check for specific states | X | $9/hr | ||||||
Accolade Support | PC Desktop Support | IC | X | US | X | X | $8.25 - $10/hr | |||||
AccuConference | Customer Service | IC | US: Dallas / Fort Worth, TX | X | ||||||||
ACD Direct | Customer Service | IC | X | US | X | X | ||||||
Advanis | Research Interviewer | IC | CAN | X | ||||||||
AdviseTech | Telemarketing | EM | X | US | X | |||||||
Alpine Access | Customer Service | EM | X | X | X | US | X | $9/hr and up | ||||
Amazon.com | Customer Service | Certain US states | $10/hr and internships | |||||||||
American Airlines | Reservations Agents | IC | Certain US states | X | ||||||||
Company | Job | IC/EM | BC | CC | PdT | Hires In | IB | OB | TM | AS | TS | Pay (starting or range) |
APAC Customer Services, Inc. | Customer Relationship Management | IC | X | US | X | $8/hr and up | ||||||
Apple | Technical Support | EM | X | US - certain regions; check listings | X | X | ||||||
Arise Mac and PC | Customer Service, Sales, or Tech Suppt | IC | X | US most states; CAN | X | X | X | X | $10 - $14/hr | |||
ARO | Customer Service, Sales, Premium Auditors, B2B Marketing | EM | X | US | X | X | X | X | $8/hr | |||
Aspire Lifestyles (formerly VIPdesk) | Customer Service | EM | U.S., CAN, EU, Asia, AU/NZ, China/Taiwan, JAP, RU, UAE, SA, UK | pay per active talk minute | ||||||||
Asurion | Customer Service | EM | X | US; Evans, CO area | X | |||||||
Auralog | Customer Service | EM | US: GA, PA, MD, VA, NC, NH, AZ | X | $7 - $9/hr | |||||||
Auto Point, Inc. | Declined service advisot | EM | X | X | All US states | X | X | X | X | $10.00 - $15.00/hr | ||
Baby To Bee | Telemarketing | IC | X | US | X | $10/hr | ||||||
Best Western Hotels | Inbound Sales / Reservations | Only certain hotels, check your local hotel website for openings | ||||||||||
Blue Zebra | Appointment Setter | EM | US | X | $15 - $20/hr | |||||||
Call Center International | Customer Service - various languages | |||||||||||
Call Desk, Inc. | Customer Service | EM | X | US; Oregon only | ||||||||
CenturyLink | Voice and Data Support | EM | FL, IN, KS, MN, MO, NC, NE, NJ, NV, OH, PA, SC, TN, TX, VA, WY | $10 - $11/hr | ||||||||
Channel Blend | Customer Service | EM | X | US: ID | X | $9/hr | ||||||
Cloud 10 (see Transcom) | Customer Service, Sales, Tech Support | EM | X | X | US | X | X | $8.50 - $11.00 per hour |
Company | Job | IC/EM | BC | CC | PdT | Hires In | IB | OB | TM | AS | TS | Pay (starting or range) |
ContractWorld.jobs | Customer Service | IC | ALL US States AND and the US Virgin Islands EXCEPT: GA, IN, KY, MO, OH, TN,WY | $7.50 - $14.00 per hour | ||||||||
Convergys | Customer Service | EM | X | X | US | X | $9.00 per hour + | |||||
Cox Communications | Customer Service, Billing Reps | EM | US: AZ | |||||||||
Cruise.com | Customer Service / Sales | EM | US | |||||||||
Customer Service Review (CSR) | Customer Service Quality Checks | IC | US: Wayne, PA area | X | ||||||||
Denihan Hospitality Group | Reservation Agents | EM | US: NY city area | |||||||||
Derosa Communications | Telemarketing | IC | X | X | ||||||||
Direct Interactions | Customer Service, Tech Support | EM | US | X | X | X | $9 - $11 / hour | |||||
eCallogy | Customer Service | IC | US | X | Bid on job | |||||||
Expert Business Development | Appointment Setters | IC | X | US, CAN | X | X | ||||||
ExpertPlanet | Customer Service | IC | X | US | Talk time, plus performance based commission | |||||||
Frontline | Customer Service | US | ||||||||||
GE Call Centers | Customer Service | EM | X | US (on-site training, check listing) | X | |||||||
GlobeWire.com | Lead generation | IC | ||||||||||
Grindstone | Customer Service, Sales & Tech Support | EM | X | X | US, CAN | X | X | X | $8.50 - $11.00 /hr | |||
Hilton | Customer Service | EM | Various, check site | X | ||||||||
Home Shopping Network - HSN | Customer Service | EM | US; certain locations, check listings | X | $9.50/hr and up | |||||||
ICT Group (Sykes) | Customer Management | EM | X | X | US, CAN | |||||||
InfoCision | Customer Service | EM | X | US; OH or WV | X | X | $8.50/hr | |||||
Intuit | Customer Service | EM | X | US | X | X | ||||||
Intrep | Renewal Specialist | EM | X | US | X | X | $12/hr | |||||
Ipsos NA | @ Home Interviewers | EM | X | US: OH and KY CANADA | $8 during training; $8.75 and higher after | |||||||
Company | Job | IC/EM | BC | CC | PdT | Hires In | IB | OB | TM | AS | TS | Pay (starting or range) |
Jet Blue | Reservations | EM | X | US: Salt Lake City, UT area | X | |||||||
Kelly Services | Various | |||||||||||
LiveOps | Customer Service, Licensed Insurance, Roadside Assistance, General/Sales, Bilingual - Spanish | IC | X | X | US: contiguous 48 states | X | ".25$/min of talk time plus sales incentives of $1-20" May vary depending on role. | |||||
Maritz Research | Customer Service / Interviewers | EM | X | X | $7.25-$8.00/hour | |||||||
Marriott | Customer Service & Reservations | |||||||||||
Medco | Customer Service | EM | US: NC - Mecklenburg, Gaston or Cleveland County area | X | ||||||||
MicahTek | Customer Service | IC | US: OK | X | ? / per minute | |||||||
NCO | Customer Service | EM | US | |||||||||
NexRep | Sales, Customer Service | IC | X | US | X | X | X | X | $10/hr to $25/hr | |||
N.E.W. | Customer Service | EM | X | X | US: on-site training 3-5 weeks | X | $9.50/hr | |||||
Next Level Solutions | Telemarekting | IC | US | X | X | $8.00/hr + | ||||||
Niteo Services | Customer Support | US | ||||||||||
O'Currance Teleservices | Sales | US: Training on-site in SLC, UT | X | $9/hr, plus commiss. | ||||||||
On Point Advocacy | Customer Service | IC | US, CAN | X | $12/hr |
Company | Job | IC/EM | BC | CC | PdT | Hires In | IB | OB | TM | AS | TS | Pay (starting or range) |
Progressive Business Publications | Marketing | US | X | X | ||||||||
Quest Diagnostics | Teleinterviewer | EM | X | US; training in Lee's Summit, MO | ||||||||
Service 800 | Customer Service | US | X | |||||||||
Sitel | Customer Service | EM | X | US | X | $9 - $9.25/hr | ||||||
Support.com | Techincal Support, Sales | EM | X | US | ||||||||
Sutherland | Customer Care, Tech Support | EM | X | X | US | X | X | |||||
TeLCare | Telephone Survey Agent | IC | X | South Florida | X | $9 - $10/hr | ||||||
TeleTech | Customer Service, Sales | EM | X | US, UK | X | |||||||
Transcom (formerly Cloud 10) | Customer Service, Sales, Tech Support | EM | X | X | US, CAN | X | X | $8.50 - $11.00 per hour | ||||
U-Haul | Customer Service | EM | X | US | X | $7/hr | ||||||
Company | Job | IC/EM | BC | CC | PdT | Hires In | IB | OB | TM | AS | TS | Pay (starting or range) |
Ver-A-Fast | Customer Service | IC | X | US | X | |||||||
VIPdesk Now Aspire Lifestyles (see above) | Customer Service | EM | X | X* | US | X | pay per active talk minute | |||||
VoiceLog | Live Operators / Verification Agents | IC | US | X | $8.50 - $9.50/hr / pay per call | |||||||
West At Home | Customer Service | EM | X | US | X | per minute rate, per call OR guaranteed hourly rate (min. wage guarantee) | ||||||
Westat | Data Collectors | X | US | $8.25/hr (Eng.) $10.25/hr (Bi-Li) +$2/hr (wknds) | ||||||||
Working Solutions | Reservations, Enrollments, Customer Cervice, Sales, Market Research, Technical Support | IC | X | US | X | X | X | X | $7 - $30/hr | |||
XAct TeleSolutions | Customer Service | EM | X | US; certain locations, check listings | $8.50 - 14/hr |
Last edited: