tutughosh
Elite Member
- Sep 28, 2010
- 1,699
- 505
Presents
Hello Guys
This is Anirban Ghosh from ServerHosh Internet Service. I am starting this New Thread to focus on our Dedicated Servers which we Hosted at Seattle, USA on a Private Data Center.
Those who are our Current Clients on ServerHosh and Bithosts already aware of our Dedicated Server Performance based on the price we are offering.
Our Initial Server Pricing started from $32.99/Mo with 1Gbps Dedicated Port. Bellow you can Find the Configuration of the Starter Server.
Startup Server
SuperMicro X9SCL/X9SCM
E3-1230v2
8 Cores
8GB DDR3 RAM
120GB SSD Disk (4x3.5" Disk Slot)
1Gbit Dedicated Port
30TB Premium Bandwidth(Before 10TB)
1 Dedicated IP
Dedicated Management Panel
IPMI Access via Web Portal(Can install Custom OS)
$32.99/Mo
Above all Features will be Included for only $32.99/Mo. You can Order Custom Servers also Based on Availability.
Hi End Server
HP ProLiant DL360P G6/G7
Dual CPU X5650
2.66Ghz - 3.06Ghz
24 Cores
64GB DDR3 RAM
250GB SSD SATA III (4x2.5" Disk Slot)
1Gbps Dedicated Port
50TB Premium Bandwidth (More Possible)
1 Dedicated IP
Dedicated Management Panel
IPMI Access via Web Portal(Can install Custom OS)
$90/Mo
(Get Additional Discount by showing your Current Dedicated Server Invoice)
Network Can be Upgraded to 1Gbps Unlimited Bandwidth for $150/Mo. Perfect for High Bandwidth usage Customers.
You can also buy Additional Per TB Bandwidth.
All Ports are Not Capped like XXXMbps Gurenteed Speed or Something. You can use Full Port for Upload and Download till your Bandwidth Limit or No Limit for Unmetered Users.
May be we are out of Stock some times, because we 100% Own the Servers. Not just Reselling from X,Y,Z Company.
So our Stock is Limited because we need to buy the Servers and Rack them up. If you find the Order Now Option not working Open a Ticket or PM Me or Skype Me for the Current Availability.
Now let's talk about who we are.
Network Carrier
Our Network Carrier in USA is one of Biggest IP Transit Company Hurricane Electric(He.net). It's shorten the Routes from Most of the Countries around the World. There is no Middle Man within Our Carrier and Us.
This is a Sample Route Test from Singapore.
0. SG 128.199.126.0 Loss% Snt Last Avg Best Wrst StDev AS Name PTR
1. SG 128.199.127.254 0.0% 20 0.3 2.1 0.3 9.1 2.1 14061 US DIGITALOCEAN-ASN 128.199.127.254
2. CA 138.197.250.212 0.0% 20 0.7 4.8 0.4 22.4 6.1 -
3. CA 138.197.245.4 0.0% 20 0.7 0.8 0.7 1.6 0.2 -
4. HK 210.176.138.134 0.0% 20 0.8 1.0 0.8 1.4 0.2 4637 HK TELSTRA-GLOBAL unknown.telstraglobal.net
5. US 216.218.221.141 0.0% 20 1.1 3.4 1.0 10.7 3.4 6939 US HURRICANE 10ge3-16.core1.sin1.he.net
6. US 184.105.64.254 0.0% 20 66.9 68.1 66.9 74.4 2.2 6939 US HURRICANE 100ge13-2.core1.tyo1.he.net
7. US 184.105.213.117 0.0% 20 156.7 156.7 156.5 156.9 0.1 6939 US HURRICANE 100ge11-1.core1.sea1.he.net
8. US 64.71.128.218 0.0% 20 166.0 165.9 165.8 166.1 0.1 6939 US HURRICANE serverhosh-internet-service.e0
9. US 209.90.232.1 5.0% 20 158.0 158.9 157.9 167.6 2.4 136175 NL SERVERHOSH-AP gtway209-serverhosh-usa.server
1. SG 128.199.127.254 0.0% 20 0.3 2.1 0.3 9.1 2.1 14061 US DIGITALOCEAN-ASN 128.199.127.254
2. CA 138.197.250.212 0.0% 20 0.7 4.8 0.4 22.4 6.1 -
3. CA 138.197.245.4 0.0% 20 0.7 0.8 0.7 1.6 0.2 -
4. HK 210.176.138.134 0.0% 20 0.8 1.0 0.8 1.4 0.2 4637 HK TELSTRA-GLOBAL unknown.telstraglobal.net
5. US 216.218.221.141 0.0% 20 1.1 3.4 1.0 10.7 3.4 6939 US HURRICANE 10ge3-16.core1.sin1.he.net
6. US 184.105.64.254 0.0% 20 66.9 68.1 66.9 74.4 2.2 6939 US HURRICANE 100ge13-2.core1.tyo1.he.net
7. US 184.105.213.117 0.0% 20 156.7 156.7 156.5 156.9 0.1 6939 US HURRICANE 100ge11-1.core1.sea1.he.net
8. US 64.71.128.218 0.0% 20 166.0 165.9 165.8 166.1 0.1 6939 US HURRICANE serverhosh-internet-service.e0
9. US 209.90.232.1 5.0% 20 158.0 158.9 157.9 167.6 2.4 136175 NL SERVERHOSH-AP gtway209-serverhosh-usa.server
Sample from Germany
0. DE 80.83.115.0 Loss% Snt Last Avg Best Wrst StDev AS Name PTR
1. DE 5.45.181.226 0.0% 20 0.0 0.1 0.0 0.3 0.1 29141 DE BKVG, 5.45.181.226
2. DE 5.45.181.210 0.0% 20 4.1 4.1 4.0 4.4 0.1 29141 DE BKVG, amsix2.as29141.net
3. NL 80.249.209.150 0.0% 20 11.6 10.8 4.7 25.1 5.0 1200 NL AMS-IX1, 30gigabitethernet1-3.core1.ams
4. US 72.52.92.213 0.0% 20 11.9 26.8 11.6 55.4 15.4 6939 US HURRICANE 100ge16-1.core1.lon2.he.net
5. US 72.52.92.166 0.0% 20 79.5 78.7 78.5 79.9 0.3 6939 US HURRICANE 100ge13-2.core1.nyc4.he.net
6. US 184.105.80.10 0.0% 20 87.3 88.7 87.1 94.0 2.3 6939 US HURRICANE 100ge14-1.core1.tor1.he.net
7. US 184.105.64.102 0.0% 20 109.4 109.4 109.2 109.8 0.1 6939 US HURRICANE 100ge6-1.core1.ywg1.he.net
8. US 184.105.222.98 0.0% 20 122.2 122.2 122.0 122.5 0.1 6939 US HURRICANE 100ge10-1.core1.yyc1.he.net
9. US 184.105.64.113 0.0% 20 140.6 137.6 132.9 179.0 10.3 6939 US HURRICANE 100ge10-2.core1.yvr1.he.net
10. US 184.105.64.109 0.0% 20 135.3 135.4 135.2 136.0 0.2 6939 US HURRICANE 100ge10-2.core1.sea1.he.net
11. US 64.71.128.218 0.0% 20 135.2 135.3 135.1 136.2 0.2 6939 US HURRICANE serverhosh-internet-service.e0
12. US 209.90.232.1 5.0% 20 137.2 138.7 137.0 147.5 3.1 136175 NL SERVERHOSH-AP gtway209-serverhosh-usa.server
1. DE 5.45.181.226 0.0% 20 0.0 0.1 0.0 0.3 0.1 29141 DE BKVG, 5.45.181.226
2. DE 5.45.181.210 0.0% 20 4.1 4.1 4.0 4.4 0.1 29141 DE BKVG, amsix2.as29141.net
3. NL 80.249.209.150 0.0% 20 11.6 10.8 4.7 25.1 5.0 1200 NL AMS-IX1, 30gigabitethernet1-3.core1.ams
4. US 72.52.92.213 0.0% 20 11.9 26.8 11.6 55.4 15.4 6939 US HURRICANE 100ge16-1.core1.lon2.he.net
5. US 72.52.92.166 0.0% 20 79.5 78.7 78.5 79.9 0.3 6939 US HURRICANE 100ge13-2.core1.nyc4.he.net
6. US 184.105.80.10 0.0% 20 87.3 88.7 87.1 94.0 2.3 6939 US HURRICANE 100ge14-1.core1.tor1.he.net
7. US 184.105.64.102 0.0% 20 109.4 109.4 109.2 109.8 0.1 6939 US HURRICANE 100ge6-1.core1.ywg1.he.net
8. US 184.105.222.98 0.0% 20 122.2 122.2 122.0 122.5 0.1 6939 US HURRICANE 100ge10-1.core1.yyc1.he.net
9. US 184.105.64.113 0.0% 20 140.6 137.6 132.9 179.0 10.3 6939 US HURRICANE 100ge10-2.core1.yvr1.he.net
10. US 184.105.64.109 0.0% 20 135.3 135.4 135.2 136.0 0.2 6939 US HURRICANE 100ge10-2.core1.sea1.he.net
11. US 64.71.128.218 0.0% 20 135.2 135.3 135.1 136.2 0.2 6939 US HURRICANE serverhosh-internet-service.e0
12. US 209.90.232.1 5.0% 20 137.2 138.7 137.0 147.5 3.1 136175 NL SERVERHOSH-AP gtway209-serverhosh-usa.server
So you will always get a Shortest Route Path from your City from any Part. Using a Re-seller you are bound to use the Main DC Network Loop.
Our Network Details
https://bgp.he.net/AS136175
https://www.serverhosh.com/wp-content/uploads/2018/06/BGP-1.jpg
Traceroute Test from Different Countries
http://www.ping.pe/209.90.232.1
Looking Glass
https://lg-usa-seattle.serverhosh.com/
Our Racks, Servers, Routers(Actual Images - Property of ServerHosh Internet Services)
https://www.serverhosh.com/network-and-data-center/
1. Our Each Rack can Consumed upto 24000kw at 208V Power when ever it's needed.
2. Each of our Rack has Bio Metrics Lock which can be accessible by our DC Techs and By us only.
3. Backup Generators are ready to Play anytime with 5 Days of Capacity Diesel in house. So no Power Interruption.
4. Setup on a Hilly Area from Flood Pain
5. Emergency Stock of RAM, MB, Disk Drive, CPU with 24hrs Priority Shipping available from our Personal Vendor in USA.
If you are a Serious Player with your Servers you should look for Something Before making a Deal with them. And as a Client you can ask proof of them.
1. They should operate their Own Network with a Valid ASN(Autonomous System Number).
2. They should use their Own IP Prefix under their AS
For Resellers
If you are a Reseller and want to grow We can able to help you from Scratch. From Hardware to Network, everything within very Affordable Rates. Everything will be White labeled. We can bring up from an Atom Server to Multi Node Servers. $500 Servers from $10K Servers. We can able to setup any thing you want(Based a Contract).
Just shoot out an email to "[email protected]".
Skype - tutughosh (Only Sales)
There is more things to explain which can't possible here. So just shoot me a PM, Skype me or send an Email and we will describe everything and we will make sure that you are totally Convince.
Dedicated Server Page
https://www.serverhosh.com/usa-dedicated-servers/
https://www.bithosts.org/
Other Information Pages
Data Center Page - https://www.serverhosh.com/network-and-data-center/
Terms and Conditions - https://www.serverhosh.com/terms-and-condition/
Privacy Policy - https://www.serverhosh.com/privacy-policy/
- Refund Policy -
There is no Refund for Dedicated Server. Unless,
1. We Failed to Delivered within Maximum of 2 Business Days.
2. Server Specification Doesn't Match with the Actual Order Package.
3. Excessive Downtime or Hardware Failure.
There are NO REFUND WOULD BE MADE IF YOUR ASSIGNED IP USED FOR ANY ILLEGAL PURPOSE, EMAIL SPAM or ANYTHING WHICH MAY INVOLVE THE IP BLACKLISTED.
After 2 Days of your Due Date the Server would be Terminated. Once Terminated your Data will be removed. If you are facing any Payment issue please let us know so we can extend your Billing Date.
- Service Delivery -
Pre Configured Server within 12hrs
Custom Configured Server within 48hrs (Excluding Sunday)
- SLA -
We offer Maximum 12hrs Hardware Replacement
- Contact Details -
Email - [email protected] / [email protected]
Skype - tutughosh
---- Some Images of our Setup ---
*ALL THE ABOVE IMAGES ARE PROPERTY OF "SERVERHOSH INTERNET SERVICE". UNAUTHORIZED USES WILL BE LEGALLY HANDLE.