29-08-10 | Live Socks 5 (262)

extremeboy

Elite Member
Jr. VIP
Jul 8, 2010
3,930
810
Fresh checked Sock 5 Servers.

Code:
[COLOR="Cyan"]Check Report:
001 | Live * 109.207.82.195:8925 | Times: 0.60826 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown
002 | Live * 121.17.40.95:1080 | Times: 1.517566 | City: Hengshui | State: 10 | Zipcode: Unknown | Areacode: Unknown | Country: China
003 | Live * 173.169.237.239:27977 | Times: 1.335497 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
004 | Live * 173.174.173.251:27977 | Times: 1.306785 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
005 | Live * 173.18.197.142:27977 | Times: 0.430286 | City: Navarre | State: FL | Zipcode: 32566 | Areacode: 850 | Country: United States
006 | Live * 173.19.134.249:27977 | Times: 0.438753 | City: Springfield | State: MO | Zipcode: 65807 | Areacode: 417 | Country: United States
007 | Live * 173.19.142.107:39535 | Times: 0.1431 | City: Albany | State: GA | Zipcode: 31721 | Areacode: 229 | Country: United States
008 | Live * 173.2.16.35:27977 | Times: 0.361889 | City: Stamford | State: CT | Zipcode: 06906 | Areacode: 203 | Country: United States
009 | Live * 173.2.168.2:27977 | Times: 0.252246 | City: New Hyde Park | State: NY | Zipcode: Unknown | Areacode: 516 | Country: United States
010 | Live * 173.20.158.242:44679 | Times: 1.084437 | City: Albany | State: GA | Zipcode: 31721 | Areacode: 229 | Country: United States
011 | Live * 173.216.118.22:27977 | Times: 0.447966 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown
012 | Live * 173.216.204.225:27977 | Times: 0.544364 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown
013 | Live * 173.217.239.2:27977 | Times: 0.475645 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown
014 | Live * 173.217.62.246:27977 | Times: 0.58869 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown
015 | Live * 173.218.53.84:27977 | Times: 0.302901 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown
016 | Live * 173.23.83.139:27977 | Times: 0.409639 | City: Monticello | State: IL | Zipcode: 61856 | Areacode: 217 | Country: United States
017 | Live * 173.24.132.216:27977 | Times: 0.255828 | City: Effingham | State: IL | Zipcode: 62401 | Areacode: 217 | Country: United States
018 | Live * 173.24.168.90:27977 | Times: 1.62339 | City: Marion | State: KY | Zipcode: 42064 | Areacode: 270 | Country: United States
019 | Live * 173.25.96.47:27977 | Times: 0.538567 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
020 | Live * 173.26.248.6:41905 | Times: 0.445382 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
021 | Live * 173.31.152.213:27977 | Times: 0.228845 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
022 | Live * 173.57.106.115:56079 | Times: 0.311721 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
023 | Live * 173.67.13.150:20167 | Times: 0.181066 | City: Ellicott City | State: MD | Zipcode: 21042 | Areacode: 410 | Country: United States
024 | Live * 173.80.200.118:27977 | Times: 0.397774 | City: Tyler | State: TX | Zipcode: 75701 | Areacode: 903 | Country: United States
025 | Live * 173.80.251.236:27977 | Times: 1.1251 | City: Tyler | State: TX | Zipcode: 75701 | Areacode: 903 | Country: United States
026 | Live * 173.81.31.102:27977 | Times: 1.38864 | City: Tyler | State: TX | Zipcode: 75701 | Areacode: 903 | Country: United States
027 | Live * 173.88.4.154:27977 | Times: 0.55212 | City: Newark | State: OH | Zipcode: 43055 | Areacode: 740 | Country: United States
028 | Live * 174.48.152.70:27977 | Times: 0.43394 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
029 | Live * 174.48.228.250:27977 | Times: 0.334576 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
030 | Live * 174.49.220.174:53071 | Times: 0.322866 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
031 | Live * 174.50.122.10:27977 | Times: 0.311389 | City: Augusta | State: GA | Zipcode: Unknown | Areacode: 706 | Country: United States
032 | Live * 174.51.180.103:27977 | Times: 0.416784 | City: Denver | State: CO | Zipcode: Unknown | Areacode: 303 | Country: United States
033 | Live * 174.54.198.159:27977 | Times: 0.450523 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
034 | Live * 174.57.152.172:19471 | Times: 0.290871 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
035 | Live * 174.58.48.73:27977 | Times: 0.345179 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
036 | Live * 174.60.161.211:27977 | Times: 0.375037 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
037 | Live * 174.60.172.235:14227 | Times: 0.153301 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
038 | Live * 174.61.117.35:27977 | Times: 0.442193 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
039 | Live * 174.65.7.72:52813 | Times: 0.428075 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
040 | Live * 207.98.177.127:27977 | Times: 0.527311 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
041 | Live * 213.209.127.78:11760 | Times: 0.911336 | City: Norderstedt | State: 10 | Zipcode: Unknown | Areacode: Unknown | Country: Germany
042 | Live * 216.41.251.230:47067 | Times: 0.301195 | City: Blountville | State: TN | Zipcode: 37617 | Areacode: 423 | Country: United States
043 | Live * 218.6.2.219:1080 | Times: 1.518995 | City: Beijing | State: 22 | Zipcode: Unknown | Areacode: Unknown | Country: China
044 | Live * 24.0.192.5:38537 | Times: 0.291943 | City: Harrisburg | State: PA | Zipcode: 17110 | Areacode: 717 | Country: United States
045 | Live * 24.0.91.168:27977 | Times: 0.296969 | City: East Brunswick | State: NJ | Zipcode: 08816 | Areacode: 732 | Country: United States
046 | Live * 24.10.64.113:27977 | Times: 0.541053 | City: Sacramento | State: CA | Zipcode: Unknown | Areacode: 916 | Country: United States
047 | Live * 24.100.127.91:27977 | Times: 1.04205 | City: Corbin | State: KY | Zipcode: Unknown | Areacode: 606 | Country: United States
048 | Live * 24.101.219.43:27977 | Times: 1.806649 | City: Titusville | State: PA | Zipcode: 16354 | Areacode: 814 | Country: United States
049 | Live * 24.113.70.28:27977 | Times: 0.672922 | City: Silverdale | State: WA | Zipcode: Unknown | Areacode: 360 | Country: United States
050 | Live * 24.113.76.132:27977 | Times: 0.413009 | City: Port Orchard | State: WA | Zipcode: Unknown | Areacode: 360 | Country: United States
051 | Live * 24.116.58.145:27977 | Times: 2.082432 | City: Sioux City | State: IA | Zipcode: Unknown | Areacode: 712 | Country: United States
052 | Live * 24.119.206.44:27977 | Times: 1.435293 | City: Fargo | State: ND | Zipcode: 58103 | Areacode: 701 | Country: United States
053 | Live * 24.12.69.80:27977 | Times: 0.321901 | City: Chicago | State: IL | Zipcode: 60640 | Areacode: 773 | Country: United States
054 | Live * 24.13.91.130:39215 | Times: 0.178437 | City: Champaign | State: IL | Zipcode: 61820 | Areacode: 217 | Country: United States
055 | Live * 24.162.218.240:27977 | Times: 2.695112 | City: El Paso | State: TX | Zipcode: Unknown | Areacode: 915 | Country: United States
056 | Live * 24.165.106.126:27977 | Times: 0.331258 | City: Cincinnati | State: OH | Zipcode: 45243 | Areacode: 513 | Country: United States
057 | Live * 24.171.106.150:27977 | Times: 0.415722 | City: Benton | State: AR | Zipcode: 72019 | Areacode: 501 | Country: United States
058 | Live * 24.179.185.55:27977 | Times: 0.948809 | City: Wadena | State: MN | Zipcode: 56482 | Areacode: 218 | Country: United States
059 | Live * 24.18.172.136:18003 | Times: 0.487767 | City: Puyallup | State: WA | Zipcode: Unknown | Areacode: 253 | Country: United States
060 | Live * 24.18.181.212:27977 | Times: 0.502504 | City: Seattle | State: WA | Zipcode: 98125 | Areacode: 206 | Country: United States
061 | Live * 24.18.182.148:39333 | Times: 0.495541 | City: Seattle | State: WA | Zipcode: 98125 | Areacode: 206 | Country: United States
062 | Live * 24.184.161.1:27977 | Times: 0.262104 | City: Brooklyn | State: NY | Zipcode: Unknown | Areacode: 718 | Country: United States
063 | Live * 24.185.163.188:27977 | Times: 0.357614 | City: West Babylon | State: NY | Zipcode: Unknown | Areacode: 631 | Country: United States
064 | Live * 24.186.121.177:27977 | Times: 0.240481 | City: Brooklyn | State: NY | Zipcode: 11207 | Areacode: 718 | Country: United States
065 | Live * 24.186.170.110:27977 | Times: 0.684508 | City: Brooklyn | State: NY | Zipcode: 11229 | Areacode: 718 | Country: United States
066 | Live * 24.188.144.122:27977 | Times: 0.342111 | City: Lindenhurst | State: NY | Zipcode: 11757 | Areacode: 631 | Country: United States
067 | Live * 24.189.39.171:27977 | Times: 0.354421 | City: East Norwich | State: NY | Zipcode: 11732 | Areacode: 516 | Country: United States
068 | Live * 24.190.181.193:27977 | Times: 0.253818 | City: Brooklyn | State: NY | Zipcode: 11208 | Areacode: 718 | Country: United States
069 | Live * 24.190.226.113:27977 | Times: 0.244335 | City: Elmont | State: NY | Zipcode: 11003 | Areacode: 516 | Country: United States
070 | Live * 24.197.181.162:1709 | Times: 0.300355 | City: Owatonna | State: MN | Zipcode: 55060 | Areacode: 507 | Country: United States
071 | Live * 24.218.172.69:27977 | Times: 2.712878 | City: Brockton | State: MA | Zipcode: 02301 | Areacode: 508 | Country: United States
072 | Live * 24.220.132.142:27977 | Times: 1.266822 | City: Bottineau | State: ND | Zipcode: 58318 | Areacode: 701 | Country: United States
073 | Live * 24.239.240.151:27977 | Times: 0.349432 | City: Dunbar | State: PA | Zipcode: 15431 | Areacode: 724 | Country: United States
074 | Live * 24.251.21.182:55737 | Times: 0.472733 | City: Scottsdale | State: AZ | Zipcode: 85254 | Areacode: 602 | Country: United States
075 | Live * 24.252.12.249:27977 | Times: 0.466061 | City: Omaha | State: NE | Zipcode: 68118 | Areacode: 402 | Country: United States
076 | Live * 24.252.69.97:27977 | Times: 0.802712 | City: New Orleans | State: LA | Zipcode: 70127 | Areacode: 504 | Country: United States
077 | Live * 24.254.202.47:51805 | Times: 0.693115 | City: Virginia Beach | State: VA | Zipcode: 23451 | Areacode: 757 | Country: United States
078 | Live * 24.26.28.17:27977 | Times: 0.656458 | City: Palm Harbor | State: FL | Zipcode: 34684 | Areacode: 727 | Country: United States
079 | Live * 24.3.58.41:31041 | Times: 0.274611 | City: Pittsburgh | State: PA | Zipcode: 15221 | Areacode: 412 | Country: United States
080 | Live * 24.34.114.56:27977 | Times: 0.291634 | City: Marstons Mills | State: MA | Zipcode: 02648 | Areacode: 508 | Country: United States
081 | Live * 24.34.177.78:27977 | Times: 0.387704 | City: Brewster | State: MA | Zipcode: 02631 | Areacode: 508 | Country: United States
082 | Live * 24.44.135.246:27977 | Times: 0.378334 | City: Bronx | State: NY | Zipcode: 10453 | Areacode: 718 | Country: United States
083 | Live * 24.44.158.76:27977 | Times: 0.566477 | City: Bronx | State: NY | Zipcode: 10453 | Areacode: 718 | Country: United States
084 | Live * 24.44.179.50:27977 | Times: 0.258746 | City: Ossining | State: NY | Zipcode: 10562 | Areacode: 914 | Country: United States
085 | Live * 24.44.60.126:27977 | Times: 0.356137 | City: Bronx | State: NY | Zipcode: 10463 | Areacode: 718 | Country: United States
086 | Live * 24.45.227.36:27977 | Times: 0.278061 | City: Center Moriches | State: NY | Zipcode: 11934 | Areacode: 631 | Country: United States
087 | Live * 24.47.70.189:27977 | Times: 0.36257 | City: Saint James | State: NY | Zipcode: 11780 | Areacode: 631 | Country: United States
088 | Live * 24.56.115.61:27977 | Times: 1.41239 | City: Lynchburg | State: VA | Zipcode: 24502 | Areacode: 434 | Country: United States
089 | Live * 24.56.177.90:27977 | Times: 0.442555 | City: Denver City | State: TX | Zipcode: 79323 | Areacode: 806 | Country: United States
090 | Live * 24.62.81.73:43291 | Times: 0.561484 | City: Attleboro | State: MA | Zipcode: 02703 | Areacode: 508 | Country: United States
091 | Live * 24.9.113.242:27977 | Times: 0.610104 | City: Fort Collins | State: CO | Zipcode: 80525 | Areacode: 970 | Country: United States
092 | Live * 24.99.50.216:27977 | Times: 0.365126 | City: Stone Mountain | State: GA | Zipcode: 30088 | Areacode: 770 | Country: United States
093 | Live * 24.99.68.178:6743 | Times: 0.350115 | City: Powder Springs | State: GA | Zipcode: 30127 | Areacode: 770 | Country: United States
094 | Live * 61.160.250.151:1080 | Times: 1.966255 | City: Beijing | State: 22 | Zipcode: Unknown | Areacode: Unknown | Country: China
095 | Live * 61.185.118.205:1080 | Times: 2.059502 | City: Shanghai | State: 23 | Zipcode: Unknown | Areacode: Unknown | Country: China
096 | Live * 65.185.107.59:27977 | Times: 2.392471 | City: Dayton | State: OH | Zipcode: Unknown | Areacode: 937 | Country: United States
097 | Live * 65.31.165.168:27977 | Times: 1.710567 | City: Milwaukee | State: WI | Zipcode: 53210 | Areacode: 414 | Country: United States
098 | Live * 66.168.218.181:27977 | Times: 0.406619 | City: Montgomery | State: AL | Zipcode: Unknown | Areacode: 334 | Country: United States
099 | Live * 66.169.42.191:27977 | Times: 0.583377 | City: Gaffney | State: SC | Zipcode: Unknown | Areacode: 864 | Country: United States
100 | Live * 66.176.172.87:27977 | Times: 0.440843 | City: Fort Lauderdale | State: FL | Zipcode: 33338 | Areacode: 954 | Country: United States
101 | Live * 66.176.40.17:44129 | Times: 0.435421 | City: West Palm Beach | State: FL | Zipcode: 33414 | Areacode: 561 | Country: United States
102 | Live * 66.229.166.57:55885 | Times: 0.254571 | City: Pompano Beach | State: FL | Zipcode: 33063 | Areacode: 954 | Country: United States
103 | Live * 66.30.52.208:27977 | Times: 0.405589 | City: Hampton | State: NH | Zipcode: 03842 | Areacode: 603 | Country: United States
104 | Live * 66.56.36.47:27977 | Times: 0.409432 | City: Lithonia | State: GA | Zipcode: 30038 | Areacode: 770 | Country: United States
105 | Live * 66.66.221.251:44965 | Times: 0.285274 | City: Newark | State: NY | Zipcode: 14513 | Areacode: 315 | Country: United States
106 | Live * 67.161.58.26:51437 | Times: 0.415514 | City: Fremont | State: CA | Zipcode: Unknown | Areacode: 510 | Country: United States
107 | Live * 67.162.183.96:5446 | Times: 0.276544 | City: Blue Springs | State: MO | Zipcode: Unknown | Areacode: 816 | Country: United States
108 | Live * 67.164.44.216:28069 | Times: 0.399825 | City: San Jose | State: CA | Zipcode: Unknown | Areacode: 408 | Country: United States
109 | Live * 67.165.40.13:27977 | Times: 0.384809 | City: Pittsburgh | State: PA | Zipcode: 15203 | Areacode: 412 | Country: United States
110 | Live * 67.169.134.192:27977 | Times: 0.546792 | City: San Francisco | State: CA | Zipcode: 94115 | Areacode: 415 | Country: United States
111 | Live * 67.174.47.41:27977 | Times: 0.653538 | City: Sacramento | State: CA | Zipcode: Unknown | Areacode: 916 | Country: United States
112 | Live * 67.175.244.42:27977 | Times: 0.223839 | City: Waukegan | State: IL | Zipcode: 60085 | Areacode: 847 | Country: United States
113 | Live * 67.182.189.199:52029 | Times: 0.570684 | City: Roseville | State: CA | Zipcode: 95678 | Areacode: 916 | Country: United States
114 | Live * 67.189.165.40:27977 | Times: 0.384711 | City: Brewster | State: NY | Zipcode: 10509 | Areacode: 845 | Country: United States
115 | Live * 67.249.144.124:27977 | Times: 0.253588 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: United States
116 | Live * 67.81.244.10:27977 | Times: 0.246257 | City: Elizabeth | State: NJ | Zipcode: 07207 | Areacode: 908 | Country: United States
117 | Live * 67.82.163.57:11305 | Times: 0.23294 | City: Newark | State: NJ | Zipcode: 07108 | Areacode: 973 | Country: United States
118 | Live * 67.87.26.136:27977 | Times: 0.249328 | City: Stamford | State: CT | Zipcode: 06912 | Areacode: 203 | Country: United States
119 | Live * 68.10.127.234:27977 | Times: 0.270865 | City: Chesapeake | State: VA | Zipcode: 23320 | Areacode: 757 | Country: United States
120 | Live * 68.10.159.81:27977 | Times: 2.259938 | City: Virginia Beach | State: VA | Zipcode: 23462 | Areacode: 757 | Country: United States
121 | Live * 68.10.217.176:27977 | Times: 0.371664 | City: Gloucester | State: VA | Zipcode: 23061 | Areacode: 804 | Country: United States
122 | Live * 68.102.102.57:27977 | Times: 0.477038 | City: Wichita | State: KS | Zipcode: Unknown | Areacode: 316 | Country: United States
123 | Live * 68.103.125.162:27977 | Times: 0.354625 | City: Pittsburg | State: KS | Zipcode: 66762 | Areacode: 620 | Country: United States
124 | Live * 68.103.40.193:27977 | Times: 0.491598 | City: Newton | State: KS | Zipcode: 67114 | Areacode: 316 | Country: United States
125 | Live * 68.114.241.144:27977 | Times: 0.37241 | City: Jackson | State: WI | Zipcode: 53037 | Areacode: 262 | Country: United States
126 | Live * 68.184.82.95:27977 | Times: 0.428892 | City: Smyrna | State: GA | Zipcode: 30080 | Areacode: 770 | Country: United States
127 | Live * 68.191.48.187:27977 | Times: 0.697747 | City: Trumbull | State: CT | Zipcode: 06611 | Areacode: 203 | Country: United States
128 | Live * 68.194.23.76:27977 | Times: 0.363925 | City: East Meadow | State: NY | Zipcode: 11554 | Areacode: 516 | Country: United States
129 | Live * 68.197.171.194:27977 | Times: 0.364843 | City: Middlesex | State: NJ | Zipcode: 08846 | Areacode: 732 | Country: United States
130 | Live * 68.199.105.90:27977 | Times: 0.243297 | City: Bronx | State: NY | Zipcode: Unknown | Areacode: 718 | Country: United States
131 | Live * 68.229.93.216:27977 | Times: 0.45656 | City: Warwick | State: RI | Zipcode: 02886 | Areacode: 401 | Country: United States
132 | Live * 68.230.59.144:54867 | Times: 1.824099 | City: Tucson | State: AZ | Zipcode: Unknown | Areacode: 520 | Country: United States
133 | Live * 68.34.39.208:55359 | Times: 0.246571 | City: Washington | State: DC | Zipcode: 20577 | Areacode: 202 | Country: United States
134 | Live * 68.37.120.210:27977 | Times: 0.314535 | City: Forked River | State: NJ | Zipcode: 08731 | Areacode: 609 | Country: United States
135 | Live * 68.38.3.177:27977 | Times: 0.282907 | City: Plainfield | State: NJ | Zipcode: 07060 | Areacode: 908 | Country: United States
136 | Live * 68.41.150.4:27977 | Times: 0.341294 | City: Taylor | State: MI | Zipcode: 48180 | Areacode: 313 | Country: United States
137 | Live * 68.42.141.139:8945 | Times: 0.308646 | City: Grand Rapids | State: MI | Zipcode: Unknown | Areacode: 616 | Country: United States
138 | Live * 68.44.186.197:27977 | Times: 0.424582 | City: Caldwell | State: NJ | Zipcode: 07007 | Areacode: 201 | Country: United States
139 | Live * 68.47.77.176:17953 | Times: 0.316329 | City: Augusta | State: GA | Zipcode: 30906 | Areacode: 706 | Country: United States
140 | Live * 68.53.1.227:27977 | Times: 0.343895 | City: Nashville | State: TN | Zipcode: Unknown | Areacode: 615 | Country: United States
141 | Live * 68.53.165.194:27977 | Times: 0.369464 | City: Cromwell | State: KY | Zipcode: 42333 | Areacode: 270 | Country: United States
142 | Live * 68.54.193.126:27977 | Times: 0.501227 | City: Fort Myers | State: FL | Zipcode: Unknown | Areacode: 239 | Country: United States
143 | Live * 69.112.45.40:27977 | Times: 0.246242 | City: Brentwood | State: NY | Zipcode: 11717 | Areacode: 631 | Country: United States
144 | Live * 69.114.162.106:48845 | Times: 0.487682 | City: Brooklyn | State: NY | Zipcode: 11225 | Areacode: 718 | Country: United States
145 | Live * 69.114.219.235:27977 | Times: 0.249348 | City: Brooklyn | State: NY | Zipcode: 11213 | Areacode: 718 | Country: United States
146 | Live * 69.115.90.216:27977 | Times: 0.357261 | City: Haledon | State: NJ | Zipcode: 07508 | Areacode: 973 | Country: United States
147 | Live * 69.117.253.204:27977 | Times: 0.244662 | City: Sayville | State: NY | Zipcode: 11782 | Areacode: 631 | Country: United States
148 | Live * 69.119.191.150:27977 | Times: 0.25318 | City: Yonkers | State: NY | Zipcode: 10701 | Areacode: 914 | Country: United States
149 | Live * 69.121.210.84:27977 | Times: 0.350211 | City: Fairfield | State: CT | Zipcode: 06824 | Areacode: 203 | Country: United States
150 | Live * 69.124.73.6:27977 | Times: 0.241267 | City: Bronx | State: NY | Zipcode: 10467 | Areacode: 718 | Country: United States
151 | Live * 69.124.84.11:27977 | Times: 0.392292 | City: Bronx | State: NY | Zipcode: 10459 | Areacode: 718 | Country: United States
152 | Live * 69.126.25.168:27977 | Times: 0.677955 | City: Bronx | State: NY | Zipcode: 10466 | Areacode: 718 | Country: United States
153 | Live * 69.141.136.147:27977 | Times: 0.656565 | City: Trenton | State: NJ | Zipcode: Unknown | Areacode: 609 | Country: United States
154 | Live * 69.141.240.195:27977 | Times: 1.400311 | City: Little Silver | State: NJ | Zipcode: 07739 | Areacode: 732 | Country: United States
155 | Live * 69.141.40.201:27977 | Times: 0.39488 | City: Jersey City | State: NJ | Zipcode: 07306 | Areacode: 201 | Country: United States
156 | Live * 69.180.250.246:26359 | Times: 0.27513 | City: Nashville | State: TN | Zipcode: Unknown | Areacode: 615 | Country: United States
157 | Live * 69.243.172.61:1081 | Times: 0.266616 | City: Indianapolis | State: IN | Zipcode: 46227 | Areacode: 317 | Country: United States
158 | Live * 69.244.157.93:58711 | Times: 0.160063 | City: Waterford | State: MI | Zipcode: 48329 | Areacode: 248 | Country: United States
159 | Live * 69.245.72.232:37087 | Times: 0.295659 | City: Waterford | State: MI | Zipcode: 48329 | Areacode: 248 | Country: United States
160 | Live * 69.248.248.204:27977 | Times: 0.289436 | City: Jersey City | State: NJ | Zipcode: 07302 | Areacode: 201 | Country: United States
161 | Live * 69.250.147.9:27977 | Times: 0.291899 | City: Bel Air | State: MD | Zipcode: 21015 | Areacode: 410 | Country: United States
162 | Live * 69.250.16.247:33581 | Times: 0.24924 | City: Annapolis | State: MD | Zipcode: 21403 | Areacode: 410 | Country: United States
163 | Live * 70.173.199.147:27977 | Times: 0.617286 | City: Las Vegas | State: NV | Zipcode: 89101 | Areacode: 702 | Country: United States
164 | Live * 70.178.20.4:27977 | Times: 0.37927 | City: Springdale | State: AR | Zipcode: 72762 | Areacode: 479 | Country: United States
165 | Live * 70.186.213.214:27977 | Times: 0.410515 | City: Hayes | State: VA | Zipcode: 23072 | Areacode: 804 | Country: United States
166 | Live * 70.247.54.222:27977 | Times: 1.094829 | City: Houston | State: TX | Zipcode: Unknown | Areacode: 713 | Country: United States
167 | Live * 71.187.227.53:4559 | Times: 0.274557 | City: Hackensack | State: NJ | Zipcode: 07601 | Areacode: 201 | Country: United States
168 | Live * 71.188.189.245:22249 | Times: 0.228125 | City: Fort Wayne | State: IN | Zipcode: Unknown | Areacode: 260 | Country: United States
169 | Live * 71.192.166.96:27751 | Times: 0.167037 | City: Watertown | State: MA | Zipcode: 02472 | Areacode: 617 | Country: United States
170 | Live * 71.204.122.47:27977 | Times: 0.308314 | City: Alpharetta | State: GA | Zipcode: 30022 | Areacode: 770 | Country: United States
171 | Live * 71.226.200.110:27977 | Times: 0.394763 | City: Mount Royal | State: NJ | Zipcode: 08061 | Areacode: 856 | Country: United States
172 | Live * 71.227.201.176:45791 | Times: 0.38264 | City: Marysville | State: WA | Zipcode: Unknown | Areacode: 425 | Country: United States
173 | Live * 71.229.64.253:27977 | Times: 0.328353 | City: Kokomo | State: IN | Zipcode: Unknown | Areacode: 765 | Country: United States
174 | Live * 71.239.33.167:27977 | Times: 0.195723 | City: Waukegan | State: IL | Zipcode: 60085 | Areacode: 847 | Country: United States
175 | Live * 71.62.14.128:58327 | Times: 0.316787 | City: Powhatan | State: VA | Zipcode: 23139 | Areacode: 804 | Country: United States
176 | Live * 71.68.205.95:27977 | Times: 0.379749 | City: Columbia | State: SC | Zipcode: Unknown | Areacode: 803 | Country: United States
177 | Live * 71.82.66.37:27977 | Times: 0.243661 | City: Bay City | State: MI | Zipcode: 48708 | Areacode: 989 | Country: United States
178 | Live * 71.88.7.140:27977 | Times: 0.520744 | City: Southbury | State: CT | Zipcode: 06488 | Areacode: 203 | Country: United States
179 | Live * 71.89.79.233:27977 | Times: 0.394927 | City: Byron Center | State: MI | Zipcode: 49315 | Areacode: 616 | Country: United States
180 | Live * 72.192.46.61:27977 | Times: 0.287941 | City: Warwick | State: RI | Zipcode: 02889 | Areacode: 401 | Country: United States
181 | Live * 72.193.130.150:27977 | Times: 0.551618 | City: Las Vegas | State: NV | Zipcode: 89118 | Areacode: 702 | Country: United States
182 | Live * 72.193.169.238:13581 | Times: 0.456451 | City: Las Vegas | State: NV | Zipcode: 89123 | Areacode: 702 | Country: United States
183 | Live * 72.202.133.40:57721 | Times: 0.419327 | City: Wichita | State: KS | Zipcode: Unknown | Areacode: 316 | Country: United States
184 | Live * 72.202.138.51:57623 | Times: 0.433929 | City: Wichita | State: KS | Zipcode: Unknown | Areacode: 316 | Country: United States
185 | Live * 72.208.105.200:27977 | Times: 0.495946 | City: Tucson | State: AZ | Zipcode: 85716 | Areacode: 520 | Country: United States
186 | Live * 72.208.64.80:27977 | Times: 0.600589 | City: Phoenix | State: AZ | Zipcode: 85053 | Areacode: 602 | Country: United States
187 | Live * 72.240.168.120:27977 | Times: 0.464428 | City: Sandusky | State: OH | Zipcode: 44870 | Areacode: 419 | Country: United States
188 | Live * 72.45.24.147:27977 | Times: 0.973822 | City: Townsend | State: DE | Zipcode: 19734 | Areacode: 302 | Country: United States
189 | Live * 72.46.209.231:27977 | Times: 0.273621 | City: Missouri City | State: TX | Zipcode: 77459 | Areacode: 281 | Country: United States
190 | Live * 72.91.206.138:27977 | Times: 0.44126 | City: Wesley Chapel | State: FL | Zipcode: Unknown | Areacode: 813 | Country: United States
191 | Live * 74.70.128.175:27977 | Times: 0.266311 | City: Pittsfield | State: MA | Zipcode: 01201 | Areacode: 413 | Country: United States
192 | Live * 74.75.255.170:27977 | Times: 1.344747 | City: Kingfield | State: ME | Zipcode: 04947 | Areacode: 207 | Country: United States
193 | Live * 74.78.128.243:27977 | Times: 0.676346 | City: Niagara Falls | State: NY | Zipcode: Unknown | Areacode: 716 | Country: United States
194 | Live * 74.89.4.18:27977 | Times: 0.353279 | City: Unknown | State: Unknown | Zipcode: Unknown | Areacode: Unknown | Country: Unknown
195 | Live * 74.96.119.192:42067 | Times: 0.309762 | City: Mississauga | State: ON | Zipcode: Unknown | Areacode: Unknown | Country: Canada
196 | Live * 75.110.106.224:27977 | Times: 0.278748 | City: Rocky Mount | State: NC | Zipcode: 27804 | Areacode: 252 | Country: United States
197 | Live * 75.143.247.2:27977 | Times: 0.301812 | City: Greenville | State: SC | Zipcode: Unknown | Areacode: 864 | Country: United States
198 | Live * 75.65.96.233:27977 | Times: 0.480048 | City: La Place | State: LA | Zipcode: 70068 | Areacode: 985 | Country: United States
199 | Live * 75.66.224.79:14639 | Times: 0.345486 | City: Southaven | State: MS | Zipcode: 38671 | Areacode: 901 | Country: United States
200 | Live * 75.70.211.166:24371 | Times: 0.418731 | City: Colorado Springs | State: CO | Zipcode: Unknown | Areacode: 719 | Country: United States
