100+ Checked and working proxies!

Rkelly

Junior Member
Joined
Jun 28, 2008
Messages
166
Reaction score
7
Here is a list of proxies i have got. I have personally checked everyone and they are listed in order based on speed from fastest to slowest.

Code:
124.28.25.53:8080
125.129.140.211:8080
125.133.247.200:8080
125.182.192.104:8080
125.184.121.32:8080
125.184.27.44:8080
125.92.248.253:8080
128.134.137.23:8080
131.155.2.13:1972
148.235.56.68:8080
165.229.79.50:8080
168.188.189.175:8080
195.131.17.7:1934
195.137.222.246:33349
196.32.204.96:6588
200.107.46.10:6588
200.114.72.49:6588
200.161.143.99:6588
200.161.30.71:6588
200.204.149.110:8080
200.206.242.50:6588
200.207.159.165:6588
200.207.239.156:6588
200.223.149.106:8080
200.31.137.58:6588
200.42.227.221:6588
201.17.156.22:6588
201.17.176.16:6588
201.17.202.114:6588
201.17.231.76:6588
201.17.99.38:6588
201.18.140.196:6588
201.20.124.153:6588
201.21.89.61:6588
201.220.68.27:6588
201.228.24.130:6588
201.36.165.50:6588
201.37.22.56:6588
201.37.42.195:18259
201.44.205.48:8080
201.49.10.209:6588
201.52.186.18:6588
201.6.204.30:6588
201.80.44.166:6588
202.109.94.54:15331
202.158.165.82:80
202.159.112.253:8080
202.188.111.14:8080
203.162.89.61:8000
203.169.119.178:444
203.200.78.210:8080
203.253.75.146:8080
209.63.57.11:80
210.223.135.202:8080
210.59.146.195:1081
211.183.215.37:8080
211.232.42.182:50050
211.44.101.116:8080
212.170.13.181:8000
216.122.177.50:80
217.122.54.98:6588
218.130.60.118:8080
218.152.145.189:8080
218.16.122.88:808
218.25.83.102:11300
218.36.231.198:50050
219.133.167.81:8080
219.136.239.51:80
219.153.4.98:808
219.159.73.201:808
219.166.21.26:2301
219.168.240.222:8080
219.17.132.127:8080
219.240.57.27:8080
219.241.127.209:8080
220.11.185.45:8080
220.208.87.139:8080
221.134.89.10:8080
221.136.86.235:808
221.241.175.187:80
221.254.106.197:8080
221.254.202.46:80
221.88.92.11:8080
221.94.78.8:8080
222.101.72.61:9487
222.106.88.247:8080
222.229.197.85:80
222.235.106.191:8080
222.99.30.59:8080
24.123.217.104:12890
24.181.115.130:7212
24.208.158.116:7212
24.208.50.83:7212
24.22.15.237:80
24.233.45.234:7212
24.92.172.53:7212
58.227.159.179:8080
58.78.66.143:8080
58.79.40.223:8080
58.81.204.243:8080
59.94.224.39:6588
61.120.143.110:8080
61.24.156.194:8080
61.38.105.70:8080
62.168.73.109:8080
65.13.114.254:7212
65.191.143.69:7212
66.188.12.233:3382
66.67.172.226:7212
67.107.236.36:6649
67.43.157.22:6588
68.184.116.80:30152
68.230.49.176:7212
69.117.237.37:19378
69.119.164.145:7212
69.163.190.221:7212
69.171.165.200:7212
69.203.106.229:7212
70.174.150.251:7212
70.186.205.252:7212
82.236.152.79:6588
82.237.252.43:8080

Enjoy! :D
 
WOW 100% invalid :eek:

Code:
124.28.25.53:8080                                                       invalid HTTP                   0          0          0                     16:39:26  14.03.2009
125.129.140.211:8080                                                    invalid : conn. failed         0          0          0                     16:39:34  14.03.2009
125.133.247.200:8080                                                    invalid : conn. failed         0          0          0                     16:39:36  14.03.2009
125.182.192.104:8080                                                    invalid : conn. failed         0          0          0                     16:39:40  14.03.2009
125.184.121.32:8080                                                     invalid : conn. failed         0          0          0                     16:39:29  14.03.2009
125.184.27.44:8080                                                      invalid : conn. failed         0          0          0                     16:39:40  14.03.2009
125.92.248.253:8080                                                     invalid : conn. failed         0          0          0                     16:39:37  14.03.2009
128.134.137.23:8080                                                     invalid : conn. failed         0          0          0                     16:39:40  14.03.2009
131.155.2.13:1972      cache.libr.tue.nl                                invalid : conn. failed         0          0          0  Netherlands        16:39:35  14.03.2009
148.235.56.68:8080     customer-148-235-56-68.uninet-ide.com.mx         invalid : conn. failed         0          0          0  Mexico             16:39:35  14.03.2009
165.229.79.50:8080                                                      invalid : conn. failed         0          0          0                     16:39:33  14.03.2009
168.188.189.175:8080                                                    invalid : conn. failed         0          0          0                     16:39:51  14.03.2009
195.131.17.7:1934                                                       invalid : conn. failed         0          0          0                     16:39:44  14.03.2009
195.137.222.246:33349                                                   invalid : conn. failed         0          0          0                     16:39:40  14.03.2009
196.32.204.96:6588                                                      invalid : conn. failed         0          0          0                     16:39:36  14.03.2009
200.107.46.10:6588                                                      invalid : conn. failed         0          0          0                     16:39:40  14.03.2009
200.114.72.49:6588                                                      invalid : conn. failed         0          0          0                     16:39:44  14.03.2009
200.161.143.99:6588    200-161-143-99.speedyterra.com.br                invalid : conn. failed         0          0          0  Brazil             16:39:33  14.03.2009
200.161.30.71:6588     200-161-30-71.dsl.telesp.net.br                  invalid : conn. failed         0          0          0  Brazil             16:39:35  14.03.2009
200.204.149.110:8080   200-204-149-110.dsl.telesp.net.br                invalid : conn. failed         0          0          0  Brazil             16:39:39  14.03.2009
200.206.242.50:6588    200-206-242-50.dsl.telesp.net.br                 invalid : conn. failed         0          0          0  Brazil             16:39:35  14.03.2009
200.207.159.165:6588   200-207-159-165.speedyterra.com.br               invalid : conn. failed         0          0          0  Brazil             16:39:27  14.03.2009
200.207.239.156:6588   200-207-239-156.dsl.telesp.net.br                invalid : conn. failed         0          0          0  Brazil             16:39:33  14.03.2009
200.223.149.106:8080                                                    invalid : conn. failed         0          0          0                     16:39:37  14.03.2009
200.31.137.58:6588     WLL-23-pppoe058.t-net.net.ve                     invalid : conn. failed         0          0          0  Venezuela          16:39:35  14.03.2009
200.42.227.221:6588    adsl-227-221.tricom.net                          invalid : conn. failed         0          0          0                     16:39:33  14.03.2009
201.17.156.22:6588     c9119c16.virtua.com.br                           invalid : conn. failed         0          0          0  Brazil             16:39:35  14.03.2009
201.17.176.16:6588     c911b010.virtua.com.br                           invalid : conn. failed         0          0          0  Brazil             16:39:35  14.03.2009
201.17.202.114:6588    c911ca72.virtua.com.br                           invalid : conn. failed         0          0          0  Brazil             16:39:33  14.03.2009
201.17.231.76:6588     c911e74c.virtua.com.br                           invalid : conn. failed         0          0          0  Brazil             16:39:32  14.03.2009
201.17.99.38:6588      c9116326.virtua.com.br                           invalid : conn. failed         0          0          0  Brazil             16:39:35  14.03.2009
201.18.140.196:6588                                                     invalid : conn. failed         0          0          0                     16:39:40  14.03.2009
201.20.124.153:6588    201-20-124-153.baydenet.com.br                   invalid : conn. failed         0          0          0  Brazil             16:39:35  14.03.2009
201.21.89.61:6588      c915593d.virtua.com.br                           invalid : conn. failed         0          0          0  Brazil             16:39:35  14.03.2009
201.220.68.27:6588     adsl-pool2-27.metrotel.net.co                    invalid : conn. failed         0          0          0  Colombia           16:39:32  14.03.2009
201.228.24.130:6588                                                     invalid : conn. failed         0          0          0                     16:39:36  14.03.2009
201.36.165.50:6588     201-36-165-50.ded.intelignet.com.br              invalid : conn. failed         0          0          0  Brazil             16:39:35  14.03.2009
201.37.22.56:6588      c9251638.virtua.com.br                           invalid : conn. failed         0          0          0  Brazil             16:39:35  14.03.2009
201.37.42.195:18259    c9252ac3.virtua.com.br                           invalid : conn. failed         0          0          0  Brazil             16:39:33  14.03.2009
201.44.205.48:8080     c92ccd30.soc.virtua.com.br                       invalid : conn. failed         0          0          0  Brazil             16:39:34  14.03.2009
201.49.10.209:6588                                                      invalid : conn. failed         0          0          0                     16:39:40  14.03.2009
201.52.186.18:6588     c934ba12.virtua.com.br                           invalid : conn. failed         0          0          0  Brazil             16:39:39  14.03.2009
201.6.204.30:6588      c906cc1e.virtua.com.br                           invalid : conn. failed         0          0          0  Brazil             16:39:39  14.03.2009
201.80.44.166:6588     c9502ca6.virtua.com.br                           invalid : conn. failed         0          0          0  Brazil             16:39:33  14.03.2009
202.109.94.54:15331                                                     invalid : conn. failed         0          0          0                     16:39:37  14.03.2009
202.158.165.82:80                                                       invalid : conn. failed         0          0          0                     16:39:34  14.03.2009
202.159.112.253:8080                                                    invalid : conn. failed         0          0          0                     16:39:40  14.03.2009
202.188.111.14:8080                                                     invalid : conn. failed         0          0          0                     16:39:38  14.03.2009
203.162.89.61:8000     www.moet.edu.vn                                  invalid : conn. failed         0          0          0  Viet Nam           16:39:47  14.03.2009
203.169.119.178:444    bb203-169-119-178.singnet.com.sg                 invalid : conn. failed         0          0          0  Singapore          16:39:48  14.03.2009
203.200.78.210:8080    mail.avoncore.co.in                              invalid : conn. failed         0          0          0  India              16:39:49  14.03.2009
203.253.75.146:8080                                                     invalid : conn. failed         0          0          0                     16:39:58  14.03.2009
209.63.57.11:80        www2.0catch.com                                  invalid HTTP                   0          0          0                     16:39:43  14.03.2009
210.223.135.202:8080                                                    invalid : conn. failed         0          0          0                     16:39:57  14.03.2009
210.59.146.195:1081                                                     invalid : conn. failed         0          0          0                     16:40:02  14.03.2009
211.183.215.37:8080                                                     invalid : conn. failed         0          0          0                     16:39:58  14.03.2009
211.232.42.182:50050   static.211-232-42-182.nexg.net                   invalid : conn. failed         0          0          0                     16:39:57  14.03.2009
211.44.101.116:8080                                                     invalid : conn. failed         0          0          0                     16:40:02  14.03.2009
212.170.13.181:8000    181.Red-212-170-13.staticIP.rima-tde.net         invalid : conn. failed         0          0          0                     16:39:48  14.03.2009
216.122.177.50:80                                                       invalid : conn. failed         0          0          0                     16:40:00  14.03.2009
217.122.54.98:6588     cc964922-a.emmen1.dr.home.nl                     invalid : conn. failed         0          0          0  Netherlands        16:39:54  14.03.2009
218.130.60.118:8080    softbank218130060118.bbtec.net                   invalid : conn. failed         0          0          0                     16:39:46  14.03.2009
218.152.145.189:8080                                                    invalid : conn. failed         0          0          0                     16:40:03  14.03.2009
218.16.122.88:808                                                       invalid : conn. failed         0          0          0                     16:40:04  14.03.2009
218.25.83.102:11300                                                     invalid : conn. failed         0          0          0                     16:39:43  14.03.2009
218.36.231.198:50050                                                    invalid : conn. failed         0          0          0                     16:40:04  14.03.2009
219.133.167.81:8080                                                     invalid : conn. failed         0          0          0                     16:40:08  14.03.2009
219.136.239.51:80                                                       invalid HTTP                   0          0          0                     16:39:51  14.03.2009
219.153.4.98:808       98.4.153.219.broad.cq.cq.dynamic.163data.com.cn  invalid : conn. failed         0          0          0  China              16:39:55  14.03.2009
219.159.73.201:808                                                      invalid : conn. failed         0          0          0                     16:39:45  14.03.2009
219.166.21.26:2301     ns.ogura-shoji.co.jp                             invalid : conn. failed         0          0          0  Japan              16:39:51  14.03.2009
219.168.240.222:8080   softbank219168240222.bbtec.net                   invalid : conn. failed         0          0          0                     16:39:56  14.03.2009
219.17.132.127:8080    softbank219017132127.bbtec.net                   invalid : conn. failed         0          0          0                     16:39:57  14.03.2009
219.240.57.27:8080                                                      invalid : conn. failed         0          0          0                     16:40:01  14.03.2009
219.241.127.209:8080                                                    invalid : conn. failed         0          0          0                     16:40:00  14.03.2009
220.11.185.45:8080     softbank220011185045.bbtec.net                   invalid : conn. failed         0          0          0                     16:39:57  14.03.2009
220.208.87.139:8080    u22139.koalanet.ne.jp                            invalid : conn. failed         0          0          0  Japan              16:39:54  14.03.2009
221.134.89.10:8080     mail2.kwglobal.com                               invalid : conn. failed         0          0          0                     16:39:55  14.03.2009
221.136.86.235:808                                                      invalid : conn. failed         0          0          0                     16:39:46  14.03.2009
221.241.175.187:80     221x241x175x187.ap221.ftth.ucom.ne.jp            invalid : conn. failed         0          0          0  Japan              16:39:59  14.03.2009
221.254.106.197:8080   221x254x106x197.ap221.ftth.ucom.ne.jp            invalid : conn. failed         0          0          0  Japan              16:40:01  14.03.2009
221.254.202.46:80      221x254x202x46.ap221.ftth.ucom.ne.jp             invalid : conn. failed         0          0          0  Japan              16:39:58  14.03.2009
221.88.92.11:8080      softbank221088092011.bbtec.net                   invalid : conn. failed         0          0          0                     16:40:00  14.03.2009
221.94.78.8:8080       softbank221094078008.bbtec.net                   invalid : conn. failed         0          0          0                     16:39:56  14.03.2009
222.101.72.61:9487                                                      invalid : conn. failed         0          0          0                     16:40:05  14.03.2009
222.106.88.247:8080                                                     invalid : conn. failed         0          0          0                     16:40:04  14.03.2009
222.229.197.85:80      s85.ItokyoFL192.vectant.ne.jp                    invalid                        0          0          0  Japan              16:40:17  14.03.2009
222.235.106.191:8080                                                    invalid : conn. failed         0          0          0                     16:40:06  14.03.2009
222.99.30.59:8080                                                       invalid : conn. failed         0          0          0                     16:40:08  14.03.2009
24.123.217.104:12890   rrcs-24-123-217-104.central.biz.rr.com           invalid : conn. failed         0          0          0                     16:40:04  14.03.2009
24.181.115.130:7212    24-181-115-130.static.leds.al.charter.com        invalid : conn. failed         0          0          0                     16:40:04  14.03.2009
24.208.158.116:7212    cpe-24-208-158-116.insight.res.rr.com            invalid : conn. failed         0          0          0                     16:40:02  14.03.2009
24.208.50.83:7212      CPE-24-208-50-83.new.res.rr.com                  invalid : conn. failed         0          0          0                     16:40:00  14.03.2009
24.22.15.237:80                                                         invalid : conn. failed         0          0          0                     16:40:07  14.03.2009
24.233.45.234:7212     user-0ceibfa.cable.mindspring.com                invalid : conn. failed         0          0          0                     16:40:04  14.03.2009
24.92.172.53:7212      dt0e0n35.tampabay.res.rr.com                     invalid : conn. failed         0          0          0                     16:40:05  14.03.2009
58.227.159.179:8080                                                     invalid : conn. failed         0          0          0                     16:40:09  14.03.2009
58.78.66.143:8080                                                       invalid : conn. failed         0          0          0                     16:40:10  14.03.2009
58.79.40.223:8080                                                       invalid : conn. failed         0          0          0                     16:40:11  14.03.2009
58.81.204.243:8080     58x81x204x243.ap58.ftth.ucom.ne.jp               invalid : conn. failed         0          0          0  Japan              16:39:58  14.03.2009
59.94.224.39:6588      static.chandigarh.bb.59.94.224.39/24.bsnl.in     invalid : conn. failed         0          0          0  India              16:40:07  14.03.2009
61.120.143.110:8080    C143H110.personal14.cable.mecha.ne.jp            invalid : conn. failed         0          0          0  Japan              16:40:08  14.03.2009
61.24.156.194:8080     61-24-156-194.rev.home.ne.jp                     invalid : conn. failed         0          0          0  Japan              16:40:05  14.03.2009
61.38.105.70:8080                                                       invalid : conn. failed         0          0          0                     16:39:57  14.03.2009
62.168.73.109:8080                                                      invalid : conn. failed         0          0          0                     16:40:16  14.03.2009
65.13.114.254:7212     adsl-065-013-114-254.sip.mob.bellsouth.net       invalid : conn. failed         0          0          0                     16:40:13  14.03.2009
65.191.143.69:7212     cpe-065-191-143-069.nc.res.rr.com                invalid : conn. failed         0          0          0                     16:40:12  14.03.2009
66.188.12.233:3382     66-188-12-233.dhcp.bycy.mi.charter.com           invalid : conn. failed         0          0          0                     16:40:14  14.03.2009
66.67.172.226:7212     cpe-66-67-172-226.rochester.res.rr.com           invalid : conn. failed         0          0          0                     16:40:14  14.03.2009
67.107.236.36:6649                                                      invalid : conn. failed         0          0          0                     16:40:20  14.03.2009
67.43.157.22:6588      CUSTOMER.VPLS.NET                                invalid : conn. failed         0          0          0                     16:39:58  14.03.2009
68.184.116.80:30152    68-184-116-80.dhcp.smyr.ga.charter.com           invalid : conn. failed         0          0          0                     16:40:16  14.03.2009
68.230.49.176:7212     ip68-230-49-176.ph.ph.cox.net                    invalid : conn. failed         0          0          0                     16:40:17  14.03.2009
69.117.237.37:19378    ool-4575ed25.dyn.optonline.net                   invalid : conn. failed         0          0          0                     16:40:17  14.03.2009
69.119.164.145:7212    ool-4577a491.dyn.optonline.net                   invalid : conn. failed         0          0          0                     16:40:17  14.03.2009
69.163.190.221:7212                                                     invalid : conn. failed         0          0          0                     16:40:22  14.03.2009
69.171.165.200:7212                                                     invalid : conn. failed         0          0          0                     16:40:22  14.03.2009
69.203.106.229:7212    cpe-69-203-106-229.nyc.res.rr.com                invalid : conn. failed         0          0          0                     16:40:19  14.03.2009
70.174.150.251:7212    ip70-174-150-251.dc.dc.cox.net                   invalid : conn. failed         0          0          0                     16:40:18  14.03.2009
70.186.205.252:7212    ip70-186-205-252.hr.hr.cox.net                   invalid : conn. failed         0          0          0                     16:40:18  14.03.2009
82.236.152.79:6588     dom38-1-82-236-152-79.fbx.proxad.net             invalid : conn. failed         0          0          0                     16:40:18  14.03.2009
82.237.252.43:8080     arg62-1-82-237-252-43.fbx.proxad.net             invalid : conn. failed         0          0          0                     16:40:19  14.03.2009
222.229.197.85:8080    s85.ItokyoFL192.vectant.ne.jp                    invalid                        0          0          0                     16:40:35  14.03.2009
222.229.197.85:8000    s85.ItokyoFL192.vectant.ne.jp                    invalid                        0          0          0                     16:40:35  14.03.2009
222.229.197.85:1080    s85.ItokyoFL192.vectant.ne.jp                    invalid                        0          0          0                     16:40:36  14.03.2009
222.229.197.85:3128    s85.ItokyoFL192.vectant.ne.jp                    invalid                        0          0          0                     16:40:36  14.03.2009
219.166.21.26:80       ns.ogura-shoji.co.jp                             invalid HTTP                   0          0          0                     16:40:01  14.03.2009
218.25.83.102:80                                                        invalid HTTP                   0          0          0                     16:40:01  14.03.2009
219.159.73.201:80                                                       invalid HTTP                   0          0          0                     16:40:01  14.03.2009
218.16.122.88:80                                                        invalid HTTP                   0          0          0                     16:40:01  14.03.2009
67.43.157.22:80        CUSTOMER.VPLS.NET                                invalid HTTP                   0          0          0                     16:40:01  14.03.2009
67.43.157.22:1080      CUSTOMER.VPLS.NET                                invalid SOCKS
0 0 0 16:40:07 14.03.2009
 
Hmmm you sure? Wow
 
Back
Top