- Jun 24, 2021
- 1,021
- 132
| Card Balance | VCC Price Details | Payable Price | Order Link |
| $10 Loaded VCC | Loaded $10 + Creation $10 + Fee $7 | $27 | |
| $25 Loaded VCC | Loaded $25 + Creation $10 + Fee $10 | $45 | |
| $50 Loaded VCC | Loaded $50 + Creation $10 + Fee $20 | $80 | |
| $100 Loaded VCC | Loaded $100 + Creation $10 + Fee $30 | $140 | |
| $200 Loaded VCC | Loaded $200 + Creation $10 + Fee $45 | $255 | |
| $500 Loaded VCC | Loaded $500 + Creation $10 + Fee $90 | $600 | |
| $1000 Loaded VCC | Loaded $1000 + Creation $10 + Fee $150 | $1160 | |
| $2000 Loaded VCC | Loaded $2000 + Creation $10 + Fee $200 | $2210 |
Top Up Fees
$1 - $50 | 15% of the amount |
$50 - $99 | 12% of the amount |
$100 - $500 | 9% of the amount |
$501 - $1000 | 7% of the amount |
$1100 - $10,000 | 5% of the amount |
$11,000 - $25,000 | 3% of the amount |
$26,000 - Any amount | 1% of the amount |