- Apr 25, 2011
- 19,848
- 28,296
UPDATE (changes since last report (12th Jan):
Keyword1: 4 -> 4 (+0) (Overall +5)
Keyword2: 9 -> 7 (+2) (Overall +11)
Keyword3: 9 -> 8 (+1) (Overall +12)
Keyword4: 12 -> 9 (+3) (Overall +11)
Keyword5: 9 -> 10 (-1) (Overall +12)
Keyword6: 9 -> 10 (-1) (Overall +13)
Keyword7: 9 -> 11 (-2) (Overall +42)
Keyword8: 21 -> 12 (+9) (Overall +48)
Keyword9: 11 -> 16 (-5) (Overall +84+)
Keyword10: 8 -> 16 (-8) (Overall +84+)
Few fluctuations now which is totally normal. overall still moving up nicely.
Just checked positions from the start of this campaign - the sum total of my positions for the 10 keywords was 425, now its 103 - A totally meaningless analogy but yet it says so much!
Just a quick note to anyone reading this who needs to take over the place... SIGN UP NOW!!
Keyword1: 4 -> 4 (+0) (Overall +5)
Keyword2: 9 -> 7 (+2) (Overall +11)
Keyword3: 9 -> 8 (+1) (Overall +12)
Keyword4: 12 -> 9 (+3) (Overall +11)
Keyword5: 9 -> 10 (-1) (Overall +12)
Keyword6: 9 -> 10 (-1) (Overall +13)
Keyword7: 9 -> 11 (-2) (Overall +42)
Keyword8: 21 -> 12 (+9) (Overall +48)
Keyword9: 11 -> 16 (-5) (Overall +84+)
Keyword10: 8 -> 16 (-8) (Overall +84+)
Few fluctuations now which is totally normal. overall still moving up nicely.
Just checked positions from the start of this campaign - the sum total of my positions for the 10 keywords was 425, now its 103 - A totally meaningless analogy but yet it says so much!
Just a quick note to anyone reading this who needs to take over the place... SIGN UP NOW!!
I am now around 38 days into this service. I am very happy.
Heres my stats so far:
(initial rank -> current rank (-/+increase))
Keyword1: 9 -> 4 (+5)
Keyword2: 18 -> 9 (+9)
Keyword3: 20 -> 9 (+11)
Keyword4: 20 -> 12 (+8)
Keyword5: 22 -> 9 (+13)
Keyword6: 23 -> 9 (+14)
Keyword7: 53 -> 9 (+44)
Keyword8: 60 -> 21 (+39)
Keyword9: 0 -> 11 (+89)
Keyword10: 0 -> 8 (+92)
I am seeing a markable increase in traffic and beginning to see an increase in revenue.
It speaks for itself.
Last edited: